Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 1351 to 1400 of 1407 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1351 | teacher | I2612 | Young | Tressa M. | 17 Feb 1884 | 0 | bratt01 | ||
1352 | Teacher (Public School) | 1 JUN 1900 | Jerfferson, Park, Colorado | I5491 | Peake | May | May 1877 | 0 | bratt01 |
1353 | Teamster | 14 JUN 1860 | Clay, Lafayette, Missouri | I3155 | Smith | Charles Edward | 20 Nov 1835 | 0 | bratt01 |
1354 | Teamster | 14 JUN 1860 | Clay, Lafayette, Missouri | I3153 | Smith | Ferdinand D. | 14 Aug 1832 | 0 | bratt01 |
1355 | Teamster | 14 JUN 1860 | Clay, Lafayette, Missouri | I641 | Smith | Thomas Leslie | 1 May 1834 | 0 | bratt01 |
1356 | telephone business, Pacific Bell | AFT 1945 | I713 | Fithian | Milton Ellsworth | 28 May 1916 | 0 | bratt01 | |
1357 | Telephone Installer | 13 APR 1940 | Los Angeles, Los Angeles, California | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 0 | bratt01 |
1358 | Telephone Office | 15 APR 1910 | Gutherie Ward 1, Logan, Oklahoma, USA | I5958 | Ropp | Bessie | Feb 1890 | 0 | bratt01 |
1359 | Telephone Operator | 14 JUN 1870 | Ogden, Weber, Utah Territory | I4289 | Ellison | James Milton | 23 Dec 1840 | 0 | bratt01 |
1360 | Telephone Switchboard Operator | 13 APR 1940 | Los Angeles, Los Angeles, California | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
1361 | Telephone Switchboard Operator | ABT 1940 | Los Angeles, Los Angeles, California | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
1362 | Telephone Switchboard Operator | 12 APR 1930 | 4th Ward, Santa Ana, Orange, California | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
1363 | Test Board Man | 1 APR 1950 | El Segundo, Los Angeles, California | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
1364 | Timekeeper | 1 JUN 1925 | Albany, Albany, New York, USA | I4153 | Fisher | Harold T | 14 Mar 1891 | 0 | bratt01 |
1365 | Trained Nurse | 1 APR 1930 | Laguna Beach, Orange, California | I5955 | Gostling | Jessie C | Cal 1870 | 0 | bratt01 |
1366 | Trapper | 1 APR 1940 | Pima, Arizona | I5803 | Wolf | Marvin Enoch | 12 Sep 1903 | 0 | bratt01 |
1367 | Truck Driver | 1 APR 1930 | Del Rey, Maricopa, Arizona | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 |
1368 | Truck Driver | 1 APR 1940 | Pima, Arizona | I5804 | Estes | Arles Franklin | 23 Dec 1905 | 0 | bratt01 |
1369 | Truck Driver | 1 APR 1940 | Los Angeles, Los Angeles, California | I53 | Hawkins | Leo Creighton | 30 Sep 1915 | 0 | bratt01 |
1370 | Truck Driver | 1 APR 1940 | San Fernando, Los Angeles, CA | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 0 | bratt01 |
1371 | Truck Driver | 1 JAN 1920 | Spokane, Spokane, Washington | I4696 | Stober | A W | Cal 1883 | 0 | bratt01 |
1372 | Truck Driver | 1 APR 1940 | Ridgway, Gallatin, Illinois | I5530 | Taylor | Frances Theodore | 17 Oct 1905 | 0 | bratt01 |
1373 | Unemployed | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4499 | Penn | Sally Sarah | Cal 1799 | 0 | bratt01 |
1374 | Upolsterer | 1 APR 1940 | Los Angeles, Los Angeles, California | I57 | Lansberry | Ai Douglas | 7 May 1895 | 0 | bratt01 |
1375 | US Army Utilities, Fort Ord | 1942 | Monterey, Monterey, California | I216 | Ringo | George Bert | 25 May 1880 | 0 | bratt01 |
1376 | Vice President of the Pennsylvania Railroad. | I4837 | Du Barry | Joseph Napolean | 19 Nov 1830 | 0 | bratt01 | ||
1377 | Vicomte and Count | I1553 | Fulk | 0 | bratt01 | ||||
1378 | Viscount | 1013 | I1483 | Onfroy | Viscount D'exmes | 0 | bratt01 | ||
1379 | Visiting | 5 JUN 1880 | Colorado Springs, El Paso, Colorado | I4290 | Ellison | Minnie | Cal 1861 | 0 | bratt01 |
1380 | Waitress | 1 APR 1940 | Prairie City, McDonough Co., Illinois | I4262 | Luper | Marjorie L | 1915 | 0 | bratt01 |
1381 | Watchman | 1 JAN 1920 | Chicago, Cook, Illinois, USA | I4438 | Carroll | James | Cal 1868 | 0 | bratt01 |
1382 | Weaver | I4035 | Hoag | John | 1643 | 0 | bratt01 | ||
1383 | Welder | 1 APR 1940 | Compton, Los Angeles, California, USA | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 0 | bratt01 |
1384 | Wh Hat and Cap Dealer | 3 AUG 1870 | Albany Ward 10, Albany, New York | I3515 | Milwain | James | 8 May 1817 | 0 | bratt01 |
1385 | Widow | 1 JUN 1850 | Pettis (District 68), Missouri, USA | I639 | Leftwich | Sally Saunders Claytor | 28 Sep 1807 | 0 | bratt01 |
1386 | Widow | 14 JUN 1860 | Clay, Lafayette, Missouri | I639 | Leftwich | Sally Saunders Claytor | 28 Sep 1807 | 0 | bratt01 |
1387 | Wife | 1 JUN 1900 | Buffalo Ward 12, Erie, New York | I4348 | Heintz | Regina | 30 Aug 1831 | 0 | bratt01 |
1388 | Wife | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4348 | Heintz | Regina | 30 Aug 1831 | 0 | bratt01 |
1389 | Wife | 14 JUN 1860 | Buffalo Ward 12, Erie, New York | I4348 | Heintz | Regina | 30 Aug 1831 | 0 | bratt01 |
1390 | Wood-worker | 1 JUN 1900 | Rockwall, Rockwall, Texas | I4657 | Billingsley | William | Jan 1849 | 0 | bratt01 |
1391 | Woodsawer | 15 APR 1910 | Eugene Ward 1, Lane, Oregon | I884 | Russell | Charles Edmond | 14 Aug 1860 | 0 | bratt01 |
1392 | Wool Merchant | 2 OCT 1850 | Norwich, New London, Connecticut, USA | I223 | Conkey | Ithamar | 15 May 1815 | 0 | bratt01 |
1393 | Works in Cardboard Manufacturing | 16 JUN 1880 | Albany, Albany, New York, USA | I3529 | Burbank | Joseph Henry | 27 Mar 1853 | 0 | bratt01 |
1394 | Works in Iron Works | 3 JUN 1880 | Buffalo (Black Rock), Erie, New York, USA | I4191 | Speidel | Albert | 5 Apr 1861 | 0 | bratt01 |
1395 | Works in Starch Factory | 3 JUN 1880 | Buffalo (Black Rock), Erie, New York, USA | I169 | Speidel | Sebastian | 21 Jan 1863 | 0 | bratt01 |
1396 | Works on Farm | 1 JUN 1870 | Hannibal, Oswego, New York | I5274 | Bratt | Alfred | Cal 1849 | 0 | bratt01 |
1397 | Works on Farm | 10 JUN 1865 | Hannibal, Oswego, New York, USA | I5274 | Bratt | Alfred | Cal 1849 | 0 | bratt01 |
1398 | Works on Farm | 1 JUN 1870 | Conneaut, Crawford, Pennsylvania | I4919 | Bratt | William Henry | 2 Apr 1850 | 0 | bratt01 |
1399 | Works on Farm | 1 JUN 1880 | Conneaut, Crawford, Pennsylvania | I4927 | Davis | J. | Cal 1858 | 0 | bratt01 |
1400 | Works on Farm | 3 JUN 1880 | Prairie City, McDonough Co., Illinois | I4451 | Dunbar | Clarence Sidney | 31 Jul 1864 | 0 | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 Next»