Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1351 to 1400 of 1855 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1351 | I4996 | Perrine | Lewis | 0 | bratt01 |
1352 | I4997 | Perrine | Mary Louise | 0 | bratt01 |
1353 | I4765 | Pettit | Helen M | 0 | bratt01 |
1354 | I5919 | Petty | Darlene | 0 | bratt01 |
1355 | I5643 | Phillips | Elizabeth Everill | 0 | bratt01 |
1356 | I569 | Phillips | W. Heslip | 0 | bratt01 |
1357 | I1887 | Picts | Spondana of The | 0 | bratt01 |
1358 | I3533 | Pierce | 0 | bratt01 | |
1359 | I252 | Piercy | Frederick | 0 | bratt01 |
1360 | I2072 | Pinkham | Darwin | 0 | bratt01 |
1361 | I2074 | ||||
1362 | I2052 | ||||
1363 | I2054 | ||||
1364 | I2053 | ||||
1365 | I2267 | ||||
1366 | I5719 | Pitman | Benjamin | 0 | bratt01 |
1367 | I3379 | Plank | Bethine | 0 | bratt01 |
1368 | I4688 | Plue | Sarah | 0 | bratt01 |
1369 | I5982 | Podurgiel | Helena | 0 | bratt01 |
1370 | I1380 | Pontaudemer | Josceline | 0 | bratt01 |
1371 | I1563 | Ponthieu | Hilduin of | 0 | bratt01 |
1372 | I2394 | ||||
1373 | I2384 | ||||
1374 | I2404 | ||||
1375 | I2392 | ||||
1376 | I2400 | ||||
1377 | I2396 | ||||
1378 | I2410 | ||||
1379 | I2405 | ||||
1380 | I2401 | ||||
1381 | I2403 | ||||
1382 | I3659 | Porras | Elena | 0 | bratt01 |
1383 | I4135 | Post | Jan | 0 | bratt01 |
1384 | I2860 | Powell | 0 | bratt01 | |
1385 | I1018 | Powys-Vadoc | Maret of | 0 | bratt01 |
1386 | I5723 | Pratt | John | 0 | bratt01 |
1387 | I5408 | Preuss | Philippina | 0 | bratt01 |
1388 | I705 | Prouty | Madora | 0 | bratt01 |
1389 | I3233 | Pullen | Nancy | 0 | bratt01 |
1390 | I3237 | Pullen | Polly | 0 | bratt01 |
1391 | I4148 | Quackenbosch | Adriaan | 0 | bratt01 |
1392 | I4146 | Quackenbosch | Annetje | 0 | bratt01 |
1393 | I4150 | Quackenbosch | Classje | 0 | bratt01 |
1394 | I4143 | Quackenbosch | Jannetje | 0 | bratt01 |
1395 | I4145 | Quackenbosch | Magdalena | 0 | bratt01 |
1396 | I4144 | Quackenbosch | Neeltje | 0 | bratt01 |
1397 | I4149 | Quackenbosch | Pieter | 0 | bratt01 |
1398 | I4152 | Quackenbosch | Pieter van | 0 | bratt01 |
1399 | I4147 | Quackenbosch | Wouter | 0 | bratt01 |
1400 | I2152 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 38» Next»