Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1351 to 1400 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1351 | Barnes | Mary Lou | I6001 | 23 Jan 1936 | 1936-01-23 | 15 Dec 2010 | 2010-12-15 | 74 | bratt01 |
| 1352 | Berenger | I | I1684 | 850 | 0850-00-00 | 12 Mar 924 | 0924-03-12 | 74 | bratt01 |
| 1353 | Blaisdell | Annice | I2517 | 13 May 1870 | 1870-05-13 | 19 Aug 1944 | 1944-08-19 | 74 | bratt01 |
| 1354 | Bortles | Chester R | I4934 | 1833 | 1833-00-00 | 1907 | 1907-00-00 | 74 | bratt01 |
| 1355 | Bridges | Jotham S. | I4293 | Cal 1805 | 1805-00-00 | Bef 1880 | 1879-12-31 | 74 | bratt01 |
| 1356 | Broeck | Jacob ten | I506 | 18 Aug 1700 | 1700-08-18 | 14 Sep 1774 | 1774-09-14 | 74 | bratt01 |
| 1357 | Brown | Isabell | I426 | 3 Oct 1883 | 1883-10-03 | 18 Oct 1957 | 1957-10-18 | 74 | bratt01 |
| 1358 | Burt | Hannah | I5790 | Abt 1653 | 1653-00-00 | 14 Nov 1727 | 1727-11-14 | 74 | bratt01 |
| 1359 | Carney | Edwin T | I6185 | 25 Apr 1926 | 1926-04-25 | 28 Nov 2000 | 2000-11-28 | 74 | bratt01 |
| 1360 | Collyer | Cecilia | I5775 | 1538 | 1538-00-00 | 12 May 1612 | 1612-05-12 | 74 | bratt01 |
| 1361 | Conkey | Ithamar | I3703 | 7 May 1788 | 1788-05-07 | 30 Oct 1862 | 1862-10-30 | 74 | bratt01 |
| 1362 | Conner | Alice | I2344 | 1816 | 1816-00-00 | 27 Apr 1890 | 1890-04-27 | 74 | bratt01 |
| 1363 | Conner | Irvin Lincoln | I1868 | 30 Dec 1865 | 1865-12-30 | 25 Nov 1939 | 1939-11-25 | 74 | bratt01 |
| 1364 | Connor | Gerald Hollis | I2136 | 10 Feb 1903 | 1903-02-10 | May 1977 | 1977-05-00 | 74 | bratt01 |
| 1365 | Dana | Alfred | I944 | 4 Feb 1927 | 1927-02-04 | 26 Jun 2001 | 2001-06-26 | 74 | bratt01 |
| 1366 | Devereaux | Augustus | I2584 | 12 Jun 1838 | 1838-06-12 | 27 Nov 1912 | 1912-11-27 | 74 | bratt01 |
| 1367 | Dunbar | Abby W. | I2558 | 25 Apr 1845 | 1845-04-25 | Jan 1919 | 1919-01-00 | 74 | bratt01 |
| 1368 | Dunbar | Jael | I370 | 27 Nov 1698 | 1698-11-27 | 1772 | 1772-00-00 | 74 | bratt01 |
| 1369 | Dye | Duke | I5961 | 14 May 1885 | 1885-05-14 | 11 Aug 1959 | 1959-08-11 | 74 | bratt01 |
| 1370 | Fanning | George Washington | I2876 | 1793 | 1793-00-00 | 25 Nov 1867 | 1867-11-25 | 74 | bratt01 |
| 1371 | Fithian | Nelson Edward | I706 | 16 Jan 1899 | 1899-01-16 | Mar 1973 | 1973-03-00 | 74 | bratt01 |
| 1372 | Foster | William Henry | I4815 | 28 Jun 1832 | 1832-06-28 | 6 Oct 1906 | 1906-10-06 | 74 | bratt01 |
| 1373 | Gove | Nathaniel | I6142 | 31 Dec 1755 | 1755-12-31 | 9 Jan 1829 | 1829-01-09 | 74 | bratt01 |
| 1374 | Hagar | William | I3030 | 1688 | 1688-00-00 | 22 Dec 1762 | 1762-12-22 | 74 | bratt01 |
| 1375 | Harper | Thomas Richard | I5774 | Abt 1534 | 1534-00-00 | Bef Jul 1608 | 1608-06-30 | 74 | bratt01 |
| 1376 | Harper | William | I5776 | 1500 | 1500-00-00 | 1574 | 1574-00-00 | 74 | bratt01 |
| 1377 | Hughes | Luke Albert | I5354 | 9 Jun 1883 | 1883-06-09 | 18 Sep 1957 | 1957-09-18 | 74 | bratt01 |
| 1378 | Larrain | Emilio George | I97 | 30 Sep 1926 | 1926-09-30 | 19 Mar 2000 | 2000-03-19 | 74 | bratt01 |
| 1379 | Leftwich | Sarah Saunders Claytor | I639 | 28 Sep 1807 | 1807-09-28 | 6 Apr 1881 | 1881-04-06 | 74 | bratt01 |
| 1380 | McClaugherty | James | I4798 | 1780 | 1780-00-00 | 12 Apr 1854 | 1854-04-12 | 74 | bratt01 |
| 1381 | Mitchell | Thomas Ayers | I5421 | 1 May 1874 | 1874-05-01 | 13 Jun 1948 | 1948-06-13 | 74 | bratt01 |
| 1382 | Pietrewicz | Jacobus | I3571 | 20 Jul 1880 | 1880-07-20 | 20 Sep 1954 | 1954-09-20 | 74 | bratt01 |
| 1383 | Pietrewicz | Wladyslaw | I3324 | 25 Oct 1872 | 1872-10-25 | 3 Aug 1946 | 1946-08-03 | 74 | bratt01 |
| 1384 | Ringo | Mary Ellen | I4169 | 27 Oct 1851 | 1851-10-27 | 14 Aug 1925 | 1925-08-14 | 74 | bratt01 |
| 1385 | Robert | II | I2663 | 2 Mar 1316 | 1316-03-02 | 3 May 1390 | 1390-05-03 | 74 | bratt01 |
| 1386 | Rodriguez-Ruiz | Manuel Maria | I3626 | 1835 | 1835-00-00 | 25 Jan 1909 | 1909-01-25 | 74 | bratt01 |
| 1387 | Rutherford | Walter Scott | I4329 | 29 Sep 1870 | 1870-09-29 | 16 Sep 1944 | 1944-09-16 | 74 | bratt01 |
| 1388 | Sanborn | John | I6095 | Abt 1649 | 1649-00-00 | 10 Nov 1723 | 1723-11-10 | 74 | bratt01 |
| 1389 | Sherman | Grace | I2956 | 18 Jun 1616 | 1616-06-18 | [J] 14 Jan 1690 | 1690-01-14 | 74 | bratt01 |
| 1390 | Smith | Elizabetn Yeatman | I3377 | 6 Mar 1894 | 1894-03-06 | 5 Jan 1968 | 1968-01-05 | 74 | bratt01 |
| 1391 | Spadinger | Felix | I4382 | 1827 | 1827-00-00 | 1901 | 1901-00-00 | 74 | bratt01 |
| 1392 | Spangler | Orietta | I647 | 2 Jun 1876 | 1876-06-02 | 3 Feb 1950 | 1950-02-03 | 74 | bratt01 |
| 1393 | Staley | Muriel B | I6002 | 20 Aug 1927 | 1927-08-20 | 30 Aug 2001 | 2001-08-30 | 74 | bratt01 |
| 1394 | Stratton | Martha Malvina | I3166 | Mar 1803 | 1803-03-00 | Apr 1877 | 1877-04-00 | 74 | bratt01 |
| 1395 | Warren | DeLavantia Elizabeth | I540 | 10 Nov 1835 | 1835-11-10 | Bef 1910 | 1909-12-31 | 74 | bratt01 |
| 1396 | Woodmansee | Edith Lavinia | I4193 | 29 Nov 1869 | 1869-11-29 | 10 Jan 1943 | 1943-01-10 | 74 | bratt01 |
| 1397 | Wyngaart | Marretie | I4106 | 1728 | 1728-00-00 | 1802 | 1802-00-00 | 74 | bratt01 |
| 1398 | Ariense | Maritje | I4151 | 1617 | 1617-00-00 | 27 Dec 1692 | 1692-12-27 | 75 | bratt01 |
| 1399 | Bailey | Margaret | I3072 | 1587 | 1587-00-00 | 6 Nov 1662 | 1662-11-06 | 75 | bratt01 |
| 1400 | Bennett | Margaret | I350 | 15 Sep 1734 | 1734-09-15 | Abt 1809 | 1809-00-00 | 75 | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 46» Next»
