Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1351 to 1400 of 2462 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1351 | New Brunswick | I4294 | Mary | Cal 1814 | 0 | bratt01 | ||
1352 | New Ipswich, NH | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | 20 Nov 1876 | 0 | bratt01 |
1353 | New Ipswich, NH | I320 | Cutter | Moody | 1 Sep 1782 | 0 | bratt01 | |
1354 | New Jersey, USA | I5957 | Christ | Mary A | 26 Jan 1866 | 0 | bratt01 | |
1355 | New Jersey, USA | I5048 | Godfroy | Esther E | 15 Jul 1882 | 0 | bratt01 | |
1356 | New Jersey, USA | I3565 | Kowalonek | Antoinette | 7 Mar 1930 | 0 | bratt01 | |
1357 | New Jersey, USA | I919 | McMurtry | Tephena | Between 1726 and 1759 | 0 | bratt01 | |
1358 | New Jersey, USA | I4288 | Smith | James R | Cal 1850 | 0 | bratt01 | |
1359 | New Kent Co (Now Caroline Co.), Virginia | I2787 | CLAIBORNE | John | 1651 | 0 | bratt01 | |
1360 | New Kent Co (Now Caroline Co.), Virginia | I2759 | CLAIBORNE | Thomas | Abt 1634 | 0 | bratt01 | |
1361 | New Kent Co (Now Caroline Co.), Virginia | I769 | Leftwich | Augistine | Between 1712 and 1715 | 0 | bratt01 | |
1362 | New Kent Co (Now Caroline Co.), Virginia | I2811 | RICE | David | 1680 | 0 | bratt01 | |
1363 | New Kent Co (Now Caroline Co.), Virginia | I2819 | RICE | Elizabeth | 1709 | 0 | bratt01 | |
1364 | New Kent Co (Now Caroline Co.), Virginia | I2816 | RICE | Francis | 1699 | 0 | bratt01 | |
1365 | New Kent Co (Now Caroline Co.), Virginia | I2818 | RICE | Henry | 1702 | 0 | bratt01 | |
1366 | New Kent Co (Now Caroline Co.), Virginia | I2815 | RICE | John | 18 Sep 1698 | 18 Sep 1698 | 0 | bratt01 |
1367 | New Kent Co (Now Caroline Co.), Virginia | I2810 | RICE | Marcy | 1664 | 0 | bratt01 | |
1368 | New Kent Co (Now Caroline Co.), Virginia | I2817 | RICE | Mary | 5 Jul 1702 | 15 Jul 1694 | 0 | bratt01 |
1369 | New Kent Co (Now Caroline Co.), Virginia | I2813 | RICE | Michael | 1684 | 0 | bratt01 | |
1370 | New Mexico | I5888 | Estes | Marvin K | Cal 1938 | 0 | bratt01 | |
1371 | New Windsor, Orange, New York, USA | I3566 | Pietrowski | John | 17 Oct 1924 | 0 | bratt01 | |
1372 | New York, New York, USA | I217 | Conkey | John Franklin | 17 Apr 1852 | 0 | bratt01 | |
1373 | New York, New York, USA | I4116 | David | Daniel | 12 Mar 1691 | 0 | bratt01 | |
1374 | New York, USA | I5226 | Anna J | 1886 | 0 | bratt01 | ||
1375 | New York, USA | I4384 | Julia | Jan 1841 | 0 | bratt01 | ||
1376 | New York, USA | I4957 | Bailey | Hester Maria | Cal 1815 | 0 | bratt01 | |
1377 | New York, USA | I4364 | Balthasar | Alicius | Cal 1870 | 0 | bratt01 | |
1378 | New York, USA | I4376 | Balthasar | Clarence | Cal Feb 1909 | 0 | bratt01 | |
1379 | New York, USA | I4362 | Balthasar | Edward | Cal 1866 | 0 | bratt01 | |
1380 | New York, USA | I4374 | Balthasar | Edward | Cal 1904 | 0 | bratt01 | |
1381 | New York, USA | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 | |
1382 | New York, USA | I4359 | Balthasar | Felix | Cal Apr 1860 | 0 | bratt01 | |
1383 | New York, USA | I4357 | Balthasar | Frances | Cal 1857 | 0 | bratt01 | |
1384 | New York, USA | I4366 | Balthasar | George | Mar 1894 | 0 | bratt01 | |
1385 | New York, USA | I4369 | Balthasar | Gertrude | Mar 1899 | 0 | bratt01 | |
1386 | New York, USA | I4361 | Balthasar | Henry | Cal 1864 | 0 | bratt01 | |
1387 | New York, USA | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 | |
1388 | New York, USA | I512 | Balthasar | Julia | Cal 1855 | 0 | bratt01 | |
1389 | New York, USA | I4358 | Balthasar | Lewis | Cal 1857 | 0 | bratt01 | |
1390 | New York, USA | I4360 | Balthasar | Marie | Cal 1860 | 0 | bratt01 | |
1391 | New York, USA | I4368 | Balthasar | Mildred | Jun 1897 | 0 | bratt01 | |
1392 | New York, USA | I4372 | Balthasar | Otillia | Cal 1901 | 0 | bratt01 | |
1393 | New York, USA | I4365 | Balthasar | Paul Emil | Cal 1874 | 0 | bratt01 | |
1394 | New York, USA | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 | |
1395 | New York, USA | I4367 | Balthasar | Silvester | Dec 1865 | 0 | bratt01 | |
1396 | New York, USA | I4373 | Balthasar | Wilfrid | Cal 1903 | 0 | bratt01 | |
1397 | New York, USA | I326 | Billings | Elizabeth | Abt 1810 | 0 | bratt01 | |
1398 | New York, USA | I5269 | Bratt | Albert | Cal 1836 | 0 | bratt01 | |
1399 | New York, USA | I5274 | Bratt | Alfred | Cal 1849 | 0 | bratt01 | |
1400 | New York, USA | I4956 | Bratt | David | 21 Feb 1812 | 0 | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 50» Next»