Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1351 to 1400 of 2496 » All Reports » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 50» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1351 | Nebraska | I4271 | Luper | Percy | Feb 1881 | 0 | bratt01 | |
1352 | Nebraska | I4270 | Luper | Ray | Dec 1875 | 0 | bratt01 | |
1353 | Nebraska | I5254 | Weaver | Christine | 0 | bratt01 | ||
1354 | Netherlands | I4862 | Kate | Elizabeth Hendrickse Ten | Between 1610 and 1620 | 0 | bratt01 | |
1355 | Nevada | I687 | Morow | Jennie Fassett | Aug 1862 | 0 | bratt01 | |
1356 | Nevada | I5268 | Ward | James M | Abt 1899 | 0 | bratt01 | |
1357 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5616 | Bogardus | Annettie | 3 Oct 1663 | 0 | bratt01 | |
1358 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5617 | Bogardus | Cornelia | 25 Aug 1669 | 0 | bratt01 | |
1359 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5614 | Bogardus | Evardus | 2 Nov 1659 | 0 | bratt01 | |
1360 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5618 | Bogardus | Evardus | 4 Dec 1675 | 0 | bratt01 | |
1361 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I205 | Bogardus | Pieter | 2 Apr 1645 | 2 Apr 1645 | 0 | bratt01 |
1362 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5615 | Bogardus | Sytie | 16 Mar 1661 | 0 | bratt01 | |
1363 | New Brunswick | I4294 | Mary | Cal 1814 | 0 | bratt01 | ||
1364 | New Ipswich, NH | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | 20 Nov 1876 | 0 | bratt01 |
1365 | New Ipswich, NH | I320 | Cutter | Moody | 1 Sep 1782 | 0 | bratt01 | |
1366 | New Jersey, USA | I5957 | Christ | Mary A | 26 Jan 1866 | 0 | bratt01 | |
1367 | New Jersey, USA | I5048 | Godfroy | Esther E | 15 Jul 1882 | 0 | bratt01 | |
1368 | New Jersey, USA | I3565 | Kowalonek | Antoinette | 7 Mar 1930 | 0 | bratt01 | |
1369 | New Jersey, USA | I919 | McMurtry | Tephena | Between 1726 and 1759 | 0 | bratt01 | |
1370 | New Jersey, USA | I4288 | Smith | James R | Cal 1850 | 0 | bratt01 | |
1371 | New Kent Co (Now Caroline Co.), Virginia | I2787 | CLAIBORNE | John | 1651 | 0 | bratt01 | |
1372 | New Kent Co (Now Caroline Co.), Virginia | I2759 | CLAIBORNE | Thomas | Abt 1634 | 0 | bratt01 | |
1373 | New Kent Co (Now Caroline Co.), Virginia | I769 | Leftwich | Augistine | Between 1712 and 1715 | 0 | bratt01 | |
1374 | New Kent Co (Now Caroline Co.), Virginia | I2811 | RICE | David | 1680 | 0 | bratt01 | |
1375 | New Kent Co (Now Caroline Co.), Virginia | I2819 | RICE | Elizabeth | 1709 | 0 | bratt01 | |
1376 | New Kent Co (Now Caroline Co.), Virginia | I2816 | RICE | Francis | 1699 | 0 | bratt01 | |
1377 | New Kent Co (Now Caroline Co.), Virginia | I2818 | RICE | Henry | 1702 | 0 | bratt01 | |
1378 | New Kent Co (Now Caroline Co.), Virginia | I2815 | RICE | John | 18 Sep 1698 | 18 Sep 1698 | 0 | bratt01 |
1379 | New Kent Co (Now Caroline Co.), Virginia | I2810 | RICE | Marcy | 1664 | 0 | bratt01 | |
1380 | New Kent Co (Now Caroline Co.), Virginia | I2817 | RICE | Mary | 5 Jul 1702 | 15 Jul 1694 | 0 | bratt01 |
1381 | New Kent Co (Now Caroline Co.), Virginia | I2813 | RICE | Michael | 1684 | 0 | bratt01 | |
1382 | New Mexico | I5888 | Estes | Marvin K | Cal 1938 | 0 | bratt01 | |
1383 | New Windsor, Orange, New York, USA | I3566 | Pietrowski | John | 17 Oct 1924 | 0 | bratt01 | |
1384 | New York, New York, USA | I217 | Conkey | John Franklin | 17 Apr 1852 | 0 | bratt01 | |
1385 | New York, New York, USA | I4116 | David | Daniel | 12 Mar 1691 | 0 | bratt01 | |
1386 | New York, USA | I5226 | Anna J | 1886 | 0 | bratt01 | ||
1387 | New York, USA | I4384 | Julia | Jan 1841 | 0 | bratt01 | ||
1388 | New York, USA | I4957 | Bailey | Hester Maria | Cal 1815 | 0 | bratt01 | |
1389 | New York, USA | I4364 | Balthasar | Alicius | Cal 1870 | 0 | bratt01 | |
1390 | New York, USA | I4376 | Balthasar | Clarence | Cal Feb 1909 | 0 | bratt01 | |
1391 | New York, USA | I4362 | Balthasar | Edward | Cal 1866 | 0 | bratt01 | |
1392 | New York, USA | I4374 | Balthasar | Edward | Cal 1904 | 0 | bratt01 | |
1393 | New York, USA | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 | |
1394 | New York, USA | I4359 | Balthasar | Felix | Cal Apr 1860 | 0 | bratt01 | |
1395 | New York, USA | I4357 | Balthasar | Frances | Cal 1857 | 0 | bratt01 | |
1396 | New York, USA | I4366 | Balthasar | George | Mar 1894 | 0 | bratt01 | |
1397 | New York, USA | I4369 | Balthasar | Gertrude | Mar 1899 | 0 | bratt01 | |
1398 | New York, USA | I4361 | Balthasar | Henry | Cal 1864 | 0 | bratt01 | |
1399 | New York, USA | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 | |
1400 | New York, USA | I512 | Balthasar | Julia | Cal 1855 | 0 | bratt01 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 50» Next»