Report: Families sorted according to number of children
Description:
Matches 1401 to 1450 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | 1 | F1011 | I1887 | Picts | Spondana of The | 0 | bratt01 | ||
1402 | 1 | F1011 | I1886 | Rinnavel | Eochy | Abt 697 | 0 | bratt01 | |
1403 | 1 | F1012 | I1888 | Wessex | Eoppa of | 0 | bratt01 | ||
1404 | 1 | F1013 | I1889 | Lambert | 0 | bratt01 | |||
1405 | 1 | F1014 | I1892 | Rotrude | 0 | bratt01 | |||
1406 | 1 | F1014 | I1891 | Girard | 0 | bratt01 | |||
1407 | 1 | F1017 | I1895 | Conner | Luena Ardell | 30 Oct 1895 | 30 Jun 1970 | 0 | bratt01 |
1408 | 1 | F1017 | I1896 | Dunbar | William Fernald | 29 Aug 1883 | 30 Mar 1953 | 0 | bratt01 |
1409 | 1 | F102 | I112 | Degrange | Colette | 0 | bratt01 | ||
1410 | 1 | F102 | I109 | Larrain | Emilio | 0 | bratt01 | ||
1411 | I1902 | ||||||||
1412 | I1903 | ||||||||
1413 | I1907 | ||||||||
1414 | I1908 | ||||||||
1415 | I1924 | ||||||||
1416 | I1925 | ||||||||
1417 | I1928 | ||||||||
1418 | 1 | F103 | I111 | Larrain | Manuel | 0 | bratt01 | ||
1419 | I1929 | ||||||||
1420 | I1932 | ||||||||
1421 | I1933 | ||||||||
1422 | I1936 | ||||||||
1423 | I1937 | ||||||||
1424 | I1964 | ||||||||
1425 | I1962 | ||||||||
1426 | I1967 | ||||||||
1427 | I1966 | ||||||||
1428 | 1 | F1055 | I2007 | Conner | Emeline | 9 Oct 1843 | 1932 | 0 | bratt01 |
1429 | 1 | F1069 | I2058 | Grindle | Joy Louise | 26 Jul 1901 | 10 Jun 1990 | 0 | bratt01 |
1430 | 1 | F1069 | I2056 | Hutchins | Gerald Dewey | 14 Feb 1897 | 14 Aug 1989 | 0 | bratt01 |
1431 | I2071 | ||||||||
1432 | I2072 | ||||||||
1433 | 1 | F108 | I458 | Cannon | George Q | 0 | bratt01 | ||
1434 | 1 | F108 | I459 | Jenne | Sarah Jane | 0 | bratt01 | ||
1435 | I2093 | ||||||||
1436 | I2092 | ||||||||
1437 | I2097 | ||||||||
1438 | I2096 | ||||||||
1439 | I2110 | ||||||||
1440 | I2111 | ||||||||
1441 | I2113 | ||||||||
1442 | I2114 | ||||||||
1443 | 1 | F109 | I460 | Briggs | James | 0 | bratt01 | ||
1444 | 1 | F109 | I461 | Clark | Caroline | 0 | bratt01 | ||
1445 | I2146 | ||||||||
1446 | I2145 | ||||||||
1447 | I2151 | ||||||||
1448 | I2150 | ||||||||
1449 | 1 | F1104 | I2450 | Atkins | Hannah | 0 | bratt01 | ||
1450 | I442 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 60» Next»