Report: Families sorted according to number of children
Description:
Matches 1401 to 1450 of 3000 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | 1 | F100 | I3682 | Fuller | Ofelia Victoria Catalina | 1889 | 1940 | 0 | bratt01 |
1402 | 1 | F100 | I3681 | Salinas | Teofilo Lucio | 1875 | 1950 | 0 | bratt01 |
1403 | 1 | F1000 | I1870 | Ingeramun | 0 | bratt01 | |||
1404 | 1 | F1002 | I1872 | Laon | Bertha of | 783 | 0 | bratt01 | |
1405 | 1 | F1002 | I1871 | Pippin | III | 714 | 18 Sep 768 | 0 | bratt01 |
1406 | 1 | F1004 | I1875 | Isembert | 0 | bratt01 | |||
1407 | 1 | F1004 | I1876 | Swabia | Lady Irmintrudis of | 0 | bratt01 | ||
1408 | 1 | F1005 | I1877 | Adelbert | 720 | 0 | bratt01 | ||
1409 | 1 | F1006 | I1878 | Eystein | 710 | 0 | bratt01 | ||
1410 | 1 | F1007 | I1881 | Lifa | Dau. of Dag Of Vestmare | 0 | bratt01 | ||
1411 | 1 | F1007 | I1880 | Vestfold | Halfdan II of | 800 | 0 | bratt01 | |
1412 | 1 | F1008 | I1882 | Rutpert | I | 0 | bratt01 | ||
1413 | 1 | F1009 | I1884 | Rugen | Gunilda of The Island | 0 | bratt01 | ||
1414 | 1 | F1009 | I1883 | Wernicke | 768 | 0 | bratt01 | ||
1415 | 1 | F1011 | I1887 | Picts | Spondana of The | 0 | bratt01 | ||
1416 | 1 | F1011 | I1886 | Rinnavel | Eochy | Abt 697 | 0 | bratt01 | |
1417 | 1 | F1012 | I1888 | Wessex | Eoppa of | 0 | bratt01 | ||
1418 | 1 | F1013 | I1889 | Lambert | 0 | bratt01 | |||
1419 | 1 | F1014 | I1892 | Rotrude | 0 | bratt01 | |||
1420 | 1 | F1014 | I1891 | Girard | 0 | bratt01 | |||
1421 | 1 | F1017 | I1895 | Conner | Luena Ardell | 30 Oct 1895 | 30 Jun 1970 | 0 | bratt01 |
1422 | 1 | F1017 | I1896 | Dunbar | William Fernald | 29 Aug 1883 | 30 Mar 1953 | 0 | bratt01 |
1423 | 1 | F102 | I112 | Degrange | Colette | 0 | bratt01 | ||
1424 | 1 | F102 | I109 | Larrain | Emilio | 0 | bratt01 | ||
1425 | I1902 | ||||||||
1426 | I1903 | ||||||||
1427 | I1907 | ||||||||
1428 | I1908 | ||||||||
1429 | I1924 | ||||||||
1430 | I1925 | ||||||||
1431 | I1928 | ||||||||
1432 | 1 | F103 | I111 | Larrain | Manuel | 0 | bratt01 | ||
1433 | I1929 | ||||||||
1434 | I1932 | ||||||||
1435 | I1933 | ||||||||
1436 | I1936 | ||||||||
1437 | I1937 | ||||||||
1438 | I1964 | ||||||||
1439 | I1962 | ||||||||
1440 | I1967 | ||||||||
1441 | I1966 | ||||||||
1442 | 1 | F1055 | I2007 | Conner | Emeline | 9 Oct 1843 | 1932 | 0 | bratt01 |
1443 | 1 | F1069 | I2058 | Grindle | Joy Louise | 26 Jul 1901 | 10 Jun 1990 | 0 | bratt01 |
1444 | 1 | F1069 | I2056 | Hutchins | Gerald Dewey | 14 Feb 1897 | 14 Aug 1989 | 0 | bratt01 |
1445 | I2071 | ||||||||
1446 | I2072 | ||||||||
1447 | 1 | F108 | I458 | Cannon | George Q | 0 | bratt01 | ||
1448 | 1 | F108 | I459 | Jenne | Sarah Jane | 0 | bratt01 | ||
1449 | I2093 | ||||||||
1450 | I2092 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 60» Next»