Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1401 to 1450 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1401 | I954 | I949 | |||||||
1402 | F1586 | I3990 | Kimball | Hannah | I3989 | Eastman | Roger | 0 | bratt01 |
1403 | F51 | I429 | Kindt | Velma | I53 | Hawkins | Leo Creighton | 0 | bratt01 |
1404 | F1714 | I4541 | Kinsellagh | Mary | I4540 | Ingham | Joseph | 0 | bratt01 |
1405 | F80 | I973 | Kirkpatrick | Margaret | I160 | McMurtry | Joseph | 0 | bratt01 |
1406 | F1296 | I2904 | Kleeck | Cartelijntie Barents van | I2920 | Benthuysen | Paulus Martense van | 0 | bratt01 |
1407 | F131 | I779 | Kling | Frederica | I170 | Speidel | Francis Xavier | 0 | bratt01 |
1408 | F1263 | I2695 | Knapper | Rebecca | I2694 | TANDY | Henry | 0 | bratt01 |
1409 | F1633 | I4170 | Knight | Hulda Ann | I4168 | Ringo | Herbert Cornelius | 0 | bratt01 |
1410 | I714 | I713 | |||||||
1411 | F1867 | I4904 | Knox | Caroline | I4903 | Milwain | Elijah | 0 | bratt01 |
1412 | I928 | I923 | |||||||
1413 | F2012 | I5299 | Korenkiewicz | Rosalia | I5298 | Milewski | Nikodem | 0 | bratt01 |
1414 | I6021 | I6024 | |||||||
1415 | F1482 | I3565 | Kowalonek | Antoinette | I3566 | Pietrowski | John | 0 | bratt01 |
1416 | I6022 | I6025 | |||||||
1417 | I6023 | I6026 | |||||||
1418 | F2289 | I6020 | Kozak | Antoinette | I6019 | Renick | Stanley | 0 | bratt01 |
1419 | F2123 | I5606 | Kregier | Walburga | I5604 | Bogardus | Willem | 0 | bratt01 |
1420 | F1480 | I3555 | Kulhavich | Hedwig F. | I3554 | Petravage | Walter Bernard | 0 | bratt01 |
1421 | I2299 | I2298 | |||||||
1422 | F127 | I747 | Kumbert | Anna | I661 | Luper | Hans Jacob | 0 | bratt01 |
1423 | F1299 | I2885 | L'Amaoreaux | Minerva | I2871 | Delany | Amos Nichols | 0 | bratt01 |
1424 | F135 | I943 | L'Amaureux | Ann Adelia | I177 | Bratt | John | 0 | bratt01 |
1425 | F162 | I978 | Ladoo | Almira Edith | I228 | Moscrip | Ferris Jacob | 0 | bratt01 |
1426 | F1399 | I3259 | Lambert | Margaret | I3258 | Loy | Michael | 0 | bratt01 |
1427 | F1747 | I4619 | Lander | Elinor | I4618 | Horwitz | Norman Harold | 0 | bratt01 |
1428 | I418 | I5556 | |||||||
1429 | I93 | I419 | |||||||
1430 | I416 | I5559 | |||||||
1431 | F1848 | I4858 | Lansing | Alida Lansing | I4859 | Fonda | Isaac D | 0 | bratt01 |
1432 | F2042 | I4867 | Lansing | Hilletje Lansing | I499 | Vanderzee | Storm Albertzen Bradt | 0 | bratt01 |
1433 | F2119 | I5592 | Lansing | Jannetje | I5591 | Bogardus | Anthony | 0 | bratt01 |
1434 | F142 | I398 | Lansing | Libbitje Hendrickse | I397 | Bratt | Daniel Barentszen | 0 | bratt01 |
1435 | F1002 | I1872 | Laon | Bertha of | I1871 | Pippin | III | 0 | bratt01 |
1436 | I125 | ||||||||
1437 | I38 | I39 | |||||||
1438 | I101 | I126 | |||||||
1439 | I100 | I3584 | |||||||
1440 | I44 | I133 | |||||||
1441 | I44 | I132 | |||||||
1442 | F81 | I3627 | Larrain-Bustillos | Emilia | I3626 | Rodriguez-Ruiz | Manuel Maria | 0 | bratt01 |
1443 | F1538 | I3826 | Lascelle | Meribe | I3824 | Wardwell | William | 0 | bratt01 |
1444 | I438 | I139 | |||||||
1445 | I447 | I142 | |||||||
1446 | F1433 | I3395 | Lawless | Bitha | I3394 | Kelly | John | 0 | bratt01 |
1447 | F1334 | I3060 | Lawrence | Mary | I3057 | Flagg | Michael | 0 | bratt01 |
1448 | F1202 | I2454 | Leach | Elizabeth | I2457 | Stubbs | Ebenezer | 0 | bratt01 |
1449 | F1201 | I2454 | Leach | Elizabeth | I2455 | Westcott | William E. | 0 | bratt01 |
1450 | F1211 | I2490 | Leach | Frances | I2491 | Dunbar | Bennett | 0 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»