Report: Places without coordinates
Description:
Matches 1401 to 1450 of 1758 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 36» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 1401 | Santa Cruz, CA | |||
| 1402 | Santa Cruz, Santa Cruz, California | |||
| 1403 | Santa Maria High School | |||
| 1404 | Santa Maria, Sannta Barbara, California | |||
| 1405 | Santa Rosa, Sonoma, California | |||
| 1406 | Santaquin, Utah County, Utah | |||
| 1407 | Sarasota County, Florida | |||
| 1408 | Sarasota, Florida | |||
| 1409 | Saratoga Twp, Saratoga, NY | |||
| 1410 | Sarnetki, Sejny, Podlaskie, Poland | |||
| 1411 | Saxony | |||
| 1412 | Schenectady Ward 2, Schenectady, New York | |||
| 1413 | Schenectady, Schenectady, New York, USA | |||
| 1414 | Schoharie, New York | |||
| 1415 | Schuylerville, Saratoga Co., NY | |||
| 1416 | Schuylkill, Pennsylvania, USA | |||
| 1417 | Scituate, MA | |||
| 1418 | Scituate, Plymouth, MA | |||
| 1419 | Scone | |||
| 1420 | Scotland or Northern Ireland | |||
| 1421 | Scottsdale, Maricopa, Arizona, USA | |||
| 1422 | Scranton, PA | |||
| 1423 | Seabrook, NH, USA | |||
| 1424 | Searsport, ME | |||
| 1425 | Seattle, King, Washington | |||
| 1426 | Sebec, Maine | |||
| 1427 | Sedona, Arizona | |||
| 1428 | Sedro-Woolley, Skagit County, Washington | |||
| 1429 | Seguin, Tesas | |||
| 1430 | seige of Alnwick | |||
| 1431 | Selby, Yorkshire | |||
| 1432 | Seneca County, New York, USA | |||
| 1433 | Seneca Newto, Missouri | |||
| 1434 | Seoul, Korea | |||
| 1435 | Sequim, WA | |||
| 1436 | Sequim, Washington | |||
| 1437 | Shadow Rock Cong. Ch., Phoenix, AZ | |||
| 1438 | Sharnbrooke, Bedfordshire, England | |||
| 1439 | Sheffield, Essex, England | |||
| 1440 | Shenandoah, Schuylkill, Pennsylvania | |||
| 1441 | Shenandoah, Virginia | |||
| 1442 | Shenendoah, Schuylkill, Pennsylvania | |||
| 1443 | Ship Zetland. Sailed from Liverpool England 10 Nov. 1849, New Orleans, LA | |||
| 1444 | Shirementon, Bristol, England | |||
| 1445 | Shrewsbury, Shrops. | |||
| 1446 | Shrewsbury, Worcester Co, MA | |||
| 1447 | Siege of Boston | |||
| 1448 | siege of Damietta | |||
| 1449 | Sierra, California, USA | |||
| 1450 | Sikeston, MO |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 36» Next»
