Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1401 to 1450 of 1943 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | I2916 | Jannetie Aertson van | Wagenen | BEF 25 JUN 1682 | 2015-08-22 14:15:45 | bratt01 | admin | ||
| 1402 | I2909 | Barent Baltus | ABT 1610 | Lippstadt, Westphalia, Germany | 2015-08-22 14:15:45 | bratt01 | admin | ||
| 1403 | I2879 | Nancy | James | 18 NOV 1806 | 2015-08-22 14:15:45 | bratt01 | admin | ||
| 1404 | I2611 | Gilbert Snowman | Leach | NOV 1872 | 2015-08-22 14:15:38 | bratt01 | admin | ||
| 1405 | I2538 | Ettie M. | Higgins | 1876 | 2015-08-22 14:15:37 | bratt01 | admin | ||
| 1406 | I2356 | Clara Angelia | Fogg | 1 FEB 1855 | Long Island, Blue Hill, ME | 2015-08-22 14:15:36 | bratt01 | admin | |
| 1407 | I2090 | Pauline | Wardwell | 1806 | 2015-08-22 14:15:34 | bratt01 | admin | ||
| 1408 | I2075 | John | Cataldo | 2015-08-22 14:15:34 | bratt01 | admin | |||
| 1409 | I1871 | III | Pippin | 714 | 2015-08-22 14:15:32 | bratt01 | admin | ||
| 1410 | I1708 | Elfleda of | Ethelhelm | 2015-08-22 14:15:30 | bratt01 | admin | |||
| 1411 | I1528 | Saint Olga of | Russia | 2015-08-22 14:15:29 | bratt01 | admin | |||
| 1412 | I1431 | Ealdhun | 2015-08-22 14:15:28 | bratt01 | admin | ||||
| 1413 | I1301 | Aelfthryth of | Devonshire | 945 | Lydford Castle, Devon | 2015-08-22 14:15:27 | bratt01 | admin | |
| 1414 | I991 | Juliana | ABT 1224 | 2015-08-22 14:15:24 | bratt01 | admin | |||
| 1415 | I982 | William M | Hammond | 2015-08-22 14:15:24 | bratt01 | admin | |||
| 1416 | I712 | Gladys | Young | 25 SEP 1920 | Arizona | 2015-08-22 14:15:23 | bratt01 | admin | |
| 1417 | I691 | R. E. | Corrine | ABT 1850 | Kentucky | 2015-08-22 14:15:22 | bratt01 | admin | |
| 1418 | I501 | Jan Jansen Van | Eschelen | 1635 | Manhattan, New Amsterdam, New Netherland Colony (New York) | 2015-08-22 14:15:21 | bratt01 | admin | |
| 1419 | I495 | Arent | Bradt | ABT 1550 | Norway | 2015-08-22 14:15:21 | bratt01 | admin | |
| 1420 | I489 | Dirck Dircksen | Meyer | 1608 | Norway | 2015-08-22 14:15:21 | bratt01 | admin | |
| 1421 | I350 | Margaret | Bennett | 15 SEP 1734 | Scituate, Plymouth, MA | 2015-08-22 14:15:20 | bratt01 | admin | |
| 1422 | I340 | George | Crafford | 20 JUN 1828 | Washington Co, PA | 2015-08-22 14:15:20 | bratt01 | admin | |
| 1423 | I339 | Patterson Officer | Joseph | 29 MAR 1829 | Chandlersville, Muskingum, OH | 2015-08-22 14:15:20 | bratt01 | admin | |
| 1424 | I211 | Gloria | Nott | 2013-10-27 00:00:00 | bratt01 | admin | |||
| 1425 | I3682 | Ofelia Victoria Catalina | Fuller | 1889 | 2012-12-02 00:00:00 | bratt01 | admin | ||
| 1426 | I3681 | Teofilo Lucio | Salinas | 1875 | 2012-12-02 00:00:00 | bratt01 | admin | ||
| 1427 | I3680 | Isabel | Trint | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1428 | I3678 | Carmen Rosa | Garragori | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1429 | I3677 | Enrique | Escardo | 1878 | 2012-12-02 00:00:00 | bratt01 | admin | ||
| 1430 | I3671 | Victoria | Villar | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1431 | I3670 | Manuel | Alfajeme | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1432 | I3668 | Jan | North | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1433 | I3667 | Edward | Watson | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1434 | I3666 | Sara | del Solar | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1435 | I3665 | German | Echecopar | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1436 | I3659 | Elena | Porras | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1437 | I3658 | Felipe | Gonzales del Riego | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1438 | I3656 | Maria | Brent Delgado | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1439 | I3655 | Juan Francisco | Camino | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1440 | I3633 | Carlos J | Washburn | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1441 | I3630 | Jose Manuel | Rodriguez-Ruiz | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1442 | I3628 | Jeronimo | Larrain | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1443 | I3622 | Isabel Polack | Elmore | 2012-12-02 00:00:00 | bratt01 | admin | |||
| 1444 | I3617 | Ann | 2012-09-24 00:00:00 | bratt01 | admin | ||||
| 1445 | I478 | John | Jupe | 2012-09-24 00:00:00 | bratt01 | admin | |||
| 1446 | I3612 | Harriet H | Moses | 4 MAR 1826 | 2012-09-22 00:00:00 | bratt01 | admin | ||
| 1447 | I3610 | Annatie Osterhout | Fort | 12 OCT 1760 | 2012-09-22 00:00:00 | bratt01 | admin | ||
| 1448 | I3609 | Abraham Janse | Fonda | 11 SEP 1759 | 2012-09-22 00:00:00 | bratt01 | admin | ||
| 1449 | I3605 | Sarah Rachel Rosina | O'Connor | 2012-09-21 00:00:00 | bratt01 | admin | |||
| 1450 | I3599 | Daniel | Thayer | 2012-09-18 00:00:00 | bratt01 | admin |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 39» Next»
