Report: Media with associated people, *with* having media linked to an event
Description: Media with associated people, *with* having media linked to an event
Media met eraan gelinkte mensen MET media gelinked aan een gebeurtenis
Matches 1401 to 1450 of 1501 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1401 | Rodriguez, Able - Naturalization - 1928-01-03 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1402 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1403 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1404 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1405 | Rodriguez-Larrain, Able - Arrival - 1938-08-06 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1406 | Rodriguez-Larrain, Able - Headstone | headstones | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1407 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1408 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1409 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1410 | Rodriguez-Larrain, Able - Passenger List 1923-09-26 | vitals | I40 | Rodriguez-Larrain | Abel Lucio | 0 | bratt01 |
1411 | Ropp, Joseph 1849-1927 Headstone | headstones | I5956 | Ropp | Joseph | 0 | bratt01 |
1412 | Roy Ropp-Funeral Card01974-05-13 | documents | I222 | Ropp | Roy | 0 | bratt01 |
1413 | Sandstrom, Olga Marie (Wellonen) - Headstone | headstones | I5553 | Sandstrom | Olga | 0 | bratt01 |
1414 | Sandstrom, Olga Marie (Wellonen) - Headstone | headstones | I5553 | Sandstrom | Olga | 0 | bratt01 |
1415 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
1416 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
1417 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
1418 | santabarbaracounty_4-00296b | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
1419 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
1420 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
1421 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
1422 | santabarbaracounty_4-00296b | vitals | I267 | Peake | Charles Fredrick | 0 | bratt01 |
1423 | Savage, Charlotte (Hawkins) - Headstone | headstones | I234 | Savage | Charlotte | 0 | bratt01 |
1424 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
1425 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
1426 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
1427 | Screenshot_2020-05-24 Ancestry com - U S WWII Draft Cards Young Men, 1940-1947 | vitals | I5405 | Fisher | Phillip | 0 | bratt01 |
1428 | Shannon, Ben Sr. Headstone | headstones | I5437 | Shannon | Ben | 0 | bratt01 |
1429 | Shannon, L. J. - Headstone | headstones | I5455 | Shannon | Louisana Jane | 0 | bratt01 |
1430 | Skala, Charles (1907-1961) | headstones | I5550 | Skalla | Charles | 0 | bratt01 |
1431 | Skalla, Mildred T -- Headstone | headstones | I5548 | Skalla | Mildred | 0 | bratt01 |
1432 | Skalla, Mildred T -- Headstone | headstones | I5548 | Skalla | Mildred | 0 | bratt01 |
1433 | Smith, Harry - Obituary | vitals | I74 | Smith | Harry Frances | 0 | bratt01 |
1434 | Smith, Katherine - Headstone, Ahaheim Cemetery | headstones | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
1435 | Spangler, John - Obituary - Albany-Democrat | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
1436 | Spangler, John - Obituary - Albany-Democrat | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
1437 | Spangler, John Anderson Death Notice20201013_22181479 | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
1438 | Spangler, John Anderson Death Notice20201013_22181479 | vitals | I542 | Spangler | John Anderson | 0 | bratt01 |
1439 | Speidel, Frances Xavier - Obituary | vitals | I170 | Speidel | Francis Xavier | 0 | bratt01 |
1440 | Speidel, Joseph - Obituary | vitals | I95 | Speidel | Max Joseph | 0 | bratt01 |
1441 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
1442 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
1443 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
1444 | Stephenson, Henry 1885 Kansas State Census | census | I213 | Stephenson | Sylvester Sheets | 0 | bratt01 |
1445 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
1446 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
1447 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
1448 | Stephenson, Henry 1885 Kansas State Census | census | I4155 | Stephenson | Henry | 0 | bratt01 |
1449 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
1450 | Stephenson, Henry 1885 Kansas State Census | census | I4160 | Sheets | Rebecca | 0 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 Next»