Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 1401 to 1450 of 5917 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
1401 | 1401 | I1401 | Ermengarde of | Anjou | admin | ||
1402 | 1402 | I1402 | II | Arnulf | 961 | admin | |
1403 | 1403 | I1403 | Rosele | 952 | admin | ||
1404 | 1404 | I1404 | Deborah Erin | Ware | admin | ||
1405 | 1405 | I1405 | I | Frederick | 965 | admin | |
1406 | 1406 | I1406 | Irmintrud of | Gueldre | admin | ||
1407 | 1407 | I1407 | Grimus | admin | |||
1408 | 1408 | I1408 | of N. Wales | Idwal | admin | ||
1409 | 1409 | I1409 | of Powys | Avendreg | admin | ||
1410 | 1410 | I1410 | Cenneidig | admin | |||
1411 | 1411 | I1411 | Beavionn of West | Connaught | admin | ||
1412 | 1412 | I1412 | Gyrgant | admin | |||
1413 | 1413 | I1413 | Angharat of | Gwent | admin | ||
1414 | 1414 | I1414 | Tudor | Trevor | admin | ||
1415 | 1415 | I1415 | Lori Susanne | Ware | admin | ||
1416 | 1416 | I1416 | of South Wales | Angharat | admin | ||
1417 | 1417 | I1417 | Iago | admin | |||
1418 | 1418 | I1418 | Ivor | admin | |||
1419 | 1419 | I1419 | Isabel | admin | |||
1420 | 1420 | I1420 | Gweryd | admin | |||
1421 | 1421 | I1421 | Hywel Dha | 910 | admin | ||
1422 | 1422 | I1422 | Eleanor | admin | |||
1423 | 1423 | I1423 | Sigurd | admin | |||
1424 | 1424 | I1424 | Donada | admin | |||
1425 | 1425 | I1425 | Son ofEadwulf | Ealdred | admin | ||
1426 | 1426 | I1426 | Elizabeth Ann | Ware | admin | ||
1427 | 1427 | I1427 | I | Sviastoslav | admin | ||
1428 | 1428 | I1428 | Eric | 935 | admin | ||
1429 | 1429 | I1429 | Dau. of SkogarToste | Sigrid | admin | ||
1430 | 1430 | I1430 | Mieceslas | 919 | admin | ||
1431 | 1431 | I1431 | Ealdhun | admin | |||
1432 | 1432 | I1432 | Gui | admin | |||
1433 | 1433 | I1433 | II | Arnulf | admin | ||
1434 | 1434 | I1434 | Luitgarde of | Cleves | admin | ||
1435 | 1435 | I1435 | III | Regnier | Abt 920 | admin | |
1436 | 1436 | I1436 | Adele of | Dagosbourg | admin | ||
1437 | 1437 | I1437 | Richard | Bearor | admin | ||
1438 | 1438 | I1438 | Charles of | Lorraine | 953 | Laon, France | admin |
1439 | 1439 | I1439 | Adelaide of | Vermandois | admin | ||
1440 | 1440 | I1440 | Rollo | 846 | Norway | admin | |
1441 | 1441 | I1441 | Lady Poppa de | Valois | admin | ||
1442 | 1442 | I1442 | Herbastus | admin | |||
1443 | 1443 | I1443 | Prince | Hugh | 895 | admin | |
1444 | 1444 | I1444 | Hatwide | admin | |||
1445 | 1445 | I1445 | William | Abt 925 | admin | ||
1446 | 1446 | I1446 | Adele | admin | |||
1447 | 1447 | I1447 | III | Raymond | admin | ||
1448 | 1448 | I1448 | Bonnie Elizabeth | Bearor | admin | ||
1449 | 1449 | I1449 | Bertha of | Tuscany | admin | ||
1450 | 1450 | I1450 | II | Fulk | 910 | admin |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 119» Next»