Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1401 to 1450 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1401 | Pukwana, Brule, South Dakota | 134772 | |||
1402 | Pulaski, New York | 135234 | |||
1403 | Quebec, Canada | 133950 | |||
1404 | Quedlinberg, Germany | 134459 | |||
1405 | Quincy, IL | 134954 | |||
1406 | r. Brooksville, ME | 134550 | |||
1407 | r. Dedham, ME | 134551 | |||
1408 | Raliegh, Essex, England | 135207 | |||
1409 | Ralston (Rocksiticus), Morris Co. NJ | 134326 | |||
1410 | Ralston, Morris Co. NJ | 134328 | |||
1411 | Rancho Cucamonga, California, USA | -117.5931084 | 34.10639889999999 | 26692 | |
1412 | Rankin's Mill homestead, Boonville, Cooper, MO | 135458 | |||
1413 | Ranselor, New York | 135229 | |||
1414 | Rappahannock, Virginia | 134582 | |||
1415 | Reading Abbey, England | 134383 | |||
1416 | Redlands, California | 133861 | |||
1417 | Redwood City, San Mateo, California | 134224 | |||
1418 | Reeds Spring, MO | 134948 | |||
1419 | Regensburg | 134476 | |||
1420 | Reggio di Calabria, Reggio di Calabria, Calabria, Italy | 135194 | |||
1421 | Reigate, Surrey, England | 134638 | |||
1422 | Remienkin, Sejny, Podlaskie, Poland | 134806 | |||
1423 | Rennselaerwick Patroonship, New Netherland Colony (New York) | 134168 | |||
1424 | Reno, Washoe, Nevada | 134225 | |||
1425 | Rensselaer County, New York, USA | 134838 | |||
1426 | Rensselaer, New York, USA | 134012 | |||
1427 | Rensselaerswyck Colony | 135298 | |||
1428 | Rest-Haven Memorial Park | 134319 | |||
1429 | Retschwiller, Bas-Rhin, France | 134968 | |||
1430 | Retsil, Kitsap, Washington | 134218 | |||
1431 | Rheims | 134441 | |||
1432 | Rheims, Champagne | 134462 | |||
1433 | Rhinebeck, Dutchess, NY | -73.9074372 | 41.9318294 | 94725 | |
1434 | Rhode Island, USA | -71.4774291 | 41.5800945 | 95406 | |
1435 | Richmond Co., Virgina | 134764 | |||
1436 | Richmond County, Virginia | 135459 | |||
1437 | Richmond, Virginia, USA | 134929 | |||
1438 | Richmond, Washington, Rhode Island | 135138 | |||
1439 | Richmondtown, Rhode Island, USA | 135227 | |||
1440 | Richwoods, Sharp, Arkansas | -91.6178011 | 36.1870904 | 123125 | |
1441 | Ridgway, Gallatin, Illinois | 135267 | |||
1442 | Ridgway, Illinois | 135268 | |||
1443 | Riechen On Baden | 135103 | |||
1444 | Rigby Pioneer Cemetery, Rigby, Jefferson Co., Idaho | 135092 | |||
1445 | Rigby, Jefferson Co., ID | -111.91496799999999 | 43.67241190000001 | 94491 | |
1446 | Ringtown, Schuylkill, Pennsylvania | 134809 | |||
1447 | River Road Cem., Black Rock, Buffalo NY | 133994 | |||
1448 | Riverside Cem., Albany, Linn Co., OR | 133985 | |||
1449 | Riverside Cemete, Seguin, Texas | 135086 | |||
1450 | Riverside Cemetery, Sullivan, New York | 135259 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 39» Next»