Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1401 to 1450 of 1902 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 39» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1401 | I5719 | Pitman | Benjamin | 0 | bratt01 |
| 1402 | I3379 | Plank | Bethine | 0 | bratt01 |
| 1403 | I4688 | Plue | Sarah | 0 | bratt01 |
| 1404 | I5982 | Podurgiel | Helena | 0 | bratt01 |
| 1405 | I1380 | Pontaudemer | Josceline | 0 | bratt01 |
| 1406 | I1563 | Ponthieu | Hilduin of | 0 | bratt01 |
| 1407 | I2394 | ||||
| 1408 | I2384 | ||||
| 1409 | I2404 | ||||
| 1410 | I2392 | ||||
| 1411 | I2400 | ||||
| 1412 | I2396 | ||||
| 1413 | I2410 | ||||
| 1414 | I2405 | ||||
| 1415 | I2401 | ||||
| 1416 | I2403 | ||||
| 1417 | I3659 | Porras | Elena | 0 | bratt01 |
| 1418 | I4135 | Post | Jan | 0 | bratt01 |
| 1419 | I2860 | Powell | 0 | bratt01 | |
| 1420 | I1018 | Powys-Vadoc | Maret of | 0 | bratt01 |
| 1421 | I5723 | Pratt | John | 0 | bratt01 |
| 1422 | I5408 | Preuss | Philippina | 0 | bratt01 |
| 1423 | I705 | Prouty | Madora | 0 | bratt01 |
| 1424 | I3233 | Pullen | Nancy | 0 | bratt01 |
| 1425 | I3237 | Pullen | Polly | 0 | bratt01 |
| 1426 | I4148 | Quackenbosch | Adriaan | 0 | bratt01 |
| 1427 | I4146 | Quackenbosch | Annetje | 0 | bratt01 |
| 1428 | I4150 | Quackenbosch | Classje | 0 | bratt01 |
| 1429 | I4143 | Quackenbosch | Jannetje | 0 | bratt01 |
| 1430 | I4145 | Quackenbosch | Magdalena | 0 | bratt01 |
| 1431 | I4144 | Quackenbosch | Neeltje | 0 | bratt01 |
| 1432 | I4149 | Quackenbosch | Pieter | 0 | bratt01 |
| 1433 | I4152 | Quackenbosch | Pieter van | 0 | bratt01 |
| 1434 | I4147 | Quackenbosch | Wouter | 0 | bratt01 |
| 1435 | I2152 | ||||
| 1436 | I2149 | ||||
| 1437 | I2153 | ||||
| 1438 | I2155 | ||||
| 1439 | I2150 | ||||
| 1440 | I2156 | ||||
| 1441 | I6044 | Quinton | 0 | bratt01 | |
| 1442 | I6043 | Quinton | Rodney | 0 | bratt01 |
| 1443 | I2432 | ||||
| 1444 | I2431 | ||||
| 1445 | I2434 | ||||
| 1446 | I2261 | ||||
| 1447 | I2662 | Randolph | Lady Agnes | 0 | bratt01 |
| 1448 | I3380 | Rankin | Robna Louise | 0 | bratt01 |
| 1449 | I1276 | Ranulph | I | 0 | bratt01 |
| 1450 | I1391 | Raoul | 0 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 39» Next»
