Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1401 to 1450 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1401 | Bitfield | Mary | I3897 | Abt 1626 | 1626-00-00 | 1701 | 1701-00-00 | 75 | bratt01 |
| 1402 | Black | Fannie E. | I2606 | 1861 | 1861-00-00 | 1936 | 1936-00-00 | 75 | bratt01 |
| 1403 | Black | Mildred Prentice | I2600 | 30 Jun 1896 | 1896-06-30 | 19 Jan 1971 | 1971-01-19 | 75 | bratt01 |
| 1404 | Bratt | Henry David | I181 | 27 Apr 1815 | 1815-04-27 | 3 Apr 1890 | 1890-04-03 | 75 | bratt01 |
| 1405 | Bratt | Sara | I3525 | 20 Feb 1819 | 1819-02-20 | 31 Mar 1894 | 1894-03-31 | 75 | bratt01 |
| 1406 | Carpenter | Rose B | I4562 | 14 Aug 1868 | 1868-08-14 | 18 Jan 1943 | 1943-01-18 | 75 | bratt01 |
| 1407 | Conkey | John | I224 | 1 Dec 1778 | 1778-12-01 | 18 May 1853 | 1853-05-18 | 75 | bratt01 |
| 1408 | Conner | Arthur Bradley | I2293 | 27 Oct 1905 | 1905-10-27 | 1980 | 1980-00-00 | 75 | bratt01 |
| 1409 | Conner | George Pickney | I2174 | 1852 | 1852-00-00 | 20 Apr 1927 | 1927-04-20 | 75 | bratt01 |
| 1410 | Conner | Luena Ardell | I1895 | 30 Oct 1895 | 1895-10-30 | 30 Jun 1970 | 1970-06-30 | 75 | bratt01 |
| 1411 | Conner | Mary E. | I2207 | 1828 | 1828-00-00 | 1903 | 1903-00-00 | 75 | bratt01 |
| 1412 | Conner | Myron Albert | I2360 | 26 Apr 1912 | 1912-04-26 | 21 Apr 1987 | 1987-04-21 | 75 | bratt01 |
| 1413 | Conner | Virginia Montez | I2325 | 27 Jan 1910 | 1910-01-27 | 9 May 1985 | 1985-05-09 | 75 | bratt01 |
| 1414 | Cutter | Rachel | I827 | 1724 | 1724-00-00 | 1799 | 1799-00-00 | 75 | bratt01 |
| 1415 | Cutter | Robert K J | I4520 | 15 Dec 1923 | 1923-12-15 | 16 Aug 1998 | 1998-08-16 | 75 | bratt01 |
| 1416 | Cutter | Robert Kennedy | I3746 | 23 May 1898 | 1898-05-23 | 10 Aug 1973 | 1973-08-10 | 75 | bratt01 |
| 1417 | David | I1022 | Abt 1144 | 1144-00-00 | 17 Jun 1219 | 1219-06-17 | 75 | bratt01 | |
| 1418 | Dorsey | Jack Harl | I4735 | 12 Jun 1896 | 1896-06-12 | 1971 | 1971-00-00 | 75 | bratt01 |
| 1419 | Du Barry | Estelle | I937 | 1875 | 1875-00-00 | 1950 | 1950-00-00 | 75 | bratt01 |
| 1420 | Dunbar | Deborah | I369 | [J] 21 Mar 1697 | 1697-03-21 | 1 Oct 1772 | 1772-10-01 | 75 | bratt01 |
| 1421 | Dunbar | Fernando C. | I333 | 16 May 1839 | 1839-05-16 | Abt 14 Jun 1914 | 1914-06-14 | 75 | bratt01 |
| 1422 | Eichelberger | Nancy Elizabeth | I4795 | 28 Mar 1844 | 1844-03-28 | 9 Nov 1919 | 1919-11-09 | 75 | bratt01 |
| 1423 | Ellsworth | German Egdar | I4802 | 29 Sep 1847 | 1847-09-29 | 1 Apr 1922 | 1922-04-01 | 75 | bratt01 |
| 1424 | Fithian | Joseph Claypoole | I614 | 18 Sep 1826 | 1826-09-18 | Abt 1901 | 1901-00-00 | 75 | bratt01 |
| 1425 | French | Symon | I3881 | 1657 | 1657-00-00 | 1732 | 1732-00-00 | 75 | bratt01 |
| 1426 | Haber | William | I4890 | 18 Mar 1877 | 1877-03-18 | 24 Jun 1952 | 1952-06-24 | 75 | bratt01 |
| 1427 | Hagar | William | I3032 | [J] 12 Feb 1659 | 1659-02-12 | 8 May 1734 | 1734-05-08 | 75 | bratt01 |
| 1428 | Hedlund | Carl George | I47 | 18 Feb 1900 | 1900-02-18 | 29 Jan 1975 | 1975-01-29 | 75 | bratt01 |
| 1429 | Hiller | Albert | I5047 | Cal 1878 | 1878-00-00 | Abt 1953 | 1953-00-00 | 75 | bratt01 |
| 1430 | Huntington | Elizabeth Leantha | I6173 | 17 Oct 1873 | 1873-10-17 | 2 Nov 1948 | 1948-11-02 | 75 | bratt01 |
| 1431 | Leach | Daniel | I2452 | 29 Oct 1801 | 1801-10-29 | 31 Aug 1876 | 1876-08-31 | 75 | bratt01 |
| 1432 | Luper | Sally Ann | I527 | 26 Jun 1816 | 1816-06-26 | 11 Dec 1891 | 1891-12-11 | 75 | bratt01 |
| 1433 | McMillin | Nancy J | I4411 | 13 Nov 1854 | 1854-11-13 | 20 Nov 1929 | 1929-11-20 | 75 | bratt01 |
| 1434 | Milwain | James | I3515 | 8 May 1817 | 1817-05-08 | 10 Mar 1892 | 1892-03-10 | 75 | bratt01 |
| 1435 | Mosley | David Palmore | I4749 | 10 Sep 1926 | 1926-09-10 | 1 Mar 2001 | 2001-03-01 | 75 | bratt01 |
| 1436 | Norris | Francis Marion | I4686 | 4 Nov 1837 | 1837-11-04 | 24 Oct 1912 | 1912-10-24 | 75 | bratt01 |
| 1437 | Odell | Austin | I3813 | 1665 | 1665-00-00 | 1740 | 1740-00-00 | 75 | bratt01 |
| 1438 | Parker | Elizabeth | I2477 | 6 Feb 1803 | 1803-02-06 | 20 Dec 1878 | 1878-12-20 | 75 | bratt01 |
| 1439 | Partridge | Emily Dow | I5134 | 28 Feb 1824 | 1824-02-28 | 9 Dec 1899 | 1899-12-09 | 75 | bratt01 |
| 1440 | Potter | Miles Brunson | I5010 | 29 Sep 1841 | 1841-09-29 | 7 Jan 1916 | 1916-01-07 | 75 | bratt01 |
| 1441 | Pratt | Argalus S. | I600 | Abt 1856 | 1856-00-00 | 21 Dec 1931 | 1931-12-21 | 75 | bratt01 |
| 1442 | Salinas | Teofilo Lucio | I3681 | 1875 | 1875-00-00 | 1950 | 1950-00-00 | 75 | bratt01 |
| 1443 | Simmons | Benjamin | I5695 | 2 Feb 1713 | 1713-02-02 | 16 Mar 1788 | 1788-03-16 | 75 | bratt01 |
| 1444 | Simmons | Sarah | I282 | 19 May 1761 | 1761-05-19 | 28 Aug 1836 | 1836-08-28 | 75 | bratt01 |
| 1445 | Simmons | William | I5689 | 30 Sep 1699 | 1699-09-30 | 8 Jan 1774 | 1774-01-08 | 75 | bratt01 |
| 1446 | Stone | Daniel | I2963 | 31 Aug 1644 | 1644-08-31 | Mar 1718/19 | 1719-03-00 | 75 | bratt01 |
| 1447 | Tandy | Henrie | I2689 | 1602 | 1602-00-00 | Jan 1677 | 1677-01-00 | 75 | bratt01 |
| 1448 | Thurston | Margaret | I3714 | Abt 1681 | 1681-00-00 | 13 Nov 1756 | 1756-11-13 | 75 | bratt01 |
| 1449 | Wardwell | Emily | I2514 | 1845 | 1845-00-00 | 15 Apr 1920 | 1920-04-15 | 75 | bratt01 |
| 1450 | Woodmansee | Joseph | I4192 | 23 Apr 1861 | 1861-04-23 | 26 Oct 1936 | 1936-10-26 | 75 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 46» Next»
