Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1401 to 1450 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1401 | Netherlands | I4862 | Kate | Elizabeth Hendrickse Ten | Between 1610 and 1620 | 0 | bratt01 | |
| 1402 | Nevada | I687 | Morow | Jennie Fassett | Aug 1862 | 0 | bratt01 | |
| 1403 | Nevada | I5268 | Ward | James M | Abt 1899 | 0 | bratt01 | |
| 1404 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5616 | Bogardus | Annettie | 3 Oct 1663 | 0 | bratt01 | |
| 1405 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5617 | Bogardus | Cornelia | 25 Aug 1669 | 0 | bratt01 | |
| 1406 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5614 | Bogardus | Evardus | 2 Nov 1659 | 0 | bratt01 | |
| 1407 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5618 | Bogardus | Evardus | 4 Dec 1675 | 0 | bratt01 | |
| 1408 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I205 | Bogardus | Pieter | 2 Apr 1645 | 2 Apr 1645 | 0 | bratt01 |
| 1409 | New Amsterdam, Manhattan, New Netherland Colony (New York) | I5615 | Bogardus | Sytie | 16 Mar 1661 | 0 | bratt01 | |
| 1410 | New Brunswick | I4294 | Mary | Cal 1814 | 0 | bratt01 | ||
| 1411 | New Ipswich, NH | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | 20 Nov 1876 | 0 | bratt01 |
| 1412 | New Ipswich, NH | I320 | Cutter | Moody | 1 Sep 1782 | 0 | bratt01 | |
| 1413 | New Jersey, USA | I5957 | Christ | Mary A | 26 Jan 1866 | 0 | bratt01 | |
| 1414 | New Jersey, USA | I5048 | Godfroy | Esther E | 15 Jul 1882 | 0 | bratt01 | |
| 1415 | New Jersey, USA | I3565 | Kowalonek | Antoinette | 7 Mar 1930 | 0 | bratt01 | |
| 1416 | New Jersey, USA | I919 | McMurtry | Tephena | Between 1726 and 1759 | 0 | bratt01 | |
| 1417 | New Jersey, USA | I4288 | Smith | James R | Cal 1850 | 0 | bratt01 | |
| 1418 | New Kent Co (Now Caroline Co.), Virginia | I2787 | CLAIBORNE | John | 1651 | 0 | bratt01 | |
| 1419 | New Kent Co (Now Caroline Co.), Virginia | I2759 | CLAIBORNE | Thomas | Abt 1634 | 0 | bratt01 | |
| 1420 | New Kent Co (Now Caroline Co.), Virginia | I769 | Leftwich | Augistine | Between 1712 and 1715 | 0 | bratt01 | |
| 1421 | New Kent Co (Now Caroline Co.), Virginia | I2811 | RICE | David | 1680 | 0 | bratt01 | |
| 1422 | New Kent Co (Now Caroline Co.), Virginia | I2819 | RICE | Elizabeth | 1709 | 0 | bratt01 | |
| 1423 | New Kent Co (Now Caroline Co.), Virginia | I2816 | RICE | Francis | 1699 | 0 | bratt01 | |
| 1424 | New Kent Co (Now Caroline Co.), Virginia | I2818 | RICE | Henry | 1702 | 0 | bratt01 | |
| 1425 | New Kent Co (Now Caroline Co.), Virginia | I2815 | RICE | John | 18 Sep 1698 | 18 Sep 1698 | 0 | bratt01 |
| 1426 | New Kent Co (Now Caroline Co.), Virginia | I2810 | RICE | Marcy | 1664 | 0 | bratt01 | |
| 1427 | New Kent Co (Now Caroline Co.), Virginia | I2817 | RICE | Mary | 5 Jul 1702 | 15 Jul 1694 | 0 | bratt01 |
| 1428 | New Kent Co (Now Caroline Co.), Virginia | I2813 | RICE | Michael | 1684 | 0 | bratt01 | |
| 1429 | New Mexico | I5888 | Estes | Marvin K | Cal 1938 | 0 | bratt01 | |
| 1430 | New Windsor, Orange, New York, USA | I3566 | Pietrowski | John | 17 Oct 1924 | 0 | bratt01 | |
| 1431 | New York, New York, USA | I217 | Conkey | John Franklin | 17 Apr 1852 | 0 | bratt01 | |
| 1432 | New York, New York, USA | I4116 | David | Daniel | 12 Mar 1691 | 0 | bratt01 | |
| 1433 | New York, USA | I5226 | Anna J | 1886 | 0 | bratt01 | ||
| 1434 | New York, USA | I4384 | Julia | Jan 1841 | 0 | bratt01 | ||
| 1435 | New York, USA | I4957 | Bailey | Hester Maria | Cal 1815 | 0 | bratt01 | |
| 1436 | New York, USA | I4364 | Balthasar | Alicius | Cal 1870 | 0 | bratt01 | |
| 1437 | New York, USA | I4376 | Balthasar | Clarence | Cal Feb 1909 | 0 | bratt01 | |
| 1438 | New York, USA | I4362 | Balthasar | Edward | Cal 1866 | 0 | bratt01 | |
| 1439 | New York, USA | I4374 | Balthasar | Edward | Cal 1904 | 0 | bratt01 | |
| 1440 | New York, USA | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 | |
| 1441 | New York, USA | I4359 | Balthasar | Felix | Cal Apr 1860 | 0 | bratt01 | |
| 1442 | New York, USA | I4357 | Balthasar | Frances | Cal 1857 | 0 | bratt01 | |
| 1443 | New York, USA | I4366 | Balthasar | George | Mar 1894 | 0 | bratt01 | |
| 1444 | New York, USA | I4369 | Balthasar | Gertrude | Mar 1899 | 0 | bratt01 | |
| 1445 | New York, USA | I4361 | Balthasar | Henry | Cal 1864 | 0 | bratt01 | |
| 1446 | New York, USA | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 | |
| 1447 | New York, USA | I512 | Balthasar | Julia | Cal 1855 | 0 | bratt01 | |
| 1448 | New York, USA | I4358 | Balthasar | Lewis | Cal 1857 | 0 | bratt01 | |
| 1449 | New York, USA | I4360 | Balthasar | Marie | Cal 1860 | 0 | bratt01 | |
| 1450 | New York, USA | I4368 | Balthasar | Mildred | Jun 1897 | 0 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 52» Next»
