Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1401 to 1450 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1401 | New Windsor, Orange, New York, USA | I3566 | Pietrowski | John | 17 Oct 1924 | 0 | bratt01 | |
| 1402 | New York, New York, USA | I217 | Conkey | John Franklin | 17 Apr 1852 | 0 | bratt01 | |
| 1403 | New York, New York, USA | I4116 | David | Daniel | 12 Mar 1691 | 0 | bratt01 | |
| 1404 | New York, USA | I5226 | Anna J | 1886 | 0 | bratt01 | ||
| 1405 | New York, USA | I4384 | Julia | Jan 1841 | 0 | bratt01 | ||
| 1406 | New York, USA | I4957 | Bailey | Hester Maria | Cal 1815 | 0 | bratt01 | |
| 1407 | New York, USA | I4364 | Balthasar | Alicius | Cal 1870 | 0 | bratt01 | |
| 1408 | New York, USA | I4376 | Balthasar | Clarence | Cal Feb 1909 | 0 | bratt01 | |
| 1409 | New York, USA | I4362 | Balthasar | Edward | Cal 1866 | 0 | bratt01 | |
| 1410 | New York, USA | I4374 | Balthasar | Edward | Cal 1904 | 0 | bratt01 | |
| 1411 | New York, USA | I4375 | Balthasar | Eugina | Cal 1905 | 0 | bratt01 | |
| 1412 | New York, USA | I4359 | Balthasar | Felix | Cal Apr 1860 | 0 | bratt01 | |
| 1413 | New York, USA | I4357 | Balthasar | Frances | Cal 1857 | 0 | bratt01 | |
| 1414 | New York, USA | I4366 | Balthasar | George | Mar 1894 | 0 | bratt01 | |
| 1415 | New York, USA | I4369 | Balthasar | Gertrude | Mar 1899 | 0 | bratt01 | |
| 1416 | New York, USA | I4361 | Balthasar | Henry | Cal 1864 | 0 | bratt01 | |
| 1417 | New York, USA | I511 | Balthasar | John N. | Mar 1869 | 0 | bratt01 | |
| 1418 | New York, USA | I512 | Balthasar | Julia | Cal 1855 | 0 | bratt01 | |
| 1419 | New York, USA | I4358 | Balthasar | Lewis | Cal 1857 | 0 | bratt01 | |
| 1420 | New York, USA | I4360 | Balthasar | Marie | Cal 1860 | 0 | bratt01 | |
| 1421 | New York, USA | I4368 | Balthasar | Mildred | Jun 1897 | 0 | bratt01 | |
| 1422 | New York, USA | I4372 | Balthasar | Otillia | Cal 1901 | 0 | bratt01 | |
| 1423 | New York, USA | I4365 | Balthasar | Paul Emil | Cal 1874 | 0 | bratt01 | |
| 1424 | New York, USA | I4371 | Balthasar | Paulina | Cal 1898 | 0 | bratt01 | |
| 1425 | New York, USA | I4367 | Balthasar | Silvester | Dec 1865 | 0 | bratt01 | |
| 1426 | New York, USA | I4373 | Balthasar | Wilfrid | Cal 1903 | 0 | bratt01 | |
| 1427 | New York, USA | I326 | Billings | Elizabeth | Abt 1810 | 0 | bratt01 | |
| 1428 | New York, USA | I5269 | Bratt | Albert | Cal 1836 | 0 | bratt01 | |
| 1429 | New York, USA | I5274 | Bratt | Alfred | Cal 1849 | 0 | bratt01 | |
| 1430 | New York, USA | I4956 | Bratt | David | 21 Feb 1812 | 0 | bratt01 | |
| 1431 | New York, USA | I5271 | Bratt | Edgar | Cal 1841 | 0 | bratt01 | |
| 1432 | New York, USA | I3607 | Bratt | Elizabeth Hopkins | 26 Nov 1794 | 0 | bratt01 | |
| 1433 | New York, USA | I5272 | Bratt | Emily | Cal 1847 | 0 | bratt01 | |
| 1434 | New York, USA | I5273 | Bratt | Mary | Cal 1848 | 0 | bratt01 | |
| 1435 | New York, USA | I4918 | Bratt | Sarah M | Cal 1839 | 0 | bratt01 | |
| 1436 | New York, USA | I5270 | Bratt | William | Cal 1838 | 0 | bratt01 | |
| 1437 | New York, USA | I5371 | Browning | Anna M | Cal 1834 | 0 | bratt01 | |
| 1438 | New York, USA | I5363 | Browning | Charles | Abt Feb 1865 | 0 | bratt01 | |
| 1439 | New York, USA | I4960 | Browning | Charles | Mar 1825 | 0 | bratt01 | |
| 1440 | New York, USA | I5370 | Browning | Emma | Cal 1818 | 0 | bratt01 | |
| 1441 | New York, USA | I5366 | Browning | Frederick | Aug 1874 | 0 | bratt01 | |
| 1442 | New York, USA | I5369 | Browning | Jeremiah | Cal 1813 | 0 | bratt01 | |
| 1443 | New York, USA | I5365 | Browning | Mary | Mar 1871 | 0 | bratt01 | |
| 1444 | New York, USA | I4203 | Browning | Noah Harrison | 30 Jun 1863 | 0 | bratt01 | |
| 1445 | New York, USA | I5364 | Browning | Orrin F | Cal 1867 | 0 | bratt01 | |
| 1446 | I4378 | |||||||
| 1447 | New York, USA | I4377 | Burns | Thomas | Cal 1899 | 0 | bratt01 | |
| 1448 | New York, USA | I4850 | Clement | Ann E | Cal 1838 | 0 | bratt01 | |
| 1449 | New York, USA | I4849 | Clement | Henry B | Cal 1836 | 0 | bratt01 | |
| 1450 | New York, USA | I4852 | Clement | Josephine | Cal 1846 | 0 | bratt01 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 51» Next»
