Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1451 to 1500 of 2308 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 47» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1451 | F287 | I556 | Luper | Joseph | I3272 | Williams | Susan | 0 | bratt01 |
| 1452 | F1653 | I3482 | Luper | LeRoy | I4260 | Cain | Bessie | 0 | bratt01 |
| 1453 | F276 | I535 | Luper | Lewis Taylor | I544 | Horn | Elizabeth | 0 | bratt01 |
| 1454 | F1779 | I535 | Luper | Lewis Taylor | I4695 | Wilson | Emma Irene | 0 | bratt01 |
| 1455 | F1693 | I3106 | Luper | Loren Bird | I4444 | Smith | Mary Elizabeth | 0 | bratt01 |
| 1456 | F2128 | I5332 | Luper | Loren John | I5619 | Junkin | Wilma Glenneva | 0 | bratt01 |
| 1457 | F1458 | I3438 | Luper | Martin James B. | I3478 | Sheckler | Margaret Jane | 0 | bratt01 |
| 1458 | F1457 | I3438 | Luper | Martin James B. | I3473 | Hart | Sarah Florence | 0 | bratt01 |
| 1459 | F1347 | I3141 | Luper | Mathias | 0 | bratt01 | |||
| 1460 | F285 | I541 | Luper | Willys Grant | I656 | Clyde | 0 | bratt01 | |
| 1461 | F282 | I541 | Luper | Willys Grant | I554 | Billings | Grace | 0 | bratt01 |
| 1462 | F283 | I541 | Luper | Willys Grant | I654 | Hearney | Honor | 0 | bratt01 |
| 1463 | F284 | I541 | Luper | Willys Grant | I655 | Mullaney | Mary Evelyn | 0 | bratt01 |
| 1464 | F332 | I3117 | Lupfer | Hans | I3118 | Stulz | Katharina | 0 | bratt01 |
| 1465 | F309 | I610 | Lyman | I607 | Smith | Susan E | 0 | bratt01 | |
| 1466 | F2205 | I5779 | Lynde | James | I5780 | Elliott | Abigail | 0 | bratt01 |
| 1467 | F862 | I1673 | MacAlpin | Kenneth | 0 | bratt01 | |||
| 1468 | F542 | I1169 | MacCrinan | Duncan | I1170 | Northumberland | Sibyl of | 0 | bratt01 |
| 1469 | F679 | I1396 | MacDonald | Malcolm | 0 | bratt01 | |||
| 1470 | F563 | I1210 | MacKenneth | Malcolm | 0 | bratt01 | |||
| 1471 | F613 | I1296 | MacMalcolm | Kenneth | 0 | bratt01 | |||
| 1472 | F498 | I1092 | Macmurrough | Dermot | I1093 | O'Toole | More | 0 | bratt01 |
| 1473 | F2050 | I5395 | Macy | Aaron C. | I5396 | Clapp | Sarah Hull | 0 | bratt01 |
| 1474 | I2320 | I2319 | |||||||
| 1475 | F469 | I1035 | Madoc | I1036 | Susanna | of North Wales | 0 | bratt01 | |
| 1476 | F949 | I1800 | Maer | Hrollager of | I1802 | Emina | 0 | bratt01 | |
| 1477 | F998 | I1865 | Mainier | I1866 | dau. of Duke Haudre | 0 | bratt01 | ||
| 1478 | F592 | I1255 | Malet | Robert | 0 | bratt01 | |||
| 1479 | F550 | I1185 | Malet | William I | I1186 | Crispin | Esilia ("Elsie") | 0 | bratt01 |
| 1480 | F779 | I1548 | Mancer | Elbes | I1549 | Emliane | 0 | bratt01 | |
| 1481 | I897 | I895 | |||||||
| 1482 | I31 | I30 | |||||||
| 1483 | F34 | I787 | Mandino | Og | 0 | bratt01 | |||
| 1484 | F1689 | I4428 | Mangolt | Peter | I4431 | Willi | Verena Anna | 0 | bratt01 |
| 1485 | F2336 | I6183 | Manheim | Charles Allen | I6186 | Stone | Muriel Joyce | 0 | bratt01 |
| 1486 | F2333 | I6180 | Manheim | Erwin | I6174 | Gove | Hester M | 0 | bratt01 |
| 1487 | I2169 | I2168 | |||||||
| 1488 | F680 | I1397 | Mannesson | Athelstan | 0 | bratt01 | |||
| 1489 | F911 | I1749 | Manosses | I3834 | Ermengarde | 0 | bratt01 | ||
| 1490 | F1565 | I3921 | Mansfield | John | I3920 | Mott | Sarah | 0 | bratt01 |
| 1491 | F336 | I669 | March | U.S. Gregory | I668 | Fithian | Ella | 0 | bratt01 |
| 1492 | I733 | I749 | |||||||
| 1493 | I731 | I728 | |||||||
| 1494 | I732 | I748 | |||||||
| 1495 | F576 | I1230 | Maredudd | 0 | bratt01 | ||||
| 1496 | F495 | I1087 | Mareschal | Gilbert Le | 0 | bratt01 | |||
| 1497 | F1113 | I2186 | Marks | Marshall Elwin | I2184 | Conner | Olive M. | 0 | bratt01 |
| 1498 | F1438 | I3387 | Marsh | I3386 | Smith | Ruth | 0 | bratt01 | |
| 1499 | F464 | I1026 | Marshal | Sir William The | I1027 | Clare | Isabel de | 0 | bratt01 |
| 1500 | F477 | I1049 | Marshall | John | I1050 | Salisbury | Sibyl de | 0 | bratt01 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 47» Next»
