Report: families: husbands
Description: families: husbands
Matches 1451 to 1500 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1451 | F592 | Yes, date unknown | I1255 | Malet | Robert | 0 | bratt01 | |
1452 | F550 | Yes, date unknown | I1185 | Malet | William I | 0 | bratt01 | |
1453 | F779 | 911 | I1548 | Mancer | Elbes | 0 | bratt01 | |
1454 | I897 | |||||||
1455 | I31 | |||||||
1456 | F34 | Yes, date unknown | I787 | Mandino | Og | 0 | bratt01 | |
1457 | F1689 | I4428 | Mangolt | Peter | 1551 | 0 | bratt01 | |
1458 | I2169 | |||||||
1459 | F680 | Yes, date unknown | I1397 | Mannesson | Athelstan | 0 | bratt01 | |
1460 | F911 | Yes, date unknown | I1749 | Manosses | 0 | bratt01 | ||
1461 | F1565 | I3921 | Mansfield | John | 1619 | 0 | bratt01 | |
1462 | F336 | 4 Mar 1871 | I669 | March | U.S. Gregory | 0 | bratt01 | |
1463 | I733 | |||||||
1464 | I731 | |||||||
1465 | I732 | |||||||
1466 | F576 | Yes, date unknown | I1230 | Maredudd | 0 | bratt01 | ||
1467 | F495 | Yes, date unknown | I1087 | Mareschal | Gilbert Le | 0 | bratt01 | |
1468 | F1113 | 2 Nov 1929 | I2186 | Marks | Marshall Elwin | 9 Jul 1909 | 0 | bratt01 |
1469 | F1438 | I3387 | Marsh | 0 | bratt01 | |||
1470 | F464 | Aug 1189 | I1026 | Marshal | Sir William The | 1146 | 0 | bratt01 |
1471 | F477 | I1049 | Marshall | John | 0 | bratt01 | ||
1472 | F420 | Abt 1770 | I920 | Martin | Zapheniah | 0 | bratt01 | |
1473 | F793 | Yes, date unknown | I1570 | Mauger | 0 | bratt01 | ||
1474 | F818 | Yes, date unknown | I1607 | Mawr | Rhodri | 844 | 0 | bratt01 |
1475 | F1646 | I4228 | McAlexander | 0 | bratt01 | |||
1476 | F156 | 2 Feb 1915 | I221 | McBride | Bruce | 23 Feb 1879 | 0 | bratt01 |
1477 | F1820 | I4770 | McClaugherty | Buford Hale | 29 Aug 1919 | 0 | bratt01 | |
1478 | F1827 | I4798 | McClaugherty | James | 1780 | 0 | bratt01 | |
1479 | F1828 | I4800 | McClaugherty | James | 0 | bratt01 | ||
1480 | F1826 | I4796 | McClaugherty | James Herkes | 12 Mar 1812 | 0 | bratt01 | |
1481 | F1813 | I4772 | McClaugherty | Lewis Edmund | 3 Mar 1850 | 0 | bratt01 | |
1482 | F1817 | 23 Nov 1941 | I4769 | McClaugherty | Norris Brown | 29 Nov 1913 | 0 | bratt01 |
1483 | F1816 | 16 May 1979 | I4769 | McClaugherty | Norris Brown | 29 Nov 1913 | 0 | bratt01 |
1484 | F5 | 12 Sep 1959 | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
1485 | F1812 | 23 May 1932 | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
1486 | F29 | Yes, date unknown | I425 | McClaugherty | William Henry | 23 Sep 1877 | 0 | bratt01 |
1487 | F139 | 3 Feb 1801 | I3506 | McClelland | Archibald | 0 | bratt01 | |
1488 | F1968 | I5206 | McCollum | 0 | bratt01 | |||
1489 | F1802 | 6 Sep 1985 | I4748 | McCrary | Douglas Allen | 0 | bratt01 | |
1490 | F1342 | 23 Jun 1881 | I3107 | McFarland | John B | Nov 1836 | 0 | bratt01 |
1491 | F1868 | I4913 | McKay | Edwin George | Abt 1848 | 0 | bratt01 | |
1492 | F1869 | I4913 | McKay | Edwin George | Abt 1848 | 0 | bratt01 | |
1493 | I1933 | |||||||
1494 | F293 | 4 Oct 1911 | I576 | McKnight | Charles A. | 23 Nov 1876 | 0 | bratt01 |
1495 | F129 | Abt 1750 | I917 | McMurtry | James | Abt 1726 | 0 | bratt01 |
1496 | F80 | Abt 1788 | I160 | McMurtry | Joseph | 8 Mar 1754 | 0 | bratt01 |
1497 | F432 | Yes, date unknown | I977 | McMurtry | Joseph | 0 | bratt01 | |
1498 | F419 | Yes, date unknown | I961 | McMurtry | Thomas | 0 | bratt01 | |
1499 | F1761 | 30 Dec 1908 | I4646 | McVeigh | John Freeman | 11 Nov 1862 | 0 | bratt01 |
1500 | F1758 | I4639 | McVeigh | William | 28 Aug 1909 | 0 | bratt01 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 46» Next»