Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1451 to 1500 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1451 | Riverside National Cemetery | -117.2793424 | 33.8856694 | 107307 | |
1452 | Riverside National Cemetery, Riverside, CA | 134291 | |||
1453 | Riverside, Riverside, CA | 134287 | |||
1454 | Rochester, Indiana | 134226 | |||
1455 | Rochester, Minn. | 135035 | |||
1456 | Rockdale, Texas, USA | 135292 | |||
1457 | Rockingham Co., NC | -79.82967429999997 | 36.4335041 | 91796 | |
1458 | Rockingham, North Carolina | 134654 | |||
1459 | Rockwall, Rockwall, Texas | -96.4597089 | 32.93123360000001 | 106955 | |
1460 | Romancoke, New Kent Co., King William Co., Va | 134635 | |||
1461 | Romancoke, New Kent, Virginia | 134639 | |||
1462 | Rome | 134487 | |||
1463 | Rome, Italy | 134483 | |||
1464 | Rose Hills Memorial Park, Whittier, Los Angeles, California | 133979 | |||
1465 | Rosette, Box Elder, Utah | 135352 | |||
1466 | Roseville, Fulton, Illinois | 134780 | |||
1467 | Roseville, Warren, Illinois | 134775 | |||
1468 | Rossville, Bradford, Pennsylvania | -76.91775189999998 | 40.0639832 | 95869 | |
1469 | Rouen Cathedral | 134439 | |||
1470 | Rouen, France | 134392 | |||
1471 | Rouse's Point, New York, USA | 134791 | |||
1472 | Rowley, Essex, Massachusetts, USA | 134881 | |||
1473 | Roxbury, MA | 134308 | |||
1474 | Roxwell Church, Essex, England | 134605 | |||
1475 | Roxwell Parish, County Essex, England | 134611 | |||
1476 | Roxwell, Essex, England | 134601 | |||
1477 | Royalton, Windsor, Vermont | 133921 | |||
1478 | Rupert, Vermont, USA | 134091 | |||
1479 | Russia | 135296 | |||
1480 | Rutland MA | 134301 | |||
1481 | Rye Beach, NH | 134490 | |||
1482 | Sacramento, CA, USA | 134259 | |||
1483 | Sacramento, California | -121.49439960000001 | 38.5815719 | 56990 | |
1484 | Sacramento, California, USA | 133953 | |||
1485 | Sadsbury Township, Crawford Co. PA | 133990 | |||
1486 | Safford, Graham, Arizona | 135158 | |||
1487 | Saint Charles, St Charles, Missouri | 134237 | |||
1488 | Saint John at Hackney | 134082 | |||
1489 | Saint Michael, Coventry, Warwick, England | 134100 | |||
1490 | Saint Patricks, Dublin, Dublin, Ireland | 134069 | |||
1491 | Saint Stanislaus Roman Catholic Cemetery | 134795 | |||
1492 | Saint-Quentin, Vermandois, France | 134456 | |||
1493 | Salamanca, Cattaraugus County, New York, USA | 133977 | |||
1494 | Salamanca, Cattaraugus, New York, USA | -78.71503109999998 | 42.1578412 | 90051 | |
1495 | Salem Ward 4, Marion, Oregon | -122.97401660000003 | 44.9828671 | 81589 | |
1496 | Salem, Essex, MA | 134888 | |||
1497 | Salem, Marion, Oregon | -123.03509630000002 | 44.9428975 | 94752 | |
1498 | Salisbury, England | 135463 | |||
1499 | Salisbury, Essex, Massachusetts, USA | 134865 | |||
1500 | Salmanca, Cattaraugus, New York | 133978 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 39» Next»