Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1451 to 1500 of 2209   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 45» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1451 Bogardus  Jannetie Knickerbocker L.  I3592  Bef 1683  1682-12-31  Nov 1759  1759-11-00  77  bratt01 
1452 Bratt  Fredrika M  I68  15 Jan 1894  1894-01-15  14 Apr 1971  1971-04-14  77  bratt01 
1453 Bratt  John  I177  22 Sep 1813  1813-09-22  21 May 1890  1890-05-21  77  bratt01 
1454 Brown  James Henry  I5120  5 Sep 1855  1855-09-05  31 Jan 1932  1932-01-31  77  bratt01 
1455 Chase  Ezra  I5741  4 Feb 1796  1796-02-04  24 Oct 1873  1873-10-24  77  bratt01 
1456 Conkey  Jane  I3737  1848  1848-00-00  1925  1925-00-00  77  bratt01 
1457 Conner  William Henry  I2639  1807  1807-00-00  3 Oct 1884  1884-10-03  77  bratt01 
1458 Copeland  George D.  I4202  Cal 1860  1860-00-00  10 Sep 1937  1937-09-10  77  bratt01 
1459 Corrine  Nat  I693  8 Aug 1879  1879-08-08  17 Oct 1956  1956-10-17  77  bratt01 
1460 Cutter  Benjamin  I818  1756  1756-00-00  1833  1833-00-00  77  bratt01 
1461 Dawson  Byron Frances  I586  1 Sep 1857  1857-09-01  21 Aug 1934  1934-08-21  77  bratt01 
1462 Dunbar  Elizabeth  I2451  3 Mar 1812  1812-03-03  21 Oct 1889  1889-10-21  77  bratt01 
1463 Dunbar  Saloma A.  I395  15 Jan 1844  1844-01-15  Nov 1921  1921-11-00  77  bratt01 
1464 Fellows  A Wilford  I5076  18 May 1921  1921-05-18  18 Mar 1998  1998-03-18  77  bratt01 
1465 Fithian  Milton Ellsworth  I713  28 May 1916  1916-05-28  24 Aug 1993  1993-08-24  77  bratt01 
1466 Flagg  Thomas  I3062  6 May 1621  1621-05-06  [J] 6 Feb 1698  1698-02-06  77  bratt01 
1467 Goodridge  Sophia Lois  I5133  2 Jul 1826  1826-07-02  3 Nov 1903  1903-11-03  77  bratt01 
1468 Gove  Moses  I297  22 Dec 1774  1774-12-22  8 Jun 1851  1851-06-08  77  bratt01 
1469 Gradwohl  George  I5575  8 Oct 1865  1865-10-08  27 Dec 1942  1942-12-27  77  bratt01 
1470 Jernigan  Exa Mae  I4781  22 Jul 1920  1920-07-22  4 May 1997  1997-05-04  77  bratt01 
1471 Lawler  William Eugene  I5515  7 Nov 1926  1926-11-07  Abt 2003  2003-00-00  77  bratt01 
1472 Luper  David  I560  22 Jan 1814  1814-01-22  22 Mar 1891  1891-03-22  77  bratt01 
1473 Luper  Harriet  I161  26 May 1822  1822-05-26  26 Apr 1899  1899-04-26  77  bratt01 
1474 McClaugherty  James Herkes  I4796  12 Mar 1812  1812-03-12  9 Jun 1889  1889-06-09  77  bratt01 
1475 McClaugherty  Sidney Earl  I24  7 May 1909  1909-05-07  21 Apr 1986  1986-04-21  77  bratt01 
1476 McMurtry  Joseph  I979  1685  1685-00-00  May 1762  1762-05-00  77  bratt01 
1477 Morow  Jennie Fassett  I687  Aug 1862  1862-08-00  Aug 1939  1939-08-00  77  bratt01 
1478 Odell  Elizabeth  I3772  17 Aug 1767  1767-08-17  1844  1844-00-00  77  bratt01 
1479 Pabodie  Mercy  I5621  2 Jan 1650  1650-01-02  8 Nov 1727  1727-11-08  77  bratt01 
1480 Poole  Leo Lawrence  I2383  20 Apr 1918  1918-04-20  12 Jan 1995  1995-01-12  77  bratt01 
1481 Potter  Robert  I5022  9 May 1748  1748-05-09  1825  1825-00-00  77  bratt01 
1482 Pukavige  John P  I5999  3 May 1911  1911-05-03  3 Dec 1988  1988-12-03  77  bratt01 
1483 Ryder  Louise Perrine  I4977  14 Nov 1916  1916-11-14  12 Apr 1993  1993-04-12  77  bratt01 
1484 Scott  Sylvester  I4037  1779  1779-00-00  7 Jan 1856  1856-01-07  77  bratt01 
1485 Smith  Edward  I2845  Abt 1738  1738-00-00  1815  1815-00-00  77  bratt01 
1486 Smith  Loretta Harriet  I637  16 Jul 1872  1872-07-16  14 Sep 1949  1949-09-14  77  bratt01 
1487 Speidel  Max Joseph  I95  Abt 28 Apr 1818  1818-04-28  7 Jan 1895  1895-01-07  77  bratt01 
1488 Steffen  Margaret  I5863  1724  1724-00-00  1801  1801-00-00  77  bratt01 
1489 Stephens  Jamie C  I5870  9 Nov 1913  1913-11-09  20 Jan 1990  1990-01-20  77  bratt01 
1490 Thompson  Fannie Pope  I3372  13 Oct 1859  1859-10-13  12 Dec 1936  1936-12-12  77  bratt01 
1491 Vanderzee  Storm Albertzen Bradt  I499  2 Nov 1636  1636-11-02  Abt 1713  1713-00-00  77  bratt01 
1492 Wardwell  Oryanna  I2506  Jul 1838  1838-07-00  1915  1915-00-00  77  bratt01 
1493 Wiencko  Kazimiera  I3572  25 Nov 1885  1885-11-25  27 Nov 1962  1962-11-27  77  bratt01 
1494 Wolf  Fibern Monroe  I4671  29 Feb 1860  1860-02-29  11 Oct 1937  1937-10-11  77  bratt01 
1495 Woodmansee  Constance Myrtle Hill  I5109  13 Dec 1877  1877-12-13  12 Dec 1954  1954-12-12  77  bratt01 
1496 Wuertz  Olga A  I4707  18 Mar 1901  1901-03-18  1 Jan 1978  1978-01-01  77  bratt01 
1497 Alderman  Mary Christina  I5899  17 Aug 1883  1883-08-17  Aug 1961  1961-08-00  78  bratt01 
1498 Bratt  Edgar  I182  15 Nov 1835  1835-11-15  21 Nov 1913  1913-11-21  78  bratt01 
1499 Bratt  Gerrit Teunis  I174  23 Aug 1783  1783-08-23  31 May 1861  1861-05-31  78  bratt01 
1500 Bratt  Maria  I3510  4 Oct 1806  1806-10-04  Mar 1884  1884-03-00  78  bratt01 


«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 45» Next»