Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1451 to 1500 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1451 | New York, USA | I4851 | Clement | Rebecca | Cal 1844 | 0 | bratt01 | |
| 1452 | New York, USA | I4853 | Clement | Sarah | Cal 1852 | 0 | bratt01 | |
| 1453 | New York, USA | I5404 | Clum | Varda | 29 Oct 1890 | 0 | bratt01 | |
| 1454 | New York, USA | I4319 | Cole | James A | Cal 1845 | 0 | bratt01 | |
| 1455 | New York, USA | I529 | Cole | Peter Burr | 24 May 1820 | 0 | bratt01 | |
| 1456 | New York, USA | I4478 | Coleman | Elizbeth W. | Jan 1816 | 0 | bratt01 | |
| 1457 | New York, USA | I3705 | Conkey | Mary | Abt 1844 | 0 | bratt01 | |
| 1458 | New York, USA | I220 | Conkey | Mary Elizabeth | 16 Apr 1884 | 0 | bratt01 | |
| 1459 | New York, USA | I219 | Conkey | Robert Moscrip | 3 Aug 1875 | 0 | bratt01 | |
| 1460 | New York, USA | I790 | Cutter | Edward Ahern | 1870 | 0 | bratt01 | |
| 1461 | New York, USA | I5391 | Delimater | Andrew | Jul 1871 | 0 | bratt01 | |
| 1462 | New York, USA | I4912 | Dorr | Anna H. | Cal 1868 | 0 | bratt01 | |
| 1463 | New York, USA | I2930 | Du Barry | Elise | 1879 | 0 | bratt01 | |
| 1464 | New York, USA | I4314 | Dunbar | Eliza | Cal 1837 | 0 | bratt01 | |
| 1465 | New York, USA | I389 | Dunbar | Helen Amanda | 14 Jan 1833 | 0 | bratt01 | |
| 1466 | New York, USA | I4832 | Dutcher | Almeda | Mar 1847 | 0 | bratt01 | |
| 1467 | New York, USA | I4379 | Finn | Henry | Cal 1907 | 0 | bratt01 | |
| 1468 | I4381 | |||||||
| 1469 | I4380 | |||||||
| 1470 | New York, USA | I5405 | Fisher | Phillip | 23 Nov 1914 | 0 | bratt01 | |
| 1471 | New York, USA | I3613 | Fonda | Henry Haswell | 1 Apr 1852 | 0 | bratt01 | |
| 1472 | New York, USA | I4933 | Fredrick | Conrad | Abt 1833 | 0 | bratt01 | |
| 1473 | New York, USA | I4370 | Gattie | Mary | Feb 1882 | 0 | bratt01 | |
| 1474 | New York, USA | I4557 | Goodman | Edgar Lewis | 10 Nov 1866 | 0 | bratt01 | |
| 1475 | New York, USA | I5412 | Grahm | Claude E | 19 Jul 1881 | 0 | bratt01 | |
| 1476 | New York, USA | I4961 | Harrison | Mary L | Cal 1834 | 0 | bratt01 | |
| 1477 | New York, USA | I4352 | Heintz | Jacob | Jun 1840 | 0 | bratt01 | |
| 1478 | New York, USA | I5489 | Hitchcock | Julia Esther | 1846 | 0 | bratt01 | |
| 1479 | New York, USA | I5586 | Hoffman | Tjaatje | 0 | bratt01 | ||
| 1480 | New York, USA | I4843 | Holbrook | Caroline | 1838 | 0 | bratt01 | |
| 1481 | New York, USA | I5233 | Hood | 0 | bratt01 | |||
| 1482 | New York, USA | I4966 | Keith | Phoebe | 27 Nov 1807 | 0 | bratt01 | |
| 1483 | New York, USA | I943 | L'Amaureux | Ann Adelia | 12 Jun 1819 | 0 | bratt01 | |
| 1484 | New York, USA | I4848 | Lamoreaux | Emily | Cal 1864 | 0 | bratt01 | |
| 1485 | New York, USA | I3112 | Linsing | Anna | Cal 1806 | 0 | bratt01 | |
| 1486 | New York, USA | I4477 | Macy | Sarah A | Oct 1842 | 0 | bratt01 | |
| 1487 | New York, USA | I4479 | Makon | Kattie | Jul 1873 | 0 | bratt01 | |
| 1488 | New York, USA | I4903 | Milwain | Elijah | Cal 1826 | 0 | bratt01 | |
| 1489 | New York, USA | I3515 | Milwain | James | 8 May 1817 | 0 | bratt01 | |
| 1490 | New York, USA | I218 | Moscrip | Blanch Agusta | 2 Jun 1853 | 0 | bratt01 | |
| 1491 | New York, USA | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 0 | bratt01 | |
| 1492 | New York, USA | I5491 | Peake | May | May 1877 | 0 | bratt01 | |
| 1493 | New York, USA | I5025 | Potter | Martha | 1776 | 0 | bratt01 | |
| 1494 | New York, USA | I4965 | Rathbun | Joshua | Abt 1806 | 0 | bratt01 | |
| 1495 | New York, USA | I147 | Ray | James | Apr 1873 | 0 | bratt01 | |
| 1496 | New York, USA | I5223 | Ray | Keith C | 25 Jan 1909 | 0 | bratt01 | |
| 1497 | New York, USA | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 0 | bratt01 | |
| 1498 | New York, USA | I4191 | Speidel | Albert | 5 Apr 1861 | 0 | bratt01 | |
| 1499 | New York, USA | I167 | Speidel | Alour J | 14 Sep 1857 | 0 | bratt01 | |
| 1500 | New York, USA | I166 | Speidel | Barbara | 24 Jan 1856 | 0 | bratt01 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 51» Next»
