Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 151 to 200 of 2237 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 45» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
151 | I1437 | I1426 | |||||||
152 | F860 | I1671 | Beauffou | Raoul de | 0 | bratt01 | |||
153 | F798 | I1579 | Beauffou | Richard de | I1581 | Bayeux | Emme de | 0 | bratt01 |
154 | F494 | I1084 | Beaumont | Robert de | I1086 | de Waer | Amice de Montfort | 0 | bratt01 |
155 | F859 | I1670 | Beaumont | Yvres of | 0 | bratt01 | |||
156 | F650 | I1350 | Bec | Crispin de | I1351 | Guines | Heloise de | 0 | bratt01 |
157 | I473 | I465 | |||||||
158 | F79 | I3542 | Beethe | Donald | I78 | Smith | Vivian Dorothy | 0 | bratt01 |
159 | F930 | I1775 | Beggon | 0 | bratt01 | ||||
160 | F989 | I1853 | Begue | I1854 | Alpais | 0 | bratt01 | ||
161 | F1591 | I3999 | Belding | Stephen | I4000 | Wells | Mary | 0 | bratt01 |
162 | F301 | I601 | Bell | Budd | I596 | Guernsey | Adella | 0 | bratt01 |
163 | I2097 | I2096 | |||||||
164 | F669 | I1383 | Belleme | William de | 0 | bratt01 | |||
165 | F558 | I1201 | Bello-Mont | Roger de | I1202 | de Meulan | Adelise | 0 | bratt01 |
166 | F1333 | I3054 | Bemis | Abijah | I3053 | Hagar | Dinah | 0 | bratt01 |
167 | F1332 | I3036 | Bemis | John | I3037 | Spray | Anne | 0 | bratt01 |
168 | F572 | I1224 | Bendew | Ednowen | I1225 | Hereford | Gwerfyl of | 0 | bratt01 |
169 | F626 | I1313 | Bendew | Owen | I1314 | Glamorgan | Eva of | 0 | bratt01 |
170 | I4624 | I3292 | |||||||
171 | F1478 | I3549 | Benham | I3543 | Botkin | Eula | 0 | bratt01 | |
172 | F2162 | I5699 | Bennett | James | I5688 | Simmons | Mercy | 0 | bratt01 |
173 | I5551 | I5548 | |||||||
174 | F1955 | I5172 | Benson | Don Carlos | I5150 | Hurst | Aurilia | 0 | bratt01 |
175 | F1959 | I5180 | Benson | Taft | I5181 | Frampton | Lucile | 0 | bratt01 |
176 | F262 | I2865 | Benthuysen | Barent van | I2866 | Wagenen | Jannetie Aertson | 0 | bratt01 |
177 | F1295 | I2865 | Benthuysen | Barent van | I2916 | Wagenen | Jannetie Aertson van | 0 | bratt01 |
178 | F1297 | I2922 | Benthuysen | Gerrit van | I2868 | Lewis | Frances | 0 | bratt01 |
179 | F1298 | I2922 | Benthuysen | Gerrit van | I2869 | Alen | Maria | 0 | bratt01 |
180 | F1296 | I2920 | Benthuysen | Paulus Martense van | I2904 | Kleeck | Cartelijntie Barents van | 0 | bratt01 |
181 | F1937 | I5113 | Bentley | Joseph Charles | I5102 | Woodmansee | Gladys Elizabeth Hill | 0 | bratt01 |
182 | F869 | I1684 | Berenger | I | I1685 | Spoleto | Bertil(d)a of | 0 | bratt01 |
183 | F747 | I1504 | Berenger | II | I1505 | Tuscany | Willa of | 0 | bratt01 |
184 | F787 | I1562 | Berhard | 0 | bratt01 | ||||
185 | F811 | I1596 | Berrenger | 0 | bratt01 | ||||
186 | F744 | I1498 | Berrenger | Juhael | 0 | bratt01 | |||
187 | F1325 | I3008 | Bigelow | John | I3007 | Warren | Mary | 0 | bratt01 |
188 | F1327 | I3008 | Bigelow | John | I3020 | Bemis | Sarah | 0 | bratt01 |
189 | F1328 | I3021 | Bigelow | Randall | I3022 | Jane | 0 | bratt01 | |
190 | F2221 | I5818 | Biggers | Alexander | I5817 | Mc Bride | Margaret | 0 | bratt01 |
191 | F2198 | I5769 | Bigler | Jacob G | I5760 | Chase | Amy Lorette | 0 | bratt01 |
192 | F1772 | I4679 | Billingsley | Samuel | I4680 | Katherine Elizabeth | 0 | bratt01 | |
193 | F1765 | I4657 | Billingsley | William | I4658 | Wolf | Sierra Nevada | 0 | bratt01 |
194 | F813 | I1599 | Billung | Hermann | 0 | bratt01 | |||
195 | F2004 | I5282 | Bishop | Elmer Wesley | I5283 | Burch | Cora Alice | 0 | bratt01 |
196 | I2426 | I2425 | |||||||
197 | F1237 | I2622 | Black | Charles | I2623 | Jordan | Emma | 0 | bratt01 |
198 | F1230 | I2586 | Black | George Washington | I2585 | Dunbar | Joanna | 0 | bratt01 |
199 | F1232 | I2588 | Black | George Washington | I2590 | Young | Rosilla | 0 | bratt01 |
200 | F1231 | I2588 | Black | George Washington | I2589 | Schackford | Sarah W. | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 ... 45» Next»