Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 151 to 200 of 391 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | I1171 | Edward | The Atheling | 1016 | I1236 | Edmund | II | bratt01 | ||||||
152 | I1155 | Edwyn | I1223 | Tegaingl | Goronwy Einawn of | bratt01 | ||||||||
153 | I1422 | Eleanor | I1523 | Hyfaidd | bratt01 | |||||||||
154 | I1312 | Eleanor | of Powys | I1229 | Gweristan | of Powys | bratt01 | |||||||
155 | I5324 | Elliot | Frances | Bef 10 Apr 1615 | I5325 | Elliot | Bennett | bratt01 | ||||||
156 | I768 | Ellis | Bethunia | 1752 | I3278 | Ellis | Charles | bratt01 | ||||||
157 | I1811 | Elydyr | I1855 | Sandde | bratt01 | |||||||||
158 | I1311 | Eneon | I1321 | Dha | Owen ap Hywel | bratt01 | ||||||||
159 | I1803 | Eochy-Annuine | III | I1848 | Ed-Fin | bratt01 | ||||||||
160 | I1428 | Eric | 935 | I1529 | Erickson | Bjorn | bratt01 | |||||||
161 | I1529 | Erickson | Bjorn | I1620 | Edmundson | Eric | bratt01 | |||||||
162 | I1805 | Erispoe | I1850 | Nomenoe | (a Breton Chief) | bratt01 | ||||||||
163 | I1270 | Ermentrude | I1368 | Flaitel | Gerard | bratt01 | ||||||||
164 | I1531 | Ernicule | I1622 | William | I | bratt01 | ||||||||
165 | I2649 | Falconer | Catherine | I2651 | Falconer | Sir Alexander | bratt01 | |||||||
166 | I1308 | father of Bianco | I1407 | Grimus | bratt01 | |||||||||
167 | I662 | Fithan | Ruth | I620 | Fithian | Enoch | bratt01 | |||||||
168 | I663 | Fithian | Amos | I620 | Fithian | Enoch | bratt01 | |||||||
169 | I1056 | FitzFlaald | Alan | I1098 | FitzFlaald | Walter | bratt01 | |||||||
170 | I1098 | FitzFlaald | Walter | I1152 | Fleance | bratt01 | ||||||||
171 | I4859 | Fonda | Isaac D | I4860 | Fonda | Douw Jelisen | bratt01 | |||||||
172 | I1363 | Gant | Gilbert de | I1472 | Gant | Raoul de | bratt01 | |||||||
173 | I1189 | Garland | Anselm de | I1263 | Garland | William I de | bratt01 | |||||||
174 | I1652 | Gastonis | Adelaine de | I1733 | Gatinais | Geoffrey | bratt01 | |||||||
175 | I1451 | Gatinais | Gerberga of The | I1555 | Ratbold | II | bratt01 | |||||||
176 | I1192 | Gilbert | Richard Fitz | Abt 1030 | I1268 | Crispin | Giselbert | bratt01 | ||||||
177 | I1699 | Giselbert | 845 | I1765 | Giselbert | bratt01 | ||||||||
178 | I1609 | Glamorgan | Owen of | I1692 | Hen | Morgan | bratt01 | |||||||
179 | I1227 | Glodryyd | Elystan | 932 | I1319 | Cynelin | bratt01 | |||||||
180 | I1778 | Glumra | Eystein | I1836 | Hogne | bratt01 | ||||||||
181 | I1365 | Godfrey | I1246 | Richard | I of Normandy | bratt01 | ||||||||
182 | I1212 | Godiva | Lady of Mercia | 980 | I1299 | Thorwald | bratt01 | |||||||
183 | I1357 | Gometz | Hodierne de | I1466 | Bures | William of Gometz Lord Of | bratt01 | |||||||
184 | I173 | Goodman | Frederika | 11 Feb 1835 | I507 | Goodman | J | bratt01 | ||||||
185 | I4551 | Goodman | Louis | Cal 1838 | I507 | Goodman | J | bratt01 | ||||||
186 | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | 0 | I5955 | Gostling | Jessie C | 0 | bratt01 | |||
187 | I1584 | Goz | Osmont de | I1672 | Goz | Ansfrid de | bratt01 | |||||||
188 | I1376 | Goz | Turstain de | I1483 | Onfroy | Viscount D'exmes | bratt01 | |||||||
189 | I1127 | Grantmesnil | Petronella ("Pernel") de | I1191 | Grantmesnil | Hugh de | bratt01 | |||||||
190 | I1407 | Grimus | I1510 | Morgallus | bratt01 | |||||||||
191 | I1432 | Gui | I1531 | Ernicule | bratt01 | |||||||||
192 | I1751 | Guido | I | I1808 | Lambert | bratt01 | ||||||||
193 | I1748 | Gurvand | Y M | I1805 | Erispoe | bratt01 | ||||||||
194 | I1356 | Guy | I | I1465 | Thibault | I | bratt01 | |||||||
195 | I1320 | Gwaithvoed | I1420 | Gweryd | bratt01 | |||||||||
196 | I1413 | Gwent | Angharat of | I1516 | Gwyn | bratt01 | ||||||||
197 | I1229 | Gweristan | of Powys | I1320 | Gwaithvoed | bratt01 | ||||||||
198 | I1755 | Gwiard | Abt 750 | I1811 | Elydyr | bratt01 | ||||||||
199 | I1412 | Gyrgant | I1515 | Ithel | bratt01 | |||||||||
200 | I1776 | Halfdan | The Old | I1835 | Sveide | bratt01 |
«Prev 1 2 3 4 5 6 7 8 Next»