Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 151 to 200 of 1937 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
151 | Oaklahoma | 125165 | |||
152 | Syracuse, Onondaga County, New York | 125164 | |||
153 | Onondaga County, New York | 125163 | |||
154 | Hastings, Nebraska | 125162 | |||
155 | Linn, Oregon, USA | 125161 | |||
156 | Orange, Texas, USA | 125160 | |||
157 | Manatee County, Florida | 125159 | |||
158 | Phoenix, Maricopa County, Arizona | 125158 | |||
159 | New Mexico | 125157 | |||
160 | Avondale, Maricopa, Arizona | 125156 | |||
161 | Brooksville, Hernando County, Florida, USA | 125155 | |||
162 | Pittsburg, Oklahoma | 125154 | |||
163 | Fulton, Arkansas | 125153 | |||
164 | Pleasant Ridge, Fulton, Arkansas | 125152 | |||
165 | Pocahontas, Randolph County, Arkansas | 125151 | |||
166 | Ash Flat, Sharp, Arkansas | 125150 | |||
167 | Steinsfurt, Sinsheim, Heidelberg, Baden, Germany | 125149 | |||
168 | Henggart, Z | 125148 | |||
169 | Stephens Grave Sites, Stephensburg, Frederick, Virginia Colony | 125147 | |||
170 | Stephensburg, Frederick, Virginia Colony | 125146 | |||
171 | Steinsfurt, Rhein-Neckar-Kreis, Baden-W | 125145 | |||
172 | Virginia, Brittish Colony | 125144 | |||
173 | Stephens City, Frederick, VA | 125143 | |||
174 | Stephens Cem. Marquand Twp, Madison MS | 125142 | |||
175 | Madison MS | 125141 | |||
176 | Lawrence, AK | 125140 | |||
177 | Christian, KT | 125139 | |||
178 | Ash Flat, Sharp Co, . Arkansas | 125138 | |||
179 | Sharp County, Arkansas, United States of America | 125137 | |||
180 | San Antonio, Bexar County, Texas | 125136 | |||
181 | Clarksville, Johnson, Arkansas | 125135 | |||
182 | Jasper, Jasper, Missouri | 125134 | |||
183 | Tuscon, Arizona | 125133 | |||
184 | Parrish, Manatee, Florida | 125132 | |||
185 | Rosette, Box Elder, Utah | 125131 | |||
186 | Amphitheater, Pima, Arizona | 125130 | |||
187 | Pima, Arizona | 125129 | |||
188 | Del Rey, Maricopa, Arizona | 125128 | |||
189 | Ash Flat, Arkansas | 125127 | |||
190 | Old Baptist Cem., Ash Flat, Sharp, Arkansas | 125126 | |||
191 | Kempsey, Malvern Hills District, Worcestershire, England | 125125 | |||
192 | St. Andrew Parish, Droitwich, Worcestershire, England | 125124 | |||
193 | Kempsey, Worcestershire, England | 125123 | |||
194 | Kingscote, Gloucestershire, England | 125122 | |||
195 | Berkeley, MA | 125121 | |||
196 | Gloucester, England | 125120 | |||
197 | Middletown, Newport, Rhode Island | 125119 | |||
198 | Suffolk, England | 125118 | |||
199 | St. Edmunds, Suffolk, England | 125117 | |||
200 | St. Olave, Bermondsey Southwark, Surrey, England | 125116 |
«Prev 1 2 3 4 5 6 7 8 ... 39» Next»