Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 151 to 200 of 944 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 19» Next»
# | Level_2 | Number |
---|---|---|
151 | Cavan | 2 |
152 | Clackamas County | 2 |
153 | Clark | 2 |
154 | Clearfield County | 2 |
155 | CO | 2 |
156 | Columbia Co. | 2 |
157 | Contra Costa | 2 |
158 | Corvallis | 2 |
159 | Coventry | 2 |
160 | CT | 2 |
161 | Cumberland | 2 |
162 | Dublin | 2 |
163 | Dukes | 2 |
164 | England (UK) | 2 |
165 | Frederick | 2 |
166 | Fresno | 2 |
167 | GA | 2 |
168 | Guadalupe | 2 |
169 | Hanover Co | 2 |
170 | Hawaii | 2 |
171 | HI | 2 |
172 | Iron County | 2 |
173 | Kansas | 2 |
174 | Kitsap | 2 |
175 | KT | 2 |
176 | Lake County | 2 |
177 | Lee Township | 2 |
178 | Lincoln | 2 |
179 | Lincolnshire | 2 |
180 | Livingston | 2 |
181 | Livingston County | 2 |
182 | Los Angeles Co. | 2 |
183 | Los Angeles County | 2 |
184 | Mason | 2 |
185 | Medina | 2 |
186 | Mercer | 2 |
187 | Michigan | 2 |
188 | Minnesota | 2 |
189 | Monterey | 2 |
190 | Morgan | 2 |
191 | Morris Co. NJ | 2 |
192 | Morrow | 2 |
193 | Nevada | 2 |
194 | New Kent Co. | 2 |
195 | New London | 2 |
196 | New Netherland Colony (New York) | 2 |
197 | North Adams | 2 |
198 | North Holland | 2 |
199 | Northamptonshire | 2 |
200 | NV | 2 |
«Prev 1 2 3 4 5 6 7 8 ... 19» Next»