Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 151 to 200 of 1164 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
151 | Bratt, Edward, Gerrit Bratt and Gerrit Bratt | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
152 | Bratt, Edward, Sr - Head | photos | I7 | Bratt | Edward Judge Paul | 0 | bratt01 |
153 | Bratt, Fredrika | photos | I68 | Bratt | Fredrika M | 0 | bratt01 |
154 | Bratt, Fredrika | photos | I68 | Bratt | Fredrika M | 0 | bratt01 |
155 | Bratt, G and M. Cutter Marriage Cert | vitals | |||||
156 | Bratt, G and Miki Cutter Wedding Announce2_Page_1 | vitals | |||||
157 | Bratt, G and Miki Cutter Wedding Announce2_Page_2 | vitals | |||||
158 | Bratt, Gerrit | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
159 | Bratt, Gerrit | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
160 | Bratt, Gerrit | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
161 | Bratt, Gerrit (inset) | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
162 | Bratt, Gerrit -- Univ. of Oregon, Eugene commencement program | vitals | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
163 | Bratt, Gerrit 1950 | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
164 | Bratt, Gerrit and Morneen Cutter | photos | I12 | Cutter | Morneen Kamiki | 0 | bratt01 |
165 | Bratt, Gerrit and Morneen Cutter | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
166 | Bratt, Gerrit and pals; Mt Robsion | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
167 | I4 | ||||||
168 | Bratt, Gerrit T - Menands Cemetery Burial Card | vitals | I67 | Bratt | Gerrit Teunis | 0 | bratt01 |
169 | Bratt, Gerrit T. | photos | I67 | Bratt | Gerrit Teunis | 0 | bratt01 |
170 | Bratt, Gerrit T. | photos | I65 | Bratt | Gerrit Teunis | 0 | bratt01 |
171 | Bratt, Gerrit Teunis | photos | I5 | Bratt | Gerrit Teunis | 0 | bratt01 |
172 | Bratt, Gerrit Teunis Jr, 1865, Census, New York, Albany, Albany, New York, USA | census | |||||
173 | Bratt, Gerrit Teunis Jr, 1870, Census, USA, Albany, Albany, New York, USA | census | |||||
174 | Bratt, Gerrit Teunis, 1850, Census, USA, Albany Ward 3, Albany, New York | census | |||||
175 | Bratt, Gerrit Teunis, 1855, Census, New York, Albany City, Ward 6, Albany, New York | census | |||||
176 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | census | |||||
177 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
178 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | census | |||||
179 | Bratt, Helen A. (Du Barry) | photos | I939 | Bratt | Helen Augusta | 0 | bratt01 |
180 | Bratt, Helen Augusta, 1910, Census, USA, Highlands, Orange, New York | census | |||||
181 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | census | |||||
182 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I181 | Bratt | Henry David | 0 | bratt01 |
183 | Bratt, Henry David, 1850, Census, USA, New Scotland, Albany, New York | census | |||||
184 | Bratt, Henry David, 1855, Census, New York, New Scotland, Albany, New York | census | |||||
185 | Bratt, Henry David, 1860, Census, USA, New Scotland, Albany, New York | census | |||||
186 | Bratt, Henry David, 1865, Census, New York, New Scotland, Albany, New York | census | |||||
187 | Bratt, Henry David, 1870, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
188 | Bratt, Henry David, 1880, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
189 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
190 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
191 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
192 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
193 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | census | |||||
194 | Bratt, John | photos | I177 | Bratt | John | 0 | bratt01 |
195 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | census | |||||
196 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | census | |||||
197 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | census | |||||
198 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | |||||
199 | Bratt, Joshua R - Albany NY Directory p. 143 1907 | vitals | |||||
200 | Bratt, Joshua Rathbun (Head) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 ... 24» Next»