Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 151 to 200 of 413 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
# | gemeente_or_state | Number | Graph |
---|---|---|---|
151 | St. Clair County | 2 | |
152 | Louisiana | 2 | |
153 | Claiborne County | 2 | |
154 | Kt. Zurich | 2 | |
155 | Nebraska | 2 | |
156 | Rensselaer | 2 | |
157 | Kansas | 2 | |
158 | Sussex | 2 | |
159 | Phillipines | 2 | |
160 | Lane Co. OR | 2 | |
161 | IL | 2 | |
162 | Vermont | 2 | |
163 | Bury St. Edmunds | 2 | |
164 | Fresno | 2 | |
165 | Iron County | 2 | |
166 | North Holland | 2 | |
167 | Austria | 2 | |
168 | Warren | 2 | |
169 | USA | 2 | |
170 | Newport Co | 2 | |
171 | Oaklahoma | 2 | |
172 | Dutchess | 2 | |
173 | Noord Holland | 2 | |
174 | Fulton Co. | 2 | |
175 | Wayne | 2 | |
176 | New Kent Co. | 2 | |
177 | North Carolina | 2 | |
178 | Nevada | 2 | |
179 | Norfolk Co. | 2 | |
180 | Michigan | 2 | |
181 | Marion | 2 | |
182 | Morris Co. NJ | 2 | |
183 | Minnesota | 2 | |
184 | Somerset Co. | 2 | |
185 | Kentucky | 2 | |
186 | Ohio | 2 | |
187 | Maricopa | 2 | |
188 | New Jersey | 2 | |
189 | Coneticut | 2 | |
190 | Finland | 2 | |
191 | Poland | 2 | |
192 | Oestgeest | 2 | |
193 | Suwalki | 2 | |
194 | Bavaria | 2 | |
195 | Sejny | 2 | |
196 | Blue Hill | 2 | |
197 | Izard County | 2 | |
198 | Northamptonshire | 2 | |
199 | Amarillo Texas | 1 | |
200 | AZ | 1 |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»