Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 151 to 200 of 410 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
---|---|---|---|---|---|---|---|---|
151 | I1321 | Dha | Owen ap Hywel | 0 | bratt01 | Hywel Dha | Eleanor | |
152 | I1642 | Dietrich | 0 | bratt01 | Walpert | |||
153 | I1395 | Donnchad | King ofMunster | 0 | bratt01 | Borom | Neas | |
154 | I1017 | Drwyndwn | Iorworth | 0 | bratt01 | Gwinedh | Gladys | |
155 | I1016 | Duncan | Earl of Mar | 0 | bratt01 | Gylocher | Agnes | |
156 | I1108 | Dyffrynclwyd | Eunydd of | 0 | bratt01 | Cardigan | ||
157 | I1594 | Ealhswith | 0 | bratt01 | Mucill | Eadburh | ||
158 | I1752 | Eberhard | Count of Frioul | 0 | bratt01 | Hunroch | ||
159 | I1833 | Eberhard | II | 0 | bratt01 | Begue | ||
160 | I3664 | Echecopar del Solar | Lucila | 0 | bratt01 | Echecopar | del Solar | |
161 | I1848 | Ed-Fin | 0 | bratt01 | Rinnavel | Picts | ||
162 | I1300 | Edgar | 943 | 0 | bratt01 | Edmund | Elgiva | |
163 | I1398 | Edmund | I | 921 | 0 | bratt01 | Edward | Kent |
164 | I1236 | Edmund | II | 980 | 0 | bratt01 | Aethelred | |
165 | I1496 | Edward | I | 875 | 0 | bratt01 | Alfred | Ealhswith |
166 | I1758 | Eisyllt | 0 | bratt01 | Cynan | Matilda | ||
167 | I1148 | Elgiva | 0 | bratt01 | Aethelred | |||
168 | I2719 | ELIOT | Elizabeth | Abt 1580 | 0 | bratt01 | ELLIOTT | GEDGE |
169 | I1328 | Erikson | Olaf ("Skottkonung") | 986 | 0 | bratt01 | Eric | Sigrid |
170 | I1686 | Ermentrude | of France | 870 | 0 | bratt01 | Louis | Paris |
171 | I1645 | Eudes | 0 | bratt01 | Raymond | |||
172 | I1242 | Eustace | I | 0 | bratt01 | Baudouin | Holland | |
173 | I1054 | Fergus | 0 | bratt01 | Northumberland | |||
174 | I1461 | Flanders | Elstrude of | 0 | bratt01 | Arnulf | Vermandois | |
175 | I1577 | Flanders | Ermengarde of | 0 | bratt01 | Baldwin | Luxembourg | |
176 | I1658 | Flanders | Hildegarde of | 0 | bratt01 | Arnulf | Vermandois | |
177 | I1150 | Flanders | Matilda ("Maud") of | 1032 | 0 | bratt01 | Baldwin | Adelaide |
178 | I4231 | Fleming | Irene | Cal 1871 | 0 | bratt01 | Flemming | Morris |
179 | I1405 | Frederick | I | 965 | 0 | bratt01 | Siegfried | Nordgau |
180 | I1601 | Friuli | Gisela of | 0 | bratt01 | Berenger | Spoleto | |
181 | I1688 | Frych | Merfyn ("Mervin") | Abt 780 | 0 | bratt01 | Gwiard | Eisyllt |
182 | I1553 | Fulk | 0 | bratt01 | Ingelgerius | Gastonis | ||
183 | I1821 | Gainfroi | Count | 0 | bratt01 | Mainier | dau. of Duke Haudre | |
184 | I1472 | Gant | Raoul de | 0 | bratt01 | Adalbert | Flanders | |
185 | I2304 | Gardener | Christian | 3 Jun 1668 | 0 | bratt01 | Gardner | |
186 | I5034 | Gardner | George | 2 Nov 1696 | 0 | bratt01 | Gardiner | Palmer |
187 | I1454 | Gauthier | II | 0 | bratt01 | Vexintamiens | Breux | |
188 | I1499 | Geoffrey | I | 0 | bratt01 | Fulk | Gatinais | |
189 | I1075 | Gernon | Ranulph de | 1100 | 0 | bratt01 | Taillebois | Malet |
190 | I1269 | Giffard | Walter | 0 | bratt01 | Bolebec | ||
191 | I1753 | Gisela | of France | 820 | 0 | bratt01 | Louis | Bavaria |
192 | I1765 | Giselbert | 0 | bratt01 | Gainfroi | Blois | ||
193 | I1680 | Giselbert | 0 | bratt01 | Manosses | |||
194 | I1479 | Giselbert | 0 | bratt01 | Renaud | Lorraine | ||
195 | I1559 | Giselbert | 0 | bratt01 | Regnier | Hersent | ||
196 | I1034 | Gladys | of North Wales | 0 | bratt01 | Dyddgy | ||
197 | I1076 | Gloucester | Maud of | 0 | bratt01 | Henry | Hammond | |
198 | I1632 | Glumra | Eystein | Abt 830 | 0 | bratt01 | Ivar | daughter of Earl Eystein |
199 | I1672 | Goz | Ansfrid de | 0 | bratt01 | Turstan | Blois | |
200 | I1159 | Griffith | I | 0 | bratt01 | Llewellyn | Ankaret |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»