Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 151 to 200 of 350 » All Reports » Comma-delimited CSV file
# | Last Name | First Name | Number |
---|---|---|---|
151 | Eastman | Roger | 3 |
152 | Eastman | Samuel | 2 |
153 | Eastman | Thomas | 3 |
154 | Eldridge | Tracy | 2 |
155 | ELLIOTT | Edward | 2 |
156 | Farnham | Dennis Irvin | 2 |
157 | Fisher | Henry Spencer | 2 |
158 | Fithian | Amos | 2 |
159 | Fithian | Elmer Ellsworth | 2 |
160 | Fithian | Ephraim | 2 |
161 | Flagg | Mary | 2 |
162 | Flagg | Michael | 2 |
163 | Flemming | Charles B. | 2 |
164 | Fox | John | 2 |
165 | Frank | Francis | 2 |
166 | Fulk | 2 | |
167 | Gardiner | Nicholas | 2 |
168 | Gerrish | Lewis Everett | 2 |
169 | Giselbert | 5 | |
170 | Glumra | Eystein | 2 |
171 | Gove | Daniel | 3 |
172 | Gove | David | 2 |
173 | Gove | Edward | 2 |
174 | Gove | John | 4 |
175 | Gove | Levi | 2 |
176 | Gove | Mary | 3 |
177 | Gove | Ruth | 2 |
178 | Gove | Sarah | 2 |
179 | Green | John | 2 |
180 | Greenman | Edward | 3 |
181 | Greenman | John | 2 |
182 | Haber | Joseph | 2 |
183 | Hagar | Abigail | 3 |
184 | Hagar | Sarah | 3 |
185 | Hagar | William | 4 |
186 | Harig | John Richard | 2 |
187 | Harrington | Benjamin | 2 |
188 | Harrington | Joseph | 2 |
189 | Hathaway | John | 2 |
190 | Hawkins | Creighton | 2 |
191 | Hawkins | Riego Curtis | 2 |
192 | Heintz | Barbara | 2 |
193 | Heintz | John | 2 |
194 | Heintz | Joseph | 2 |
195 | Heintz | Madeline | 2 |
196 | Heintz | Sebastian | 2 |
197 | Henry | Edwin Ruthvan | 2 |
198 | Henry | I | 3 |
199 | Hereford | Llydocca of | 2 |
200 | HOLMAN | Mary | 2 |
«Prev 1 2 3 4 5 6 7 Next»