Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 151 to 200 of 579 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
151 | Oaklahoma | 2 | |
152 | Redlands, California | 2 | |
153 | Greenbush Township, Illinois | 2 | |
154 | Orange County, California | 2 | |
155 | Louisiana | 2 | |
156 | Potter, Texas | 2 | |
157 | Benton, Oregon | 2 | |
158 | Decatur, Indiana | 2 | |
159 | Michigan, USA | 2 | |
160 | Columbus, OH | 2 | |
161 | Fulton Co., Illinois | 2 | |
162 | Sussex, England | 2 | |
163 | Hertford, England | 2 | |
164 | Handcock, Coneticut | 2 | |
165 | Hertfordshire, England | 2 | |
166 | Akron, OH | 2 | |
167 | Gloucestershire, England | 2 | |
168 | Latham, Lane Co. OR | 2 | |
169 | Giles County, Virginia | 2 | |
170 | Westmoreland County, Virginia | 2 | |
171 | New Kent Co., Va | 2 | |
172 | Kings County, California | 2 | |
173 | New Ipswich, NH | 2 | |
174 | San Joaquin County, California | 2 | |
175 | Suwalki, Poland | 2 | |
176 | Cleveland, OH | 2 | |
177 | Austria | 2 | |
178 | Brandford, Pennsylvania | 2 | |
179 | Izard County, Arkansas | 2 | |
180 | Norfolk, MA | 2 | |
181 | Wales, England | 2 | |
182 | Bristol, MA | 2 | |
183 | Lane County, Oregon | 2 | |
184 | Phillipines | 2 | |
185 | Virginia, USA | 2 | |
186 | Kt. Zurich, Switzerland | 2 | |
187 | Caroline County, Virgina | 2 | |
188 | Noord Holland, Netherlands | 2 | |
189 | Norfolk Co., MA | 2 | |
190 | Fresno, California | 2 | |
191 | Boston, MA | 2 | |
192 | Michigan | 2 | |
193 | Lane, Oregon | 2 | |
194 | Marion, Oregon | 2 | |
195 | Columbia County, New York | 2 | |
196 | Minnesota | 2 | |
197 | Crawford, Pennsylvania | 2 | |
198 | Cooper, ME | 2 | |
199 | New Kent, Va | 2 | |
200 | Finland | 2 |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»