Report: individuals: titles with corresponding names
Description: individuals: titles without names - occurring titles with frequency
Matches 151 to 200 of 238 » Comma-delimited CSV file
# | Title | Total |
---|---|---|
151 | King of Aquitaine | 2 |
152 | King of Bavaria And Italy | 1 |
153 | King of Burgundy | 1 |
154 | King of East Franks | 1 |
155 | King of England | 7 |
156 | King of England "The Magnificent" | 1 |
157 | King of France | 6 |
158 | King of Franks | 2 |
159 | King of Gwent | 4 |
160 | King of Ireland | 2 |
161 | King Of Italy | 1 |
162 | King of Jutland | 1 |
163 | King of Leinster | 3 |
164 | King of Lombardy | 1 |
165 | King of Lorraine | 1 |
166 | King of Manaw | 1 |
167 | King of Saxons | 1 |
168 | King of Scotland | 2 |
169 | King of Scots | 15 |
170 | King of Sweden | 4 |
171 | King of Sweden (Norse king) | 1 |
172 | King of Ui Muiredaig | 1 |
173 | King of Wales | 1 |
174 | King of Wessex | 2 |
175 | King Roderick the Great | 1 |
176 | Lieutenet | 1 |
177 | Lord | 1 |
178 | Lord High Stewart | 2 |
179 | Lord of Altorf | 1 |
180 | Lord of Annandale | 1 |
181 | Lord of Beaumont | 1 |
182 | Lord of Belleme | 1 |
183 | Lord of Builth | 6 |
184 | Lord of Galloway | 1 |
185 | Lord of Montlhery | 2 |
186 | Lord of Powys | 1 |
187 | Lord of Tewkesbury | 1 |
188 | Lt | 1 |
189 | Lt. | 1 |
190 | M. A. | 1 |
191 | Major | 3 |
192 | Major General (Revolutionary War) | 1 |
193 | Margrave of Tuscany | 3 |
194 | Marquis of Ivrea | 2 |
195 | Niece of Duchess | 1 |
196 | Of Meulan | 1 |
197 | of Provence | 1 |
198 | Prince | 5 |
199 | Prince of Ardenne | 1 |
200 | Prince of Cardigan | 1 |
«Prev 1 2 3 4 5 Next»