Report: individuals: events: residences with associated names
Description: Personen gerangschikt naar de plaats waar men woonde.
Matches 151 to 185 of 185 » Comma-delimited CSV file
# | dwelling_place | additional_information | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
151 | Sacramento, California, USA | I689 | Fithian | Elsie | 21 Jul 1884 | 12 Sep 1930 | 0 | bratt01 | |
152 | Salem, Marion, Oregon | I552 | Luper | James Reah | 9 May 1888 | 13 Mar 1952 | 0 | bratt01 | |
153 | Salem, Marion, Oregon | I552 | Luper | James Reah | 9 May 1888 | 13 Mar 1952 | 0 | bratt01 | |
154 | Salt Lake City, Salt Lake, Utah | I59 | Hawkins | Creighton | 3 Apr 1840 | 20 May 1932 | 0 | bratt01 | |
155 | San Dimas, CA | I5 | Bratt | Gerrit Teunis | 15 Feb 1933 | 4 Sep 1982 | 0 | bratt01 | |
156 | San Fernando, Los Angeles, CA | I264 | Devine | Nellie E | 15 Feb 1883 | 29 May 1964 | 0 | bratt01 | |
157 | San Fernando, Los Angeles, CA | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 9 Sep 1950 | 0 | bratt01 | |
158 | Santa Barbara, Santa Barbara, California | I264 | Devine | Nellie E | 15 Feb 1883 | 29 May 1964 | 0 | bratt01 | |
159 | Santa Barbara, Santa Barbara, California | I264 | Devine | Nellie E | 15 Feb 1883 | 29 May 1964 | 0 | bratt01 | |
160 | Santa Barbara, Santa Barbara, California | I5487 | Peake | Channing Devine | 24 Oct 1910 | 15 May 1989 | 0 | bratt01 | |
161 | Santa Barbara, Santa Barbara, California | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 9 Sep 1950 | 0 | bratt01 | |
162 | Santa Barbara, Santa Barbara, California | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 9 Sep 1950 | 0 | bratt01 | |
163 | Sedona, Arizona | I6 | Hawkins | Marjorie | 23 Feb 1910 | 1 May 2006 | 0 | bratt01 | |
164 | Sedona, Arizona | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 21 Apr 1986 | 0 | bratt01 | |
165 | Sequim, Washington | I145 | Houng | Sook | 25 Aug 1920 | 21 Nov 2005 | 0 | bratt01 | |
166 | Shenandoah, Schuylkill, PA | I5309 | Patterson | Aldona M | 20 Aug 1920 | 6 Oct 1942 | 0 | bratt01 | |
167 | Smithfield, Illinois | I3545 | Harper | Linton | 0 | bratt01 | |||
168 | St. Louis, MO, USA | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 22 Jan 1852 | 0 | bratt01 | |
169 | St. Paul, Minnesota | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
170 | Tennessee | I4664 | Wolf | Enoch O | 27 Mar 1828 | 30 Oct 1910 | 0 | bratt01 | |
171 | Texas | I4774 | Brown | Samuel | 24 Jul 1815 | 4 Feb 1887 | 0 | bratt01 | |
172 | Virgil, Fulton Co., IL, USA | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 11 Jun 1903 | 0 | bratt01 | |
173 | Virginia | I69 | Horwitz | Anthony Lander | 9 Jun 1958 | 27 May 2019 | 0 | bratt01 | |
174 | Warrensburg | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
175 | West Albany, Albany, Oregon | I50 | Luper | Harriet Elizabeth | 16 Dec 1853 | 13 Mar 1951 | 0 | bratt01 | |
176 | West Albany, Albany, Oregon | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 11 Jun 1903 | 0 | bratt01 | |
177 | West Albany, Albany, Oregon | I539 | Luper | Jenny Lind | 18 Dec 1856 | 5 May 1908 | 0 | bratt01 | |
178 | West Tisbury, Martha's Vineyard, Dukes, MA | I69 | Horwitz | Anthony Lander | 9 Jun 1958 | 27 May 2019 | 0 | bratt01 | |
179 | West Virginia, USA | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 30 Oct 1948 | 0 | bratt01 | |
180 | West Virginia, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
181 | West Virginia, USA | I144 | Browning | Philip Macy | 15 Mar 1899 | Feb 1966 | 0 | bratt01 | |
182 | Wettschwill, Kt., Zurich | I3118 | Stulz | Katharina | 25 Dec 1681 | 1725 | 0 | bratt01 | |
183 | Whaplode, Lincolnshire, England | I3796 | Greenman | John | Abt 1602 | 1630 | 0 | bratt01 | |
184 | Worcester, Massachusetts, USA | I3713 | Conkey | Alexander | Abt 1678 | 3 Dec 1759 | 0 | bratt01 | |
185 | I4266 |
«Prev 1 2 3 4