Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 151 to 200 of 404  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
151 F1072  Conner, Rochelle Edwin  Marks, Clara Maerea  40  4 Nov 1908    14 MAR 1948  15 JUN 1978   
152 F221  Crafford, George  Dunbar, Harriet S.  40  9 Nov 1853    4 APR 1922  29 NOV 1893   
153 F1701  Cutter, Frederic Amaziah  Delury, Mary D  40  7 Sep 1927    22 FEB 1967  26 JAN 1999   
154 F428  Du Barry, Beekman  Bratt, Helen Augusta  40  14 May 1861    12 JAN 1901  30 JUN 1925   
155 F1216  Dunbar, Joseph G.  Wardwell, Oryanna  40  20 Mar 1860    1900  1915   
156 F1309  Hagar, William  Flagg, Mary  40  13 Dec 1711    22 DEC 1762  26 JUL 1751   
157 F1779  Luper, Lewis Taylor  Wilson, Emma Irene  40  1905    27 MAR 1945  18 APR 1945   
158 F277  Luper, James Norton  Franck, Reah  40  11 Jan 1882    5 JUN 1938  25 APR 1922   
159 F2111  Russell, James William  Gradwohl, Elizabeth  40  21 Feb 1921    22 AUG 1961  20 NOV 1997   
160 F75  Smith, William Leslie  Trout, Leota  40  1932  Nov 1972  2 JAN 1998  22 OCT 1985   
161 F21  Smith, William Jasper  Speidel, Lenore Frances  40  24 Dec 1898    25 DEC 1938  21 DEC 1968   
162 F567  Baldwin, V  Adelaide,   39  1028    1 SEP 1067  8 JAN 1079   
163 F410  Choate, Nathan Wilson  Russell, Katherine L  39  1916    29 AUG 1955  20 JUN 1965   
164 F1017  Dunbar, William Fernald  Conner, Luena Ardell  39  28 Oct 1914    30 MAR 1953  30 JUN 1970   
165 F132  Fisher, Henry Spencer  Bratt, Matilda  39  26 Nov 1885    16 OCT 1924  14 JUN 1931   
166 F1686  Foulke, Charles Wesley  Luper, Ellie  39  1 Jun 1871    14 JAN 1910  5 SEP 1928   
167 F1331  Hagar, William  Bemis, Mary  39  [J] 20 Mar 1645    @#DJULIAN@ 10 JAN 1684  DEC 1695   
168 F1776  Norris, Francis Marion  Walker, Clementine  39  1873    24 OCT 1912  28 OCT 1916   
169 F1901  Perrine, Henry Pratt  Scudder, Louisa  39  11 Jan 1888    23 JAN 1927  FEB 1947   
170 F81  Rodriguez-Ruiz, Manuel Maria  Larrain-Bustillos, Emilia  39  1870    25 JAN 1909  5 APR 1927   
171 F2261  Ropp, Joseph  Christ, Mary A  39  24 Jul 1885    1927  10 OCT 1924   
172 F245  Bogardus, Anthony  Bogardus, Jannetie Knickerbocker L.  38  Mar 1709    APR 1747  NOV 1759   
173 F169  Creighton, James  Ingham, Alicia Blandina  38  1778    26 DEC 1819  JUN 1816   
174 F1695  Dunbar, John Henry  Robb, Martha Jane  38  10 Jun 1852    17 FEB 1890  29 MAY 1912   
175 F1829  Ellsworth, German Egdar  Chase, Amy  38  7 Apr 1884    1 APR 1922  18 DEC 1940   
176 F304  Harper, John  Guernsey, Elmina Corrina  38  28 Apr 1895    1933  18 JAN 1948   
177 F1936  Mills, William Gill  Hill, Emily  38  14 Jun 1857    24 MAY 1895  23 OCT 1906   
178 F154  Moscrip, Robert Stevens  Weaver, Mary Abbie  38  20 Sep 1847    1900  4 MAY 1885   
179 F1697  Smith, Ferdinand D.  Young, Mathilda H  38  26 Oct 1869    7 AUG 1914  28 MAY 1907   
180 F1932  Stockdale, Frederick Michael  Woodmansee, Emily  38  6 Jun 1894    2 JUN 1932  6 MAY 1947   
181 F1431  Thompson, Richard  Kelly, Mary Elizabeth  38  11 Jan 1848    20 APR 1886  16 MAR 1907   
182 F1783  Wuertz, Henry  Fietsam, Emma  38  21 Jan 1903    3 SEP 1941  17 FEB 1970   
183 F1488  Bratt, Anthony Barentse  Egberts, Willempie Teunisz  37  9 Dec 1685    1722  OCT 1745   
184 F1487  Bratt, Anthony Barentse  Bratt, Wilempie Egberts  37  9 Dec 1685    1722  OCT 1745   
185 F1229  Devereaux, Augustus  Dunbar, Elizabeth F.  37  25 Dec 1864    27 NOV 1912  31 JUL 1901   
186 F1036  Farnham, Hollis  Conner, Dorothy Mae  37  2 Jun 1938    12 JUN 1975  17 JAN 1997   
187 F1834  Foster, William Henry  Newland, Eliza Harmon  37  15 Nov 1869    6 OCT 1906  3 NOV 1933   
188 F1330  Hagar, William  Benjamin, Sarah  37  [J] 30 Mar 1697    8 MAY 1734  22 OCT 1745   
189 F1551  Jackman, James  French, Mary  37  8 Dec 1721    27 MAY 1779  29 AUG 1758   
190 F2128  Luper, Loren John  Junkin, Wilma Glenneva  37  4 May 1922    9 MAR 1987  16 FEB 1959   
191 F288  Luper, Daniel  Roudebush, Catherine  37  24 Jan 1837    8 JUL 1874  20 AUG 1899   
192 F1817  McClaugherty, Norris Brown  Roberts, May Martin  37  23 Nov 1941  27 Dec 1978  13 NOV 1982  2005   
193 F19  Renison, Ralph Leonard  Smith, Katherine Elizabeth  37  9 Apr 1939    5 APR 1976  8 JUL 1986   
194 F327  Russell, Charles Edmond  Douglas, Lillian Antoinette  37  29 Oct 1884    24 AUG 1936  10 SEP 1921   
195 F2098  Skalla, Karel  Nemeckova, Theresa  37  13 May 1905    19 DEC 1942  25 DEC 1967   
196 F2100  Wellonen, Jacob  Sandstrom, Olga  37  15 Sep 1914    25 DEC 1974  9 FEB 1951   
197 F388  Cutter, Edward Ahern  Kennedy, Margaret  36  21 Apr 1897    14 MAY 1933  18 AUG 1957   
198 F1236  Leach, Gilbert Snowman  Young, Ethel Blanche  36  26 Aug 1908    9 DEC 1944  15 FEB 1971   
199 F1206  Leach, Emery  Snow, Grace Greenwood  36  1 Oct 1882    1 JUN 1928  5 FEB 1918   
200 F1306  Livermore, Josiah  Harrington, Thankful  36  [J] 27 Mar 1723    19 MAR 1761  6 NOV 1759   


«Prev 1 2 3 4 5 6 7 8 ... Next»