Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 151 to 200 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
151 | S235 | Pardoe, Edward O, 1900, Census, USA, Camp Hill, Cumberland, Pennsylvania | Year: 1900; Census Place: Camp Hill, Cumberland, Pennsylvania; Roll: 1400; Page: 1A; Enumeration District: 0008; FHL microfilm: 1241400 | 9 | |||
152 | S236 | Foulke, Charles Wesley, 1880, Census, USA, Spring, Crawford, Pennsylvania | Year: 1880; Census Place: Spring, Crawford, Pennsylvania; Roll: 1121; Family History Film: 1255121; Page: 148C; Enumeration District: 116; Image: 0050 | 12 | |||
153 | S237 | Foulke, Charles Wesley, 1900, Census, USA, Newcastle Ward 7, Lawrence, Pennsylvania | Year: 1900; Census Place: Newcastle Ward 7, Lawrence, Pennsylvania; Roll: 1427; Page: 9B; Enumeration District: 0110; FHL microfilm: 1241427 | 12 | |||
154 | S238 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | Year: 1910; Census Place: Pittsburgh Ward 4, Allegheny, Pennsylvania; Roll: T624_1300; Page: 11A; Enumeration District: 0321; FHL microfilm: 1375313 | 10 | |||
155 | S239 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 428; Page: 3B; Enumeration District: 0354; Image: 606.0; FHL microfilm: 2340163 | 11 | |||
156 | S24 | Van Kleeck Family, The | Van Kleeck Family, The | Albert van Kleeck | 1909 | 2 | |
157 | S240 | Carroll, Edward, 1930, Census, USA, Chicago, Cook, Illinois, USA | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 451; Page: 17B; Enumeration District: 0798; Image: 378.0; FHL microfilm: 2340186 | 23 | |||
158 | S241 | Carroll, James, 1920, Census, USA, Chicago, Cook, Illinois, USA | Year: 1920; Census Place: Chicago Ward 11, Cook (Chicago), Illinois; Roll: T625_320; Page: 12A; Enumeration District: 673; Image: 545 | 22 | |||
159 | S242 | Dunbar, John Henry, 1860, Census, USA, Prairie City, McDonough, Illinois | Year: 1860; Census Place: Prairie City, McDonough, Illinois; Roll: M653_201; Page: 445; Image: 85; Family History Library Film: 803201 | 13 | |||
160 | S243 | Dunbar, John Henry, 1870, Census, USA, Prairie City, McDonough, Illinois | Year: 1870; Census Place: Prairie City, McDonough, Illinois; Roll: M593_256; Page: 88A; Image: 515; Family History Library Film: 545755 | 10 | |||
161 | S244 | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois | Year: 1880; Census Place: Prairie City, McDonough, Illinois; Roll: 228; Family History Film: 1254228; Page: 518A; Enumeration District: 167; Image: 0135 | 11 | |||
162 | S245 | Dunbar, Clarence, 1900, Census, USA, Prairie City, McDonough, Illinois | Year: 1900; Census Place: Prairie City, McDonough, Illinois; Roll: 320; Page: 12A; Enumeration District: 0065; FHL microfilm: 1240320 | 6 | |||
163 | S246 | Leftwich, Sally Saunders Claytor, 1860, Census, USA, Clay, Lafayette, Missouri | Year: 1860; Census Place: Clay, Lafayette, Missouri; Roll: M653_628; Page: 699; Image: 349; Family History Library Film: 803628 | 12 | |||
164 | S247 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | Year: 1850; Census Place: District 68, Pettis, Missouri; Roll: M432_409; Page: 129A; Image: 262 | 19 | |||
165 | S248 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | Year: 1850; Census Place: District 21, Maury, Tennessee; Roll: M432_890; Page: 261B; Image: 514 | 25 | |||
166 | S249 | Leftwich, Thomas Augustine, 1860, Census, USA, District 21, Maury, Tennessee, USA | Year: 1860; Census Place: District 21, Maury, Tennessee; Roll: M653_1264; Page: 490; Image: 395; Family History Library Film: 805264 | 9 | |||
167 | S25 | Leftwich-Trner Familes of Virgina and Their Connections | Leftwich histories | Walter Lee Hopkins | J. W. Fergusson & Sons (reprint by Higgings Books), 1941 | 237 | |
168 | S250 | Leftwich, William Madison, 1870, Census, USA, Saint Charles, St Charles, Missouri | Year: 1870; Census Place: Saint Charles, St Charles, Missouri; Roll: M593_806; Page: 339B; Image: 682; Family History Library Film: 552305 | 15 | |||
169 | S251 | Glasscock, Charles B, 1880, Census, USA, Elk Fork, Pettis, Missouri | Year: 1880; Census Place: Elk Fork, Pettis, Missouri; Roll: 708; Family History Film: 1254708; Page: 48A; Enumeration District: 114; Image: 0352 | 21 | |||
170 | S252 | Fisher, Henry Spencer, 1900, Census, USA, Albany, Albany, New York, USA | US Census, 1900, Albany Dist 8, ED 49, Sheet 15 | 8 | |||
171 | S253 | Macy, Sarah A, 1900, Census, USA, Albany, Albany, New York, USA | US Census, 1900, District 4, ED 20, Sheet 48, Albany NY | 15 | |||
172 | S254 | Fisher, Henry Spencer, 1920, Census, USA, Albany, Albany, New York, USA | US Census, 1900, Albany, NY. District 9, ED 102, Sheet 8 | 6 | |||
173 | S255 | Thayer, Shepard, 1870, Census, USA, Massachusetts, Berkshire, Adams | 1870 US Census, Mass, Berkshire, Adams. Page 159 | 17 | |||
174 | S256 | Conkey, Ithamar, 1860, Census, USA, Amherst, Hampshire, Massachusetts | Year: 1860; Census Place: Amherst, Hampshire, Massachusetts; Roll: M653_505; Page: 528; Image: 534; Family History Library Film: 803505 | 14 | |||
175 | S257 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | Norwich New London CT 1850 US Census | 7 | |||
176 | S258 | Conkey, John Franklin, 1870, Census, USA, South Brunswick, Middlesex, New Jersey | Year: 1870; Census Place: South Brunswick, Middlesex, New Jersey; Roll: M593_874; Page: 515B; Image: 425; Family History Library Film: 552373 | 1 | |||
177 | S259 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | 1850 US Census, Norwich, New London, CT | 5 | |||
178 | S26 | Allied Families: This sketch contains the names of some of the descendants of Andreas Volck-Foulke and Mathias Lupfer | Allied Families (Foulke / Lupfer) | Sunshine Foulke Chambers | 152 | ||
179 | S260 | Moscrip, Robert Stevens, 1880, Census, USA, Saratoga Springs, Saratoga, New York | Year: 1880; Census Place: Saratoga Springs, Saratoga, New York; Roll: 929; Family History Film: 1254929; Page: 434D; Enumeration District: 085; Image: 0033 | 10 | |||
180 | S261 | Conkey, John Franklin, 1900, Census, USA, San Jose, Santa Clara, California, USA | 1900 US Census, San Jose, Santa Clara, SD 2, ED 71, Sheet 9 | 10 | |||
181 | S262 | Conkey, John Franklin, 1910, Census, USA, 1910 US Census, Santa Maria, San Louis Obispo, California | San Louis Obispo, Santa Maria, SD 8, ED 183, Sheet 1 | 8 | |||
182 | S263 | Conkey, John Franklin, 1920, Census, USA, Santa Maria, San Louis Obispo, California | 1920 US Census, San Louis Obispo, Santa Maria, SD 7, ED 112, Sheet 8 | 8 | |||
183 | S264 | Conkey, John Franklin, 1930, Census, USA, Fullerton, Orange, California | US Census, 1930, Fullerton, CA, ED 30-32, SD 20, Sheet 3 | 6 | |||
184 | S265 | Cutter, Edward Ahern, 1910, Census, USA, 1910 US Census, Berkeley, Alameda, California | 1910 US Census, Berkeley CA SD 3, ED 41, P 11 | 15 | |||
185 | S266 | Cutter, Edward Ahern, 1920, Census, USA, Berkeley, Alameda, California | 1920 US Census, Berkeley, CA, SD 5, ED 193, sheet 11 | 14 | |||
186 | S267 | Cutter, Edward Ahern, 1930, Census, USA, Berkeley, Alameda, California | 1930 US Census, Berkeley, CA, ED 1-320, SD 8, sheet 2 | 19 | |||
187 | S268 | Barton, Joseph Penn, 1880, Census, USA, Paragonah, Iron, Utah | Year: 1880; Census Place: Paragonah, Iron, Utah; Roll: 1336; Family History Film: 1255336; Page: 365A; Enumeration District: 021 | 46 | |||
188 | S269 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | Year: 1910; Census Place: Salt Lake City Ward 3, Salt Lake, Utah; Roll: T624_1607; Page: 1A; Enumeration District: 0128; FHL microfilm: 1375620 | 16 | |||
189 | S27 | Update from Diane Gomez | d-gomez e-mail | 1 | |||
190 | S270 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | Year: 1900; Census Place: Paragoonah, Iron, Utah; Roll: 1683; Page: 1B; Enumeration District: 0099; FHL microfilm: 1241683 | 26 | |||
191 | S271 | Cutter, Winthrop Jackman, 1900, Census, USA, Palo Alto, CA, USA | 1900 US Census, PAlo Alto, Santa Clara County, CA, SD 2, ED 80 Sheet 3 | 2 | |||
192 | S272 | Cutter, Winthrop Jackman, 1910, Census, USA, Santa Maria, San Louis Obispo, California | 1910 US Census, Santa Maria, San Louis Obispo, CA SD 8, ED 183, Sheet 15 | 6 | |||
193 | S273 | Cutter, Winthrop Jackman, 1920, Census, USA, Sacramento, California | 1920 Census, Sacramento, CA, SD 3, ED 91, Sheet 1 | 6 | |||
194 | S274 | Cutter, Winthrop Jackman, 1930, Census, USA, San Francisco, San Francisco, California | Year: 1930; Census Place: San Francisco, San Francisco, California; Roll: 208; Page: 16A; Enumeration District: 0353; Image: 113.0; FHL microfilm: 2339943 | 2 | |||
195 | S275 | Ingham Family Tree | christineThomasT, Syracuse, NY | Ancestry.com | 45 | ||
196 | S276 | Allan 2016 (Family Tree) | BigR1957 at Ancestry.com, Fairview Heights, St Clair, Illinois, USA | 53 | |||
197 | S277 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 5 | |||
198 | S278 | Bratt, Gerrit Teunis Jr, 1865, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 12 | |||
199 | S279 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 17 | 3 | |||
200 | S28 | Barnhiser/Barnheisel Family Lines, Author Address: Denver Colorado, Url: http://contentdm.lib.byu.edu/u?/FH9,49706 | Barnhiser/Barnheisel Family Lines | Carol Constance (Younker) Boyer | February 1985 | 8 |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»