Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 151 to 200 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
151 | S142 | Census 1920 Vallejo, Solano, California Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | 4 | |||
152 | S144 | Census 1900 Vallejo, Solano, California Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | 4 | |||
153 | S281 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_396; Page: 5A; Enumeration District: 60-1059 | 4 | |||
154 | S42 | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | Michael S. Cole, M.D. (MColeMD@theColeFamily.com) | 4 | |||
155 | S446 | Pitts, Ella, 1900, Census, USA, Kaweah, Tulare, California | Year: 1900; Census Place: Kaweah, Tulare, California; Roll: 115; Page: 13B; Enumeration District: 0061; FHL microfilm: 1240115 | 4 | |||
156 | S43 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | GEDCOM File johns.ged imported on 2008/06/30 at 10:22:37 | 4 | |||
157 | S460 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 4 | |||
158 | S463 | Rodriguez-Larrain, Abel, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_935; Page: 61A; Enumeration District: 103-471 | 4 | |||
159 | S478 | Census 1920 Hudson Ward 3, Columbia, New York Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | Year: 1920; Census Place: Hudson Ward 3, Columbia, New York; Roll: T625_1095; Page: 7A; Enumeration District: 28 | 4 | |||
160 | S479 | Census 1930 Hudson, Columbia, New York, USA Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | Year: 1930; Census Place: Hudson, Columbia, New York; Page: 8A; Enumeration District: 0028; FHL microfilm: 2341152 | 4 | |||
161 | S549 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 6A; Enumeration District: 0139; FHL microfilm: 1374077 | 4 | |||
162 | S548 | Census 1910 Richwoods, Sharp, Arkansas Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | Year: 1930; Census Place: Richwoods, Sharp, Arkansas; Page: 6B; Enumeration District: 0018; FHL microfilm: 2339829 | 4 | |||
163 | S482 | Census 1940 Ghent, Columbia, New York Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | Year: 1940; Census Place: Ghent, Columbia, New York; Roll: m-t0627-02518; Page: 61A; Enumeration District: 11-19 | 4 | |||
164 | S234 | McMillin, Nancy J, 1920, Census, USA, East Pennsboro, Cumberland, Pennsylvania | Year: 1920; Census Place: East Pennsboro, Cumberland, Pennsylvania; Roll: T625_1556; Page: 11B; Enumeration District: 1; Image: 688 | 4 | |||
165 | S483 | Census 1910 Ghent, Columbia, New York Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | Year: 1910; Census Place: Ghent, Columbia, New York; Roll: T624_933; Page: 17A; Enumeration District: 0013; FHL microfilm: 1374946 | 4 | |||
166 | S491 | Census 1930 Albany, Albany, New York, USA Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | Year: 1930; Census Place: Albany, Albany, New York; Page: 5B; Enumeration District: 0086; FHL microfilm: 2341138 | 4 | |||
167 | S494 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 (Wellington Arms Apartments) | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 4B; Enumeration District: 1619; FHL microfilm: 2340220 | 4 | |||
168 | S495 | Census 1940 Albany, Albany, New York Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | Year: 1940; Census Place: Albany, Albany, New York; Roll: m-t0627-02822; Page: 4A; Enumeration District: 63-126 | 4 | |||
169 | S216 | Rutherford, Walter Scott, 1940, Census, USA, Bardolph, McDonough, Illinois | Year: 1940; Census Place: Prairie City, McDonough, Illinois; Roll: T627_839; Page: 4A; Enumeration District: 55-29 | 4 | |||
170 | S214 | Mead, Mabel, 1930, Census, USA, Lee, Fulton, Illinois, USA | Year: 1930; Census Place: Lee, Fulton, Illinois; Roll: 514; Page: 6A; Enumeration District: 0034; Image: 539.0; FHL microfilm: 2340249 | 4 | |||
171 | S179 | Owenby, James E, 1910, Census, USA, Tangent Pricinct, Linn Co., Oregon | Sup Dist 1, Enu. Dist. 147 Sheet No. 3 | 4 | |||
172 | S180 | Owenby, James E, 1930, Census, USA, Englewood, Marion, Oregon, USA | Ed 24, SD 24-29 Sheet 2 | 4 | |||
173 | S207 | 1892 New York Census, Buffalo | 4 | ||||
174 | S515 | Census 1910 Memphis, Shelby, Tennessee Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | Year: 1910; Census Place: Memphis Ward 4, Shelby, Tennessee; Roll: T624_1519; Page: 2B; Enumeration District: 0116; FHL microfilm: 1375532 | 4 | |||
175 | S532 | Wilson and Viske, Appletons' Cyclopaedia of American Biography Vol 1, D. Appleton and Co. | 4 | ||||
176 | S195 | Rochester, Raliegh, 1900, Census, USA, Wallowa, Wallowa, Oregon | age: 6A; Enumeration District: 0104; FHL microfilm: 1241352 | 4 | |||
177 | S481 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | Year: 1900; Census Place: Ghent, Columbia, New York; Page: 18; Enumeration District: 0014; FHL microfilm: 1241019 | 5 | |||
178 | S378 | Albany City Directory, 1918 | https://books.google.com/books?id=IUc9AQAAMAAJ&printsec=frontcover | 5 | |||
179 | S402 | Luper, James R, 1940, Census, USA, Bexar, Texas | Year: 1940; Census Place: Bexar, Texas; Roll: T627_3986; Page: 37B; Enumeration District: 15-20 | 5 | |||
180 | S358 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | Year: 1860; Census Place: Cornwall, Orange, New York; Roll: M653_833; Page: 7; Image: 8; Family History Library Film: 803833 | 5 | |||
181 | S352 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | Year: 1870; Census Place: Washington Ward 2, Washington, District of Columbia; Roll: M593_123; Page: 279B; Image: 445798; Family History Library Film: 545622 | 5 | |||
182 | S351 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | Year: 1850; Census Place: Champlain, Clinton, New York; Roll: M432_490; Page: 426A; Image: 192 | 5 | |||
183 | S300 | Luper, Lewis Taylor, 1880, Census, USA, Irving, Lane, Oregon | Year: 1880; Census Place: Irving, Lane, Oregon; Roll: 1081; Family History Film: 1255081; Page: 224A; Enumeration District: 063; Image: 0658 | 5 | |||
184 | S294 | Norris, Francis Marion, 1870, Census, USA, Vance, Vermilion, Illinois | Year: 1870; Census Place: Vance, Vermilion, Illinois; Roll: M593_285; Page: 383B; Image: 277633; Family History Library Film: 545784 | 5 | |||
185 | S291 | Courtney, Archie, 1940, Census, USA, Fullerton, Orange, California | Year: 1940; Census Place: Fullerton, Orange, California; Roll: T627_272; Page: 65B; Enumeration District: 30-26 | 5 | |||
186 | S277 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 5 | |||
187 | S452 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 807; Family History Film: 1254807; Page: 426C; Enumeration District: 035; Image: 0081 | 5 | |||
188 | S259 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | 1850 US Census, Norwich, New London, CT | 5 | |||
189 | S104 | US Census, 1870, Saratoga Sprints NY | 1870 us census, saratoga springs | 5 | |||
190 | S115 | Year Book of the Holland Society of New York ... | Year Book of the Holland Society | Holland Society of New York, Theodore Melvin Banta, Edward Van Winkle, Henry Lawrence Bogert | 5 | ||
191 | S122 | Census 1930 4th Ward, Santa Ana, Orange, California FHL microfilm: 2339917 | FHL microfilm: 2339917 | 5 | |||
192 | S175 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | SD 14, ED 60-1001, Sheet No 5 | 5 | |||
193 | S573 | Census 1940 Tangent, Linn Co., Oregon USA Census | USA Census | 5 | |||
194 | S103 | New York State Census, 1865 | NY Census 1865 | 5 | |||
195 | S576 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164116910:7884 | https://www.ancestry.com/discoveryui-content/view/164116910:7884 | 5 | |||
196 | S578 | Census 1950 Laguna Beach, Orange, California National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Laguna Beach, Orange, California; Roll: 2739; Page: 77; Enumeration District: 30-108 | 5 | |||
197 | S565 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 799; Sheet Number: 73; Enumeration District: 103-1878 | 5 | |||
198 | S89 | Canadian Census 1891 | 5 | ||||
199 | S529 | Census 1940 Cloverdale, Cowlitz, Washington USA Census, 1940 Washington | USA Census, 1940 Washington | 5 | |||
200 | S186 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | Year: 1870; Census Place: Township 12, Saunders, Nebraska; Roll: M593_833; Page: 343B; Image: 166; Family History Library Film: 552332 | 5 |
«Prev 1 2 3 4 5 6 7 8 ... 12» Next»