Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 151 to 200 of 2173 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 44» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
151 | Leach | Luther D. | I2473 | Abt 1839 | 1839-00-00 | 28 Apr 1858 | 1858-04-28 | 19 | bratt01 |
152 | Bratt | Catherine | I178 | 20 Feb 1816 | 1816-02-20 | 9 Nov 1836 | 1836-11-09 | 20 | bratt01 |
153 | Conkey | Dorothy S. M. | I3733 | 1820 | 1820-00-00 | 16 Jan 1840 | 1840-01-16 | 20 | bratt01 |
154 | Conner | Josephine Sara | I1894 | 24 Dec 1892 | 1892-12-24 | 8 Apr 1912 | 1912-04-08 | 20 | bratt01 |
155 | Conner | Marguerite Seamans | I2286 | 29 Aug 1874 | 1874-08-29 | 17 Sep 1894 | 1894-09-17 | 20 | bratt01 |
156 | Cutter | Edward | I798 | 1849 | 1849-00-00 | 1869 | 1869-00-00 | 20 | bratt01 |
157 | Dunbar | Edward | I2545 | 6 Apr 1844 | 1844-04-06 | 3 Apr 1864 | 1864-04-03 | 20 | bratt01 |
158 | Ermley | Jame | I3812 | 1560 | 1560-00-00 | 1580 | 1580-00-00 | 20 | bratt01 |
159 | Milwain | Kate Edna | I4822 | 23 Nov 1874 | 1874-11-23 | 3 May 1894 | 1894-05-03 | 20 | bratt01 |
160 | Stephens | Lawrence | I5853 | 1757 | 1757-00-00 | 1777 | 1777-00-00 | 20 | bratt01 |
161 | Conner | Robert S. | I2027 | 26 Jun 1833 | 1833-06-26 | 27 Feb 1854 | 1854-02-27 | 21 | bratt01 |
162 | Jackman | Daniel | I3856 | 1758 | 1758-00-00 | 24 Jan 1779 | 1779-01-24 | 21 | bratt01 |
163 | Luper | George Adam | I3273 | 22 Mar 1799 | 1799-03-22 | 2 Jul 1820 | 1820-07-02 | 21 | bratt01 |
164 | of Lombardy | Bernard | I1713 | 797 | 0797-00-00 | 17 Apr 818 | 0818-04-17 | 21 | bratt01 |
165 | Dunbar | Austin J. | I2579 | 1876 | 1876-00-00 | 1898 | 1898-00-00 | 22 | bratt01 |
166 | Dunbar | John | I357 | 1 Dec 1657 | 1657-12-01 | 4 Jul 1679 | 1679-07-04 | 22 | bratt01 |
167 | Patterson | Aldona M | I5309 | 20 Aug 1920 | 1920-08-20 | 6 Oct 1942 | 1942-10-06 | 22 | bratt01 |
168 | Dunbar | Ruth | I985 | [J] 30 Jan 1693 | 1693-01-30 | 9 Nov 1716 | 1716-11-09 | 23 | bratt01 |
169 | Greenman | Jerusha | I3786 | 1709 | 1709-00-00 | 15 Apr 1732 | 1732-04-15 | 23 | bratt01 |
170 | Robinson | Margaret | I533 | 19 Nov 1821 | 1821-11-19 | 11 Apr 1844 | 1844-04-11 | 23 | bratt01 |
171 | Conkey | Eleazer | I3701 | 25 Feb 1784 | 1784-02-25 | 7 Feb 1808 | 1808-02-07 | 24 | bratt01 |
172 | Devine | Roy | I266 | 17 Jun 1887 | 1887-06-17 | 28 Jan 1911 | 1911-01-28 | 24 | bratt01 |
173 | Dunbar | Elisha | I2559 | 1 Apr 1795 | 1795-04-01 | 1819 | 1819-00-00 | 24 | bratt01 |
174 | Dunbar | Eliza H. | I2553 | 30 Mar 1836 | 1836-03-30 | 19 Apr 1860 | 1860-04-19 | 24 | bratt01 |
175 | Dunbar | Julia Ann | I2556 | Oct 1842 | 1842-10-00 | 22 Jan 1866 | 1866-01-22 | 24 | bratt01 |
176 | Hurst | Leoline | I5153 | 27 Mar 1875 | 1875-03-27 | 29 May 1899 | 1899-05-29 | 24 | bratt01 |
177 | Nye | James J. | I4784 | Abt 1838 | 1838-00-00 | 8 Sep 1862 | 1862-09-08 | 24 | bratt01 |
178 | Pabodie | John | I5654 | 4 Oct 1645 | 1645-10-04 | 17 Nov 1669 | 1669-11-17 | 24 | bratt01 |
179 | Vermandois | Pepin of | I1634 | 817 | 0817-00-00 | Aft 840 | 0841-00-00 | 24 | bratt01 |
180 | Bratt | Mary Hewson | I3527 | 30 Apr 1830 | 1830-04-30 | 1855 | 1855-00-00 | 25 | bratt01 |
181 | Button | Maude L. | I684 | 20 Oct 1861 | 1861-10-20 | 18 Oct 1886 | 1886-10-18 | 25 | bratt01 |
182 | Conner | Henry R. | I2305 | 1861 | 1861-00-00 | 26 Aug 1886 | 1886-08-26 | 25 | bratt01 |
183 | Conner | John Austin | I1947 | 25 Feb 1907 | 1907-02-25 | 9 Sep 1932 | 1932-09-09 | 25 | bratt01 |
184 | Conner | Lottie May | I2033 | Dec 1873 | 1873-12-00 | 2 Mar 1898 | 1898-03-02 | 25 | bratt01 |
185 | Delury | Frances | I4505 | 7 Aug 1903 | 1903-08-07 | 22 Mar 1928 | 1928-03-22 | 25 | bratt01 |
186 | Dyer | William | I3803 | 1642 | 1642-00-00 | 1667 | 1667-00-00 | 25 | bratt01 |
187 | Dyer | William | I3809 | 1580 | 1580-00-00 | 1605 | 1605-00-00 | 25 | bratt01 |
188 | Edmund | I | I1398 | 921 | 0921-00-00 | 26 May 946 | 0946-05-26 | 25 | bratt01 |
189 | Hawkins | Leo | I245 | 19 Jul 1834 | 1834-07-19 | 29 May 1859 | 1859-05-29 | 25 | bratt01 |
190 | Hawkins | Vera Ann | I5062 | 12 Jan 1942 | 1942-01-12 | 25 Apr 1967 | 1967-04-25 | 25 | bratt01 |
191 | Stodder | Bathsheba | I1756 | 1711 | 1711-00-00 | 5 Oct 1736 | 1736-10-05 | 25 | bratt01 |
192 | Swabia | Hildegard of | I1827 | 758 | 0758-00-00 | 30 Apr 783 | 0783-04-30 | 25 | bratt01 |
193 | Vermandois | Adelaide of | I1500 | 950 | 0950-00-00 | Between 975 and 978 | 0975-00-00 | 25 | bratt01 |
194 | Wardwell | Helen W. | I2006 | Jan 1851 | 1851-01-00 | 24 Sep 1876 | 1876-09-24 | 25 | bratt01 |
195 | Arnulf | II | I1402 | 961 | 0961-00-00 | 30 Mar 987 | 0987-03-30 | 26 | bratt01 |
196 | Conner | Allan Parsons | I1946 | 29 Feb 1904 | 1904-02-29 | 9 Sep 1930 | 1930-09-09 | 26 | bratt01 |
197 | Conner | Dora | I2008 | 1875 | 1875-00-00 | 1901 | 1901-00-00 | 26 | bratt01 |
198 | Conner | Geneva Maud | I2441 | 13 Apr 1886 | 1886-04-13 | 2 Mar 1912 | 1912-03-02 | 26 | bratt01 |
199 | Conner | Sarah H. | I1995 | 4 Jul 1868 | 1868-07-04 | 26 Jul 1894 | 1894-07-26 | 26 | bratt01 |
200 | Dyer | Mahershallalhack Baz | I3804 | 1643 | 1643-00-00 | Bef 1670 | 1669-12-31 | 26 | bratt01 |
«Prev 1 2 3 4 5 6 7 8 ... 44» Next»