Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 151 to 198 of 198 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 151 | I160 | McMurtry | Joseph | 8 Mar 1754 | 24 Oct 1846 | 272 | bratt01 |
| 152 | I471 | Milgate | Shirley | 2 Mar 1923 | 9 Mar 1924 | 103 | bratt01 |
| 153 | I229 | Moscrip | Helen Elizabeth | 24 Mar 1852 | 17 Nov 1853 | 174 | bratt01 |
| 154 | I3612 | Moses | Harriet H | 4 Mar 1826 | 4 Sep 1918 | 200 | bratt01 |
| 155 | I4640 | Newbold | Dorothy | 29 Mar 1914 | 28 Oct 2002 | 112 | bratt01 |
| 156 | I4445 | Oakes | Edward A | 27 Mar 1900 | 28 Feb 1982 | 126 | bratt01 |
| 157 | I4383 | Ochs | Joseph | 9 Mar 1833 | 193 | bratt01 | |
| 158 | I649 | Porter | Roderick | 11 Mar 1906 | 27 Aug 1990 | 120 | bratt01 |
| 159 | I5014 | Potter | Elisha R | 3 Mar 1803 | 10 Jul 1855 | 223 | bratt01 |
| 160 | I1248 | Robert | II | 27 Mar 970 | 20 Jul 1031 | 1056 | bratt01 |
| 161 | I2663 | Robert | II | 2 Mar 1316 | 3 May 1390 | 710 | bratt01 |
| 162 | I3393 | Robinson | Francis | 8 Mar 1740 | 1810 | 286 | bratt01 |
| 163 | I883 | Russell | Arthur Forest | 29 Mar 1893 | 28 Jan 1988 | 133 | bratt01 |
| 164 | I888 | Russell | Eva | 27 Mar 1903 | 8 Dec 1979 | 123 | bratt01 |
| 165 | I234 | Savage | Charlotte | 10 Mar 1805 | 17 Apr 1887 | 221 | bratt01 |
| 166 | I4879 | Schwabacher | Mena | 22 Mar 1875 | 2 Apr 1979 | 151 | bratt01 |
| 167 | I5437 | Shannon | Ben | 30 Mar 1820 | 23 Feb 1864 | 206 | bratt01 |
| 168 | I5470 | Shannon | Winnie | Mar 1882 | 144 | bratt01 | |
| 169 | I5713 | Simmons | Betsey | 8 Mar 1733 | 6 Jul 1783 | 293 | bratt01 |
| 170 | I5712 | Simmons | Edward | 16 Mar 1730 | Sep 1803 | 296 | bratt01 |
| 171 | I4003 | Simmons | Joseph | 4 Mar 1702 | 17 Jul 1778 | 324 | bratt01 |
| 172 | I5731 | Simmons | Joseph | 4 Mar 1779 | 19 May 1839 | 247 | bratt01 |
| 173 | I3377 | Smith | Elizabetn Yeatman | 6 Mar 1894 | 5 Jan 1968 | 132 | bratt01 |
| 174 | I2853 | Smith | Holman | 24 Mar 1783 | 28 May 1855 | 243 | bratt01 |
| 175 | I149 | Smith | Stanley Dunbar | 20 Mar 1907 | 3 Mar 1973 | 119 | bratt01 |
| 176 | I5954 | Snead | Meline Wanner | 9 Mar 1888 | Apr 1981 | 138 | bratt01 |
| 177 | I4305 | Speidel | Katherine | Mar 1889 | 137 | bratt01 | |
| 178 | I5996 | Staley | Harold E | 31 Mar 1907 | 6 Dec 1990 | 119 | bratt01 |
| 179 | I5858 | Steffen | Johan Peter | 3 Mar 1687 | 6 Dec 1757 | 339 | bratt01 |
| 180 | I5824 | Stephens | Thomas Vardamus | 14 Mar 1804 | 1850 | 222 | bratt01 |
| 181 | I3166 | Stratton | Martha Malvina | Mar 1803 | Apr 1877 | 223 | bratt01 |
| 182 | I3603 | Thayer | Gerrit S | 7 Mar 1860 | Aft 1940 | 166 | bratt01 |
| 183 | I3373 | Thompson | Richard | 13 Mar 1817 | 20 Apr 1886 | 209 | bratt01 |
| 184 | I894 | Timmermann | William Herman | 30 Mar 1918 | 26 Jun 1985 | 108 | bratt01 |
| 185 | I726 | Trout | Leota | 31 Mar 1914 | 22 Oct 1985 | 112 | bratt01 |
| 186 | I3087 | Warren | Amos | [J] 14 Mar 1591 | 435 | bratt01 | |
| 187 | I3091 | Warren | Mary | [J] 22 Mar 1599 | 427 | bratt01 | |
| 188 | I5995 | Wasilewski | Mary M | 29 Mar 1906 | 7 Jul 1997 | 120 | bratt01 |
| 189 | I332 | Weaver | Joseph Morey | 1 Mar 1794 | Feb 1879 | 232 | bratt01 |
| 190 | I3101 | Weaver | Sarah Elizabeth | 7 Mar 1833 | 11 Nov 1889 | 193 | bratt01 |
| 191 | I4517 | White | Virginia Elizabeth | 5 Mar 1898 | 16 Jul 1969 | 128 | bratt01 |
| 192 | I286 | Winslow | Hulda | [J] 10 Mar 1729 | Aft 1771 | 297 | bratt01 |
| 193 | I4664 | Wolf | Enoch O | 27 Mar 1828 | 30 Oct 1910 | 198 | bratt01 |
| 194 | I5782 | Wood | Mary | 14 Mar 1691 | 7 Oct 1745 | 335 | bratt01 |
| 195 | I5102 | Woodmansee | Gladys Elizabeth Hill | 13 Mar 1865 | 26 Feb 1906 | 161 | bratt01 |
| 196 | I5096 | Woodmansee | Leoline | Mar 1866 | 1916 | 160 | bratt01 |
| 197 | I5104 | Woodmansee | Walter H | 16 Mar 1872 | 5 Feb 1933 | 154 | bratt01 |
| 198 | I4707 | Wuertz | Olga A | 18 Mar 1901 | 1 Jan 1978 | 125 | bratt01 |
«Prev 1 2 3 4
