Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 151 to 188 of 188 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 151 | I4989 | Ryder | Charles Wolcott | 16 Jan 1892 | 17 Aug 1960 | 134 | bratt01 |
| 152 | I312 | Scott | William | 16 Jan 1702 | 2 Dec 1771 | 324 | bratt01 |
| 153 | I4994 | Scudder | Louisa | 10 Jan 1862 | Feb 1947 | 164 | bratt01 |
| 154 | I5714 | Simmons | Ephraim | 29 Jan 1739 | Abt 1825 | 287 | bratt01 |
| 155 | I5729 | Simmons | Ephraim | 18 Jan 1769 | 257 | bratt01 | |
| 156 | I5696 | Simmons | Icabod | 6 Jan 1715 | 8 Mar 1750 | 311 | bratt01 |
| 157 | I5676 | Simmons | Isaac | 28 Jan 1674 | 1750 | 352 | bratt01 |
| 158 | I5710 | Simmons | John | 29 Jan 1727 | 299 | bratt01 | |
| 159 | I5548 | Skalla | Mildred | 16 Jan 1915 | 18 Mar 1987 | 111 | bratt01 |
| 160 | I5264 | Smith | Alice | 3 Jan 1880 | 1 Dec 1967 | 146 | bratt01 |
| 161 | I659 | Smith | Grace Bobo | Jan 1883 | 143 | bratt01 | |
| 162 | I640 | Smith | John Wesley | 8 Jan 1807 | 27 Mar 1844 | 219 | bratt01 |
| 163 | I2844 | Smith | Sally Salley | 1 Jan 1805 | 221 | bratt01 | |
| 164 | I605 | Smith | Virgil Burk | 25 Jan 1860 | 23 Dec 1863 | 166 | bratt01 |
| 165 | I71 | Smith | William Jasper | 26 Jan 1830 | 25 Jun 1900 | 196 | bratt01 |
| 166 | I89 | Smith | William Jasper | 22 Jan 1874 | 25 Dec 1938 | 152 | bratt01 |
| 167 | I2634 | Snowman | Emaline | 16 Jan 1811 | 16 Oct 1880 | 215 | bratt01 |
| 168 | I4886 | Solomon | Fannie C | 18 Jan 1857 | 5 Jun 1943 | 169 | bratt01 |
| 169 | I580 | Spangler | Raymond Luper | 23 Jan 1904 | 21 Sep 1997 | 122 | bratt01 |
| 170 | I166 | Speidel | Barbara | 24 Jan 1856 | 170 | bratt01 | |
| 171 | I162 | Speidel | Mary | 28 Jan 1848 | 3 Nov 1893 | 178 | bratt01 |
| 172 | I169 | Speidel | Sebastian | 21 Jan 1863 | 163 | bratt01 | |
| 173 | I1745 | Sprague | Bradford Richard | 29 Jan 1954 | 19 Jan 2003 | 72 | bratt01 |
| 174 | I708 | Stein | Margaret Marie | 27 Jan 1894 | 18 Oct 1960 | 132 | bratt01 |
| 175 | I5808 | Stephens | Cordelia E | 16 Jan 1869 | 20 Dec 1938 | 157 | bratt01 |
| 176 | I4156 | Stephenson | Rodney | 5 Jan 1867 | 1937 | 159 | bratt01 |
| 177 | I475 | Stewart | John Virgil | 1 Jan 1870 | 29 Jul 1937 | 156 | bratt01 |
| 178 | I1867 | Sylvester | Lois | [J] 27 Jan 1681 | 28 Oct 1738 | 345 | bratt01 |
| 179 | I4184 | Trout | George | 16 Jan 1868 | 16 Oct 1955 | 158 | bratt01 |
| 180 | I2006 | Wardwell | Helen W. | Jan 1851 | 24 Sep 1876 | 175 | bratt01 |
| 181 | I3085 | Warren | Isaac | [J] 28 Jan 1588 | 438 | bratt01 | |
| 182 | I3100 | Weaver | Charles Livermore | 20 Jan 1822 | 29 Oct 1886 | 204 | bratt01 |
| 183 | I5940 | Weismore | Charles | Abt Jan 1847 | Bef 1900 | 179 | bratt01 |
| 184 | I4585 | Weitzel | William Howard | 4 Jan 1902 | 29 Feb 1984 | 124 | bratt01 |
| 185 | I4178 | Winslow | Blanche | Bef Feb 1881 | 145 | bratt01 | |
| 186 | I5103 | Woodmansee | Franklin H | 9 Jan 1867 | 23 Oct 1910 | 159 | bratt01 |
| 187 | I5090 | Woodmansee | Julia | 14 Jan 1864 | 2 Sep 1868 | 162 | bratt01 |
| 188 | I4935 | Wynkoop | Jacob | 31 Jan 1836 | Aft 1910 | 190 | bratt01 |
«Prev 1 2 3 4
