Report: Families sorted according to number of children
Description:
Matches 1501 to 1550 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1501 | 1 | F1217 | I2508 | Wardwell | Vespasian | 3 Apr 1804 | 13 Feb 1876 | 0 | bratt01 |
1502 | 1 | F1238 | I2641 | Dunbar | Mark | 1642 | 0 | bratt01 | |
1503 | 1 | F1238 | I2642 | Falconer | Isabel | 0 | bratt01 | ||
1504 | 1 | F1239 | I2643 | Dunbar | David | 1592 | 0 | bratt01 | |
1505 | 1 | F1239 | I2644 | Rose | Janet | 0 | bratt01 | ||
1506 | 1 | F124 | I347 | Dunbar | Bennett | 15 Sep 1766 | Abt 1807 | 0 | bratt01 |
1507 | 1 | F124 | I348 | Stetson | Zebiah | 0 | bratt01 | ||
1508 | 1 | F1240 | I2645 | Dunbar | Robert | 1569 | 0 | bratt01 | |
1509 | 1 | F1240 | I2646 | Learmouth | Christian | 0 | bratt01 | ||
1510 | 1 | F1241 | I2649 | Falconer | Catherine | 0 | bratt01 | ||
1511 | 1 | F1241 | I2648 | Rose | Hugh | 0 | bratt01 | ||
1512 | 1 | F1242 | I2650 | Dunbar | Alexander | 1526 | 0 | bratt01 | |
1513 | 1 | F1243 | I2651 | Falconer | Sir Alexander | 0 | bratt01 | ||
1514 | 1 | F1244 | I2652 | Dunbar | David | 23 Feb 1522 | 0 | bratt01 | |
1515 | 1 | F1245 | I2653 | Dunbar | Alexander | 1429 | 10 Mar 1498 | 0 | bratt01 |
1516 | 1 | F1246 | I2654 | Dunbar | James | 1429 | 0 | bratt01 | |
1517 | 1 | F1246 | I2655 | Innes | Isabel | 0 | bratt01 | ||
1518 | 1 | F1247 | I2656 | Dunbar | Alexander | 0 | bratt01 | ||
1519 | 1 | F1247 | I2657 | Fraser | Mauld | 0 | bratt01 | ||
1520 | 1 | F1248 | I2659 | Dunbar | John | 1394 | 0 | bratt01 | |
1521 | 1 | F1248 | I2660 | Stewart | Marjorie | 0 | bratt01 | ||
1522 | 1 | F1249 | I2661 | Dunbar | Patrick | 0 | bratt01 | ||
1523 | 1 | F1249 | I2662 | Randolph | Lady Agnes | 0 | bratt01 | ||
1524 | 1 | F1250 | I2664 | Mure | Elizabeth | Abt 1320 | 1355 | 0 | bratt01 |
1525 | 1 | F1250 | I2663 | Robert | II | 2 Mar 1316 | 3 May 1390 | 0 | bratt01 |
1526 | 1 | F1251 | I2665 | Patrick | 1242 | 0 | bratt01 | ||
1527 | 1 | F1252 | I2666 | Randolph | Sir Thomas | 28 Jul 1332 | 0 | bratt01 | |
1528 | 1 | F1252 | I2667 | Stewart | Isabel | Abt 1294 | 0 | bratt01 | |
1529 | 1 | F1253 | I2670 | Bruce | Marjorie | 2 Mar 1316 | 0 | bratt01 | |
1530 | 1 | F1253 | I2668 | Walter | Steward of Scotland | 1292 | 9 Apr 1326 | 0 | bratt01 |
1531 | 1 | F1254 | I2672 | Cunningham | Joan | 0 | bratt01 | ||
1532 | 1 | F1254 | I2671 | Mure | Sir Adam | 0 | bratt01 | ||
1533 | 1 | F1255 | I2674 | Frazer | Cecilia | Abt 1218 | 0 | bratt01 | |
1534 | 1 | F1255 | I2673 | Patrick | 1213 | 24 Aug 1289 | 0 | bratt01 | |
1535 | 1 | F1256 | I2676 | Bruce | Lady Isabella | Abt 1272 | 1358 | 0 | bratt01 |
1536 | 1 | F1256 | I2675 | Ranulph | Sir Thomas | Aft 1296 | 0 | bratt01 | |
1537 | 1 | F1257 | I2677 | Stewart | Sir John | 0 | bratt01 | ||
1538 | 1 | F1258 | I2678 | Bute | John of | 1298 | 0 | bratt01 | |
1539 | 1 | F1261 | I2682 | Louk | Chester | 0 | bratt01 | ||
1540 | 1 | F1261 | I3470 | Zook | Clara | 0 | bratt01 | ||
1541 | 1 | F1262 | I2711 | Holman | William | Abt 1658 | 0 | bratt01 | |
1542 | 1 | F1262 | I2688 | Tandy | Ann | 1662 | 0 | bratt01 | |
1543 | 1 | F1268 | I2706 | Albritton | Richard | Abt 1674 | 0 | bratt01 | |
1544 | 1 | F1269 | I2714 | Holman | Mary | 1720 | 0 | bratt01 | |
1545 | 1 | F1269 | I2712 | Rice | Charles | 1715 | 22 Nov 1785 | 0 | bratt01 |
1546 | 1 | F1273 | I2724 | GEDGE | Jonas | Abt 1516 | 0 | bratt01 | |
1547 | 1 | F1273 | I2720 | GEDGE | Mrs Jonas | Abt 1518 | 0 | bratt01 | |
1548 | 1 | F1277 | I2739 | BOLITER | John | Abt 1535 | 0 | bratt01 | |
1549 | 1 | F1277 | I2740 | THROCKMORTON | Mary | Abt 1535 | 0 | bratt01 | |
1550 | 1 | F1278 | I2736 | JOHN | John SAINT | Abt 1540 | 0 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 60» Next»