Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1501 to 1550 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1501 | F1810 | I4836 | McWilliam | I4762 | Margaret | 0 | bratt01 | ||
1502 | F1668 | I4332 | Mead | Alfred | I4333 | Holcomb | Ruth | 0 | bratt01 |
1503 | F2102 | I5555 | Melnick | I428 | Fuchs | Elsa | 0 | bratt01 | |
1504 | F77 | I966 | Mercari | Fred | 0 | bratt01 | |||
1505 | I77 | I76 | |||||||
1506 | F483 | I1062 | Meredith | I1064 | Hunydd | 0 | bratt01 | ||
1507 | F919 | I1761 | Meredith | 0 | bratt01 | ||||
1508 | F1550 | I3868 | Merrill | Thomas | I3869 | Silley | Martha | 0 | bratt01 |
1509 | F753 | I1512 | Mervyn | of Powys | 0 | bratt01 | |||
1510 | F519 | I1131 | Meschin | Ranulph Le | 0 | bratt01 | |||
1511 | F1684 | I4407 | Messner | Jacob | I4408 | Wilhelm | Barbara | 0 | bratt01 |
1512 | F872 | I1691 | Meuric | 0 | bratt01 | ||||
1513 | F254 | I489 | Meyer | Dirck Dircksen | I490 | Post | Maritje | 0 | bratt01 |
1514 | F623 | I1309 | Meyric | Of North Wales | 0 | bratt01 | |||
1515 | F701 | I1430 | Mieceslas | I3830 | Sophia | 0 | bratt01 | ||
1516 | F2012 | I5298 | Milewski | Nikodem | I5299 | Korenkiewicz | Rosalia | 0 | bratt01 |
1517 | I469 | I472 | |||||||
1518 | F250 | I468 | Milgate | Ernest Edward | I464 | Briggs | Ruby | 0 | bratt01 |
1519 | F1648 | I4234 | Miliam | I623 | Morris | Martha O | 0 | bratt01 | |
1520 | F2178 | I5724 | Miller | I5716 | Simmons | Rebecca | 0 | bratt01 | |
1521 | F1720 | I4561 | Millett | Ira E | I4562 | Carpenter | Rose B | 0 | bratt01 |
1522 | F1936 | I5112 | Mills | William Gill | I5101 | Hill | Emily | 0 | bratt01 |
1523 | F1867 | I4903 | Milwain | Elijah | I4904 | Knox | Caroline | 0 | bratt01 |
1524 | F1471 | I3515 | Milwain | James | I3514 | Bratt | Elizabeth | 0 | bratt01 |
1525 | F1866 | I4907 | Milwain | John | I4908 | Munsell | Mary | 0 | bratt01 |
1526 | I1925 | I1924 | |||||||
1527 | F768 | I1530 | Mistui | II | 0 | bratt01 | |||
1528 | F2063 | I5428 | Mitchell | I5429 | Wells | 0 | bratt01 | ||
1529 | F35 | I231 | Mitchell | Carl Ayers | I232 | Hopkins | Helen Pauline | 0 | bratt01 |
1530 | I34 | I8 | |||||||
1531 | I48 | I230 | |||||||
1532 | F2075 | I5426 | Mitchell | Malechi | I5476 | Williams | Lois | 0 | bratt01 |
1533 | I5424 | I5473 | |||||||
1534 | F2062 | I5421 | Mitchell | Thomas Ayers | I5422 | Shannon | Mabel R | 0 | bratt01 |
1535 | F1970 | I5211 | Molotchick | David | I5212 | Sue | 0 | bratt01 | |
1536 | F1966 | I5203 | Molotchick | Maxwell Benjamin | I5202 | Cannon | Olive Jenne | 0 | bratt01 |
1537 | F516 | I1124 | Montfort | Amauri de | I1125 | Garland | Agnes de | 0 | bratt01 |
1538 | F797 | I1578 | Montfort | Hugh I de | 0 | bratt01 | |||
1539 | F728 | I1473 | Montfort | Hugh II de | I1474 | Beauffou | Alice de | 0 | bratt01 |
1540 | F858 | I1669 | Montfort | Thurston (Toussaint) de | 0 | bratt01 | |||
1541 | F667 | I1379 | Montgomery | Hugh de | I1380 | Pontaudemer | Josceline | 0 | bratt01 |
1542 | F557 | I1199 | Montgomery | Roger de | I1200 | Belleme | Mabel (d'Alencon) de | 0 | bratt01 |
1543 | F736 | I1485 | Montgomery | Roger de | 0 | bratt01 | |||
1544 | F605 | I1280 | Montgomery | Roger I de | I1281 | Josceline | 0 | bratt01 | |
1545 | F597 | I1264 | Montlhery | Guy Le Rouge de | I1265 | Corbiel | Elise de | 0 | bratt01 |
1546 | F1549 | I3867 | Moody | William | I3855 | Jackman | Eunice | 0 | bratt01 |
1547 | F1367 | I3193 | Moon | Christopher | 0 | bratt01 | |||
1548 | F307 | I628 | Moore | I604 | Smith | Edith Sarah | 0 | bratt01 | |
1549 | I2259 | I2258 | |||||||
1550 | F1318 | I2979 | Moore | John | I2980 | Rice | Elizabeth | 0 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»