Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1501 to 1550 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 45» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1501 | F1304 | I2882 | Luper | Charity Lola | I3109 | Owenby | James E | 0 | bratt01 |
1502 | F1799 | I547 | Luper | Edna | I4738 | Brown | John E | 0 | bratt01 |
1503 | F1400 | I3261 | Luper | Elizabeth | I3262 | Sherrer | John | 0 | bratt01 |
1504 | F1687 | I4412 | Luper | Elizabeth Blanche | I4420 | Pardoe | Edward Olin | 0 | bratt01 |
1505 | F1342 | I3104 | Luper | Ella Florence | I3107 | McFarland | John B | 0 | bratt01 |
1506 | F1686 | I4409 | Luper | Ellie | I4414 | Foulke | Charles Wesley | 0 | bratt01 |
1507 | F435 | I2832 | Luper | Emily Curtis | I983 | Louk | David | 0 | bratt01 |
1508 | F2027 | I5331 | Luper | Eunice Mable | I5335 | Jenks | Howard B | 0 | bratt01 |
1509 | F130 | I161 | Luper | Harriet | I529 | Cole | Peter Burr | 0 | bratt01 |
1510 | F47 | I50 | Luper | Harriet Elizabeth | I586 | Dawson | Byron Frances | 0 | bratt01 |
1511 | F46 | I50 | Luper | Harriet Elizabeth | I90 | Speidel | Joesph Frances | 0 | bratt01 |
1512 | F1455 | I3435 | Luper | Huldah Abigail | I3463 | Barnes | Lorenzo | 0 | bratt01 |
1513 | F1454 | I3435 | Luper | Huldah Abigail | I3456 | Lippy | John H | 0 | bratt01 |
1514 | F280 | I539 | Luper | Jenny Lind | I542 | Spangler | John Anderson | 0 | bratt01 |
1515 | F286 | I553 | Luper | Leta | I645 | Babb | Truman | 0 | bratt01 |
1516 | F1782 | I553 | Luper | Leta | I4702 | King | Albert Tully | 0 | bratt01 |
1517 | F1453 | I3434 | Luper | Lucy Ann | I3455 | Wood | Peter J | 0 | bratt01 |
1518 | F271 | I531 | Luper | Margaret Abagail | I587 | Guernsey | Richard F. | 0 | bratt01 |
1519 | F2253 | I5341 | Luper | Marilyn R. | I5928 | Pennington | T R | 0 | bratt01 |
1520 | F1459 | I3439 | Luper | Mary Elizabeth | I3451 | Smith | Dresden C | 0 | bratt01 |
1521 | F1800 | I4742 | Luper | Mary Florence | I4743 | Gore | John Muir | 0 | bratt01 |
1522 | F268 | I527 | Luper | Sally Ann | I528 | Sanford | Ebenezer | 0 | bratt01 |
1523 | F275 | I534 | Luper | Sarah Jane | I543 | Douglas | James Sanders | 0 | bratt01 |
1524 | F290 | I564 | Luper | Susan | I3265 | Brown | Samuel | 0 | bratt01 |
1525 | I442 | I140 | |||||||
1526 | F620 | I1307 | Luxembourg | Ogive of | I1306 | Baldwin | IV | 0 | bratt01 |
1527 | F200 | I485 | Lydia | I484 | Cartland | John | 0 | bratt01 | |
1528 | F2204 | I5778 | Lynde | Abigail | I5777 | Baily | Thomas | 0 | bratt01 |
1529 | F1637 | I4189 | Lyons | Eva T | I657 | Smith | Fountain Morris | 0 | bratt01 |
1530 | F1659 | I4304 | M | Louisa | I167 | Speidel | Alour J | 0 | bratt01 |
1531 | F478 | I1053 | Macmurrough | Eva | I1051 | Clare | Richard ("Strongbow") de | 0 | bratt01 |
1532 | F1889 | I4963 | Macy | Elizabeth | I4962 | Rivenburgh | Jacob M | 0 | bratt01 |
1533 | F218 | I338 | Maine | Elizabeth | I333 | Dunbar | Fernando C. | 0 | bratt01 |
1534 | F1371 | I3356 | Mainwaring | Eleanor | I3200 | Leftwich | Ralph | 0 | bratt01 |
1535 | F515 | I1123 | Malet | Lucia | I1122 | Taillebois | Ivo | 0 | bratt01 |
1536 | F1346 | I4427 | Mangold | Anna | I3135 | Luper | Henrich | 0 | bratt01 |
1537 | F439 | I987 | Mar | Isabel of | I2679 | Robert | I | 0 | bratt01 |
1538 | F2107 | I5563 | Marett | 0 | bratt01 | ||||
1539 | F1341 | I3099 | Margaret | I3098 | Warren | Robert | 0 | bratt01 | |
1540 | F299 | I589 | Margaret | I588 | Gurnsey | Wilder Townsend | 0 | bratt01 | |
1541 | F510 | I1114 | Margaret | of Scotland | I1113 | Canmore | Malcolm | 0 | bratt01 |
1542 | F991 | I1858 | Margaret | Princess | I1857 | Roderic | 0 | bratt01 | |
1543 | F1072 | I2067 | Marks | Clara Maerea | I2066 | Conner | Rochelle Edwin | 0 | bratt01 |
1544 | I2198 | I2199 | |||||||
1545 | I2187 | I2188 | |||||||
1546 | F1207 | I2468 | Marks | Tillie | I2467 | Leach | Linwood Everett | 0 | bratt01 |
1547 | F1601 | I4020 | Marsby | Jane Demarcum | I4019 | Blethen | John | 0 | bratt01 |
1548 | F455 | I1012 | Marshall | Isabella | I1011 | Clare | Sir Gilbert de | 0 | bratt01 |
1549 | F1579 | I3974 | Marston | Abigail | I3973 | Green | John | 0 | bratt01 |
1550 | F181 | I270 | Mary | I269 | Devine | Patrick | 0 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 45» Next»