Report: families: husbands
Description: families: husbands
Matches 1501 to 1550 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1501 | F1810 | I4836 | McWilliam | 0 | bratt01 | |||
1502 | F1668 | 26 Oct 1865 | I4332 | Mead | Alfred | 8 Oct 1839 | 0 | bratt01 |
1503 | F2102 | I5555 | Melnick | 0 | bratt01 | |||
1504 | F77 | Yes, date unknown | I966 | Mercari | Fred | 0 | bratt01 | |
1505 | I77 | |||||||
1506 | F483 | I1062 | Meredith | 0 | bratt01 | |||
1507 | F919 | Yes, date unknown | I1761 | Meredith | 0 | bratt01 | ||
1508 | F1550 | 18 Jul 1728 | I3868 | Merrill | Thomas | 18 Dec 1708 | 0 | bratt01 |
1509 | F753 | Yes, date unknown | I1512 | Mervyn | of Powys | 0 | bratt01 | |
1510 | F519 | Yes, date unknown | I1131 | Meschin | Ranulph Le | 0 | bratt01 | |
1511 | F1684 | I4407 | Messner | Jacob | Abt 1700 | 0 | bratt01 | |
1512 | F872 | Yes, date unknown | I1691 | Meuric | 0 | bratt01 | ||
1513 | F254 | Yes, date unknown | I489 | Meyer | Dirck Dircksen | 1608 | 0 | bratt01 |
1514 | F623 | Yes, date unknown | I1309 | Meyric | Of North Wales | 0 | bratt01 | |
1515 | F701 | Yes, date unknown | I1430 | Mieceslas | 919 | 0 | bratt01 | |
1516 | F2012 | I5298 | Milewski | Nikodem | 0 | bratt01 | ||
1517 | I469 | |||||||
1518 | F250 | 15 Feb 1922 | I468 | Milgate | Ernest Edward | 17 Jul 1895 | 0 | bratt01 |
1519 | F1648 | I4234 | Miliam | 0 | bratt01 | |||
1520 | F2178 | Abt 1766 | I5724 | Miller | 0 | bratt01 | ||
1521 | F1720 | I4561 | Millett | Ira E | 4 Apr 1864 | 0 | bratt01 | |
1522 | F1936 | 14 Jun 1857 | I5112 | Mills | William Gill | 18 Dec 1822 | 0 | bratt01 |
1523 | F1867 | 3 Jul 1871 | I4903 | Milwain | Elijah | Cal 1826 | 0 | bratt01 |
1524 | F1471 | Bef 1844 | I3515 | Milwain | James | 8 May 1817 | 0 | bratt01 |
1525 | F1866 | I4907 | Milwain | John | 1787 | 0 | bratt01 | |
1526 | I1925 | |||||||
1527 | F768 | Yes, date unknown | I1530 | Mistui | II | 0 | bratt01 | |
1528 | F2063 | I5428 | Mitchell | 0 | bratt01 | |||
1529 | F35 | 7 Jun 1926 | I231 | Mitchell | Carl Ayers | 26 Jun 1906 | 0 | bratt01 |
1530 | F8 | 22 Sep 1951 | I34 | Mitchell | Erwin Lee | 2 Jun 1927 | 0 | bratt01 |
1531 | I48 | |||||||
1532 | F2075 | 4 Apr 1936 | I5426 | Mitchell | Malechi | 18 Aug 1910 | 0 | bratt01 |
1533 | F2073 | 21 Jun 1937 | I5424 | Mitchell | Ray | Cal 1904 | 0 | bratt01 |
1534 | F2062 | 13 Feb 1895 | I5421 | Mitchell | Thomas Ayers | 1 May 1874 | 0 | bratt01 |
1535 | F1970 | I5211 | Molotchick | David | 0 | bratt01 | ||
1536 | F1966 | 1934 | I5203 | Molotchick | Maxwell Benjamin | 5 May 1903 | 0 | bratt01 |
1537 | F516 | I1124 | Montfort | Amauri de | 0 | bratt01 | ||
1538 | F797 | Yes, date unknown | I1578 | Montfort | Hugh I de | 0 | bratt01 | |
1539 | F728 | I1473 | Montfort | Hugh II de | 0 | bratt01 | ||
1540 | F858 | Yes, date unknown | I1669 | Montfort | Thurston (Toussaint) de | 0 | bratt01 | |
1541 | F667 | 994 | I1379 | Montgomery | Hugh de | 0 | bratt01 | |
1542 | F557 | I1199 | Montgomery | Roger de | 0 | bratt01 | ||
1543 | F736 | Yes, date unknown | I1485 | Montgomery | Roger de | 0 | bratt01 | |
1544 | F605 | Yes, date unknown | I1280 | Montgomery | Roger I de | 0 | bratt01 | |
1545 | F597 | I1264 | Montlhery | Guy Le Rouge de | 0 | bratt01 | ||
1546 | F1549 | 20 Dec 1777 | I3867 | Moody | William | 0 | bratt01 | |
1547 | F1367 | I3193 | Moon | Christopher | 0 | bratt01 | ||
1548 | F307 | Yes, date unknown | I628 | Moore | 0 | bratt01 | ||
1549 | F1137 | Yes, date unknown | I2259 | Moore | Albert Francis | 1 Dec 1945 | 0 | bratt01 |
1550 | F1318 | Yes, date unknown | I2979 | Moore | John | Apr 1613 | 0 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 46» Next»