Report: Places without coordinates
Description:
Matches 1501 to 1550 of 1712 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
1501 | storm at sea | |||
1502 | Stratham, Rockingham, NH, USA | |||
1503 | Stuart, FL | |||
1504 | Studio City, California | |||
1505 | Sudbury, Middlesex Co., MA | |||
1506 | Sudbury, Suffolk, England | |||
1507 | Suffield, Hartford, CT | |||
1508 | Suffolk, England | |||
1509 | Suffolk, Kent, England | |||
1510 | Summerset, England | |||
1511 | Summit, Crawford, Pennsylvania | |||
1512 | Sumner Co., NJ | |||
1513 | Sumner Co., TN | |||
1514 | Sunderland, Franklin Co, MA | |||
1515 | Sunset View Cemetery | |||
1516 | Sunset, Davis, Utah | |||
1517 | Surry, Virginia, USA | |||
1518 | Sussex Co., NJ | |||
1519 | Sutter Creek, California | |||
1520 | Sutton, Montergie Region, Quebec, Canada | |||
1521 | Sutton, Quebec, Canada | |||
1522 | Swan Creek Township, Warren, Illinois | |||
1523 | Swancreek, Warren, Illinois | |||
1524 | Swansea, Bristol, MA | |||
1525 | Swarthmore, PA, USA | |||
1526 | Sweden | |||
1527 | Switzerland | |||
1528 | Switzerland Co., Indiana | |||
1529 | Sydney, AU | |||
1530 | Syracuse, New York | |||
1531 | Syracuse, New York, USA | |||
1532 | Syracuse, Onondaga County, New York | |||
1533 | Tacoma, Pierce, Washington, USA | |||
1534 | Tangent, Linn Co., Oregon | |||
1535 | Tangent, Linn Co., Oregon, District 0291 | |||
1536 | Taunton, Bristol, New England Colony | |||
1537 | Taylor, PA | |||
1538 | Telluride, Colorado | |||
1539 | Temple, NH | |||
1540 | Tennessee | |||
1541 | Terra Haute, Indiana, USA | |||
1542 | Tewkesbury, Gloucestershire | |||
1543 | Texas | |||
1544 | Texas (?) | |||
1545 | Thresa, NY, USA | |||
1546 | Thurston, Oregon, USA | |||
1547 | Tidewater, Virginia | |||
1548 | TIPPECANOE, Indiana | |||
1549 | Titchfield (Fareham) Hampshire, England (UK) | |||
1550 | Tonawanda, Erie, New York |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 Next»