Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1501 to 1550 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1501 | Laguna Beach, Orange, California | 123815 | |||
1502 | Blythe/Palo Verde, Riverside Co., California | 123814 | |||
1503 | Muskogee, Oklahoma, USA | 123813 | |||
1504 | Guthrie, Oklahoma | 123812 | |||
1505 | Gutherie Ward 1, Logan, Oklahoma, USA | 123811 | |||
1506 | Guthrie, Logan, Oklahoma | 123810 | |||
1507 | Butler, Kansas | 123809 | |||
1508 | Des Moines, Iowa, USA | 123808 | |||
1509 | Yucca Valley, San Bernardino, California, USA | 123807 | |||
1510 | Fairhaven Mem. Park, Orange Co. CA | 123806 | |||
1511 | Newport Beach, California | 123805 | |||
1512 | Washington County, New York, USA | 123804 | |||
1513 | 1910 US Census, Santa Maria, San Louis Obispo, California | 123803 | |||
1514 | Stockton, San Joaquin County, California | 123802 | |||
1515 | Kaweah, Tulare, California | 123801 | |||
1516 | Fresno, Fresno, California | 123800 | |||
1517 | Cuttings, Clackamas, Oregon | 123799 | |||
1518 | Fairmont Cemetery Sutton Quebec | 123798 | |||
1519 | Sutton, Quebec, Canada | 123797 | |||
1520 | Limerick Ireland | 123796 | |||
1521 | Maryland | 123795 | |||
1522 | Santa Cruz, CA | 123794 | |||
1523 | San Louis Obispo, San Luis Obispo, California | 123793 | |||
1524 | Coffeyville, Montgomery, Kansas | 123792 | |||
1525 | Wea, Miami, Kansas | 123791 | |||
1526 | Kansas | 123790 | |||
1527 | Fairmount Cemetery, Sutton Monteregie Region, Quebec, Canada | 123789 | |||
1528 | Montreal | 123788 | |||
1529 | Dunham, Qu | 123787 | |||
1530 | Beverwyck, New York | 123786 | |||
1531 | New Amsterdam | 123785 | |||
1532 | Bristol Channel | 123784 | |||
1533 | Woerden, Province of Urtrecht, Holland | 123783 | |||
1534 | Kingston, Ulster, NY | 123782 | |||
1535 | New Amsterdam, Manhattan, New Netherland Colony (New York) | 123781 | |||
1536 | Papsknee Island, New York | 123780 | |||
1537 | Rensselaer, New York, USA | 123779 | |||
1538 | Hoosick, NY | 123778 | |||
1539 | First Dutch Reformed Church, Albany, Albany, NY, USA | 123777 | |||
1540 | Albany Ward 10, Albany, New York | 123776 | |||
1541 | Albany Ward 2, Albany, New York | 123775 | |||
1542 | Terra Haute, Indiana, USA | 123774 | |||
1543 | At Sea | 123773 | |||
1544 | Lowell, Middlesex, Massachusetts | 123772 | |||
1545 | Old Mens Home Colonie, Albany, New York | 123771 | |||
1546 | Linesville, Crawford County, Pennsylvania | 123770 | |||
1547 | Albany Ward 15, Albany, New York | 123769 | |||
1548 | Schenectady Ward 2, Schenectady, New York | 123768 | |||
1549 | Brooklyn, NY | 123767 | |||
1550 | Cornwall, Orange, New York | 123766 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 39» Next»