Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1501 to 1550 of 2248 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 45» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1501 | I5486 | Hopkins | Richard | Cal 1869 | 0 | I5480 | Cal 1832 | 37 | I5481 | Cal 1842 | 27 | admin | bratt01 |
1502 | I3843 | Jackman | Abel | 2 Aug 1762 | 0 | I3853 | 9 Jan 1725 | 37 | I3854 | 1 Sep 1732 | 30 | admin | bratt01 |
1503 | I3884 | Jackman | Enoch | 1723 | 0 | I3879 | 6 Sep 1686 | 37 | I3880 | 2 Sep 1696 | 27 | admin | bratt01 |
1504 | I3847 | Jackman | Mary | 11 Mar 1799 | 0 | I3843 | 2 Aug 1762 | 37 | I3844 | Abt 1766 | 33 | admin | bratt01 |
1505 | I3580 | ||||||||||||
1506 | I3322 | Judge | Charles | 1867 | 0 | I3279 | 1830 | 37 | I3280 | Abt 1834 | 33 | admin | bratt01 |
1507 | I4470 | Leftwich | William Marvin | 15 Aug 1865 | 0 | I4457 | 6 Nov 1828 | 37 | I2831 | 7 May 1831 | 34 | admin | bratt01 |
1508 | I2936 | Livermore | Braddyl | 4 Oct 1763 | 0 | I2902 | 1 Dec 1726 | 37 | I2932 | 11 Aug 1724 | 39 | admin | bratt01 |
1509 | I2951 | Livermore | Joseph | [J] 27 Jan 1675 | 0 | I2953 | Abt 1638 | 37 | I2954 | 31 May 1646 | 29 | admin | bratt01 |
1510 | I3026 | Livermore | Lois | 22 Apr 1736 | 0 | I2949 | 23 Dec 1699 | 37 | I2950 | 29 Sep 1701 | 35 | admin | bratt01 |
1511 | I2958 | Livermore | Samuel | Abt 1641 | 0 | I2955 | 30 Sep 1604 | 37 | I2956 | 18 Jun 1616 | 25 | admin | bratt01 |
1512 | I3445 | Luper | Albert | 10 Sep 1869 | 0 | I532 | 23 Mar 1832 | 37 | I3443 | 1837 | 32 | admin | bratt01 |
1513 | I4266 | ||||||||||||
1514 | I3422 | Luper | Harriet | Abt 1843 | 0 | I556 | 19 Nov 1806 | 37 | I3272 | Abt 1808 | 35 | admin | bratt01 |
1515 | I531 | Luper | Margaret Abagail | 27 May 1829 | 0 | I2884 | 27 Oct 1792 | 37 | I153 | 3 Feb 1792 | 37 | admin | bratt01 |
1516 | I5472 | Mitchell | George | Cal 1911 | 0 | I5421 | 1 May 1874 | 37 | I5422 | 20 May 1875 | 36 | admin | bratt01 |
1517 | I229 | Moscrip | Helen Elizabeth | 24 Mar 1852 | 0 | I225 | 12 Jan 1815 | 37 | I226 | 29 Oct 1820 | 32 | admin | bratt01 |
1518 | I3770 | Odell | Nathaniel | 1763 | 0 | I3761 | 1726 | 37 | I3762 | 1725 | 38 | admin | bratt01 |
1519 | I5659 | Pabodie | Sara | 7 Aug 1656 | 0 | I5622 | 1619 | 37 | I5623 | 1625 | 31 | admin | bratt01 |
1520 | I3562 | Petravage | Rosa Anna | Aug 1909 | 0 | I3324 | 25 Oct 1872 | 37 | I3553 | Sep 1876 | 33 | admin | bratt01 |
1521 | I3576 | ||||||||||||
1522 | I4174 | Ringo | Robert Lee | Abt 1866 | 0 | I4168 | 4 Aug 1829 | 37 | I4170 | 31 Jul 1833 | 33 | admin | bratt01 |
1523 | I4166 | Ringo | Roy F. | 18 Nov 1917 | 0 | I216 | 25 May 1880 | 37 | I4161 | 28 Jul 1879 | 38 | admin | bratt01 |
1524 | I5960 | Ropp | Elizabeth | Jan 1886 | 0 | I5956 | 1849 | 37 | I5957 | 26 Jan 1866 | 20 | admin | bratt01 |
1525 | I5443 | Shannon | Wilson | Cal 1857 | 0 | I5437 | 30 Mar 1820 | 37 | I5438 | 1825 | 32 | admin | bratt01 |
1526 | I5714 | Simmons | Ephraim | 29 Jan 1739 | 0 | I4003 | 4 Mar 1702 | 37 | I4004 | 4 Nov 1703 | 36 | admin | bratt01 |
1527 | I5680 | Simmons | Joseph | 1683 | 0 | I5620 | 1646 | 37 | I5621 | 2 Jan 1650 | 33 | admin | bratt01 |
1528 | I5694 | Simmons | Mary | 15 Oct 1709 | 0 | I4005 | 24 Sep 1672 | 37 | I4006 | 1680 | 29 | admin | bratt01 |
1529 | I2847 | Smith | Frances | Abt 1775 | 0 | I2845 | Abt 1738 | 37 | I2715 | Abt 1742 | 33 | admin | bratt01 |
1530 | I76 | ||||||||||||
1531 | I607 | Smith | Susan E | 23 Nov 1867 | 0 | I71 | 26 Jan 1830 | 37 | I156 | 18 Sep 1840 | 27 | admin | bratt01 |
1532 | I4302 | Speidel | Bertha M | Abt 1887 | 0 | I163 | 25 Dec 1850 | 37 | I4300 | Abt 1851 | 36 | admin | bratt01 |
1533 | I4307 | Speidel | John | Dec 1894 | 0 | I167 | 14 Sep 1857 | 37 | I4304 | 1867 | 27 | admin | bratt01 |
1534 | I5863 | Steffen | Margaret | 1724 | 0 | I5858 | 3 Mar 1687 | 37 | I5859 | 1695 | 29 | admin | bratt01 |
1535 | I2968 | Stone | Tabitha | 29 May 1655 | 0 | I2965 | 31 Jul 1618 | 37 | I2966 | 14 May 1615 | 40 | admin | bratt01 |
1536 | I3695 | Tandy | Ann | 1639 | 0 | I2689 | 1602 | 37 | I2690 | 1599 | 40 | admin | bratt01 |
1537 | I893 | ||||||||||||
1538 | I3076 | Warren | John | 12 May 1622 | 0 | I3071 | 1 Aug 1585 | 37 | I3072 | 1587 | 35 | admin | bratt01 |
1539 | I3086 | Warren | Nathaniel | 7 Sep 1589 | 0 | I3082 | Abt 1552 | 37 | I3083 | 20 Aug 1561 | 28 | admin | bratt01 |
1540 | I5805 | Wolf | Glenda Lucille | 3 Apr 1908 | 0 | I4674 | Cal 1871 | 37 | I5801 | 1873 | 35 | admin | bratt01 |
1541 | I5091 | Woodmansee | James Harry | 8 Apr 1866 | 0 | I253 | Cal 1829 | 37 | I5088 | 29 Sep 1836 | 30 | admin | bratt01 |
1542 | I5096 | Woodmansee | Leoline | Mar 1866 | 0 | I253 | Cal 1829 | 37 | I244 | 13 Jul 1832 | 34 | admin | bratt01 |
1543 | I4975 | Angel | Asna English | 9 Nov 1870 | 0 | I4970 | 4 Mar 1832 | 38 | I4968 | Abt 1831 | 39 | admin | bratt01 |
1544 | I4501 | Barton | J Phebe | Cal 1869 | 0 | I4493 | 11 May 1831 | 38 | I4492 | 12 Feb 1849 | 20 | admin | bratt01 |
1545 | I3014 | Bigelow | Joshua | 29 Oct 1655 | 0 | I3008 | [J] 16 Feb 1617 | 38 | I3007 | 12 Sep 1624 | 31 | admin | bratt01 |
1546 | I2616 | Black | Reuben D. | Abt 1874 | 0 | I2588 | Apr 1836 | 38 | I2590 | Dec 1833 | 41 | admin | bratt01 |
1547 | I205 | Bogardus | Pieter | 2 Apr 1645 | 0 | I207 | 1607 | 38 | I208 | 1604 | 41 | admin | bratt01 |
1548 | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 0 | I9 | 4 Jul 1867 | 38 | I72 | 20 Dec 1869 | 36 | admin | bratt01 |
1549 | I3526 | Bratt | Henry | 13 May 1823 | 0 | I190 | 4 Dec 1785 | 38 | I3507 | 12 Oct 1790 | 33 | admin | bratt01 |
1550 | I3 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 45» Next»