Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 1501 to 1550 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 77» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
1501 | I3284 | Danahy | Ruth Carolina | 0 | bratt01 | Danahy, Margaret and Frances and Ruth | photos |
1502 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1503 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1504 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1505 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1506 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1507 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1508 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1509 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1510 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1511 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1512 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1513 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1514 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1515 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1516 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00807 | vitals |
1517 | I5416 | Davis | Marcus | 0 | bratt01 | 44008_12_00027-00808 | vitals |
1518 | I5409 | Davis | Mercia Hope | 0 | bratt01 | ONS_B18982AZ-0148 | vitals |
1519 | I5393 | Delamater | Teunis O | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1520 | I5393 | Delamater | Teunis O | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1521 | I5393 | Delamater | Teunis O | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1522 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1523 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1524 | I5392 | Delameter | Harriet | 0 | bratt01 | Delamater, Harriet (Rivenburgh) | headstones |
1525 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1526 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1527 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1528 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1529 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1530 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1531 | I5392 | Delameter | Harriet | 0 | bratt01 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | census |
1532 | I52 | Devine | Amelia Emma | 0 | bratt01 | Devine, Amelia Emma | photos |
1533 | I52 | Devine | Amelia Emma | 0 | bratt01 | Devine, Amelia Emma | photos |
1534 | I52 | Devine | Amelia Emma | 0 | bratt01 | Devine, Emma and Shirley Bratt | photos |
1535 | I52 | Devine | Amelia Emma | 0 | bratt01 | hawkins matriarchy abt 1909-f.jpg | photos |
1536 | I52 | Devine | Amelia Emma | 0 | bratt01 | Hawkins, Marjorie and Leonora and Emma Devine | photos |
1537 | I52 | Devine | Amelia Emma | 0 | bratt01 | Hawkins, Leo and Amelia Emma Devine | photos |
1538 | I52 | Devine | Amelia Emma | 0 | bratt01 | Devine, Emma Death Certificate | vitals |
1539 | I260 | Devine | Mary Rebecca | 0 | bratt01 | Devine, Mary Rebecca Death Certificate | vitals |
1540 | I260 | Devine | Mary Rebecca | 0 | bratt01 | Devine, Mary Rebecca Death Certificate | vitals |
1541 | I264 | Devine | Nellie E | 0 | bratt01 | 3734866 | vitals |
1542 | I264 | Devine | Nellie E | 0 | bratt01 | 3697425 | vitals |
1543 | I264 | Devine | Nellie E | 0 | bratt01 | santabarbaracounty_4-00296b | vitals |
1544 | I264 | Devine | Nellie E | 0 | bratt01 | losangelescounty_61-0165 | vitals |
1545 | I264 | Devine | Nellie E | 0 | bratt01 | 3734866 | vitals |
1546 | I264 | Devine | Nellie E | 0 | bratt01 | 3697425 | vitals |
1547 | I264 | Devine | Nellie E | 0 | bratt01 | santabarbaracounty_4-00296b | vitals |
1548 | I264 | Devine | Nellie E | 0 | bratt01 | losangelescounty_61-0165 | vitals |
1549 | I264 | Devine | Nellie E | 0 | bratt01 | 3734866 | vitals |
1550 | I264 | Devine | Nellie E | 0 | bratt01 | 3697425 | vitals |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 77» Next»