Report: Frequency of names
Description: Frequentie van namen
Matches 1501 to 1550 of 1798 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1501 | Orvarddi | Orvarddi | 1 |
| 1502 | Osbern | Osbern | 1 |
| 1503 | Ostertag | Ostertag | 1 |
| 1504 | Oswulf | Oswulf | 1 |
| 1505 | Ott | Ott | 1 |
| 1506 | Overton | Overton | 1 |
| 1507 | Owings | Owings | 1 |
| 1508 | Padilla | Padilla | 1 |
| 1509 | Palrizan | Palrizan | 1 |
| 1510 | Pardoe | Pardoe | 1 |
| 1511 | Parent | Parent | 1 |
| 1512 | Paris | Paris | 1 |
| 1513 | Parsons | Parsons | 1 |
| 1514 | Paterson | Paterson | 1 |
| 1515 | Pattillo | Pattillo | 1 |
| 1516 | Paturel | Paturel | 1 |
| 1517 | Paullin | Paullin | 1 |
| 1518 | Pawlak | Pawlak | 1 |
| 1519 | Peatross | Peatross | 1 |
| 1520 | Peck | Peck | 1 |
| 1521 | Pendergast-Price | Pendergast-Price | 1 |
| 1522 | Penn | Penn | 1 |
| 1523 | Pennington | Pennington | 1 |
| 1524 | Pepin | Pepin | 1 |
| 1525 | Perriman | Perriman | 1 |
| 1526 | Pettit | Pettit | 1 |
| 1527 | Pfieffer | Pfieffer | 1 |
| 1528 | Phillip | Phillip | 1 |
| 1529 | Pickett | Pickett | 1 |
| 1530 | Picts | Picts | 1 |
| 1531 | Pierce | Pierce | 1 |
| 1532 | Piercy | Piercy | 1 |
| 1533 | Pietrowski | Pietrowski | 1 |
| 1534 | Piper | Piper | 1 |
| 1535 | Pitman | Pitman | 1 |
| 1536 | Plank | Plank | 1 |
| 1537 | Plue | Plue | 1 |
| 1538 | Podurgiel | Podurgiel | 1 |
| 1539 | Poitou | Poitou | 1 |
| 1540 | Polotzk | Polotzk | 1 |
| 1541 | Pontaudemer | Pontaudemer | 1 |
| 1542 | Ponthieu | Ponthieu | 1 |
| 1543 | Porras | Porras | 1 |
| 1544 | Powell | Powell | 1 |
| 1545 | Powys-Vadoc | Powys-Vadoc | 1 |
| 1546 | Preuss | Preuss | 1 |
| 1547 | Prouty | Prouty | 1 |
| 1548 | Pursell | Pursell | 1 |
| 1549 | Puzey | Puzey | 1 |
| 1550 | Radcliffe | Radcliffe | 1 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 36» Next»
