Report: Frequency of names
Description: Frequentie van namen
Matches 1501 to 1550 of 1780 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 1501 | Paturel | Paturel | 1 |
| 1502 | Paullin | Paullin | 1 |
| 1503 | Pawlak | Pawlak | 1 |
| 1504 | Peatross | Peatross | 1 |
| 1505 | Peck | Peck | 1 |
| 1506 | Pendergast-Price | Pendergast-Price | 1 |
| 1507 | Penn | Penn | 1 |
| 1508 | Pennington | Pennington | 1 |
| 1509 | Pepin | Pepin | 1 |
| 1510 | Perriman | Perriman | 1 |
| 1511 | Pettit | Pettit | 1 |
| 1512 | Pfieffer | Pfieffer | 1 |
| 1513 | Phillip | Phillip | 1 |
| 1514 | Pickett | Pickett | 1 |
| 1515 | Picts | Picts | 1 |
| 1516 | Pierce | Pierce | 1 |
| 1517 | Piercy | Piercy | 1 |
| 1518 | Pietrowski | Pietrowski | 1 |
| 1519 | Piper | Piper | 1 |
| 1520 | Pitman | Pitman | 1 |
| 1521 | Plank | Plank | 1 |
| 1522 | Plue | Plue | 1 |
| 1523 | Podurgiel | Podurgiel | 1 |
| 1524 | Poitou | Poitou | 1 |
| 1525 | Polotzk | Polotzk | 1 |
| 1526 | Pontaudemer | Pontaudemer | 1 |
| 1527 | Ponthieu | Ponthieu | 1 |
| 1528 | Porras | Porras | 1 |
| 1529 | Powell | Powell | 1 |
| 1530 | Powys-Vadoc | Powys-Vadoc | 1 |
| 1531 | Preuss | Preuss | 1 |
| 1532 | Prouty | Prouty | 1 |
| 1533 | Puzey | Puzey | 1 |
| 1534 | Radcliffe | Radcliffe | 1 |
| 1535 | Ramsey | Ramsey | 1 |
| 1536 | Rankin | Rankin | 1 |
| 1537 | Ratliff | Ratliff | 1 |
| 1538 | Rector | Rector | 1 |
| 1539 | Reeder | Reeder | 1 |
| 1540 | Reid | Reid | 1 |
| 1541 | Renald | Renald | 1 |
| 1542 | Renaud | Renaud | 1 |
| 1543 | Renton | Renton | 1 |
| 1544 | Reynolds | Reynolds | 1 |
| 1545 | Rhain | Rhain | 1 |
| 1546 | Rhys | Rhys | 1 |
| 1547 | Richmond | Richmond | 1 |
| 1548 | Ricuinus | Ricuinus | 1 |
| 1549 | Riese | Riese | 1 |
| 1550 | Rifand | Rifand | 1 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 36» Next»
