Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1501 to 1550 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1501 | Salt Lake City, Salt Lake, Utan | 124929 | |||
1502 | Salt Lake City, UT | -111.89104739999999 | 40.7607793 | 13029 | |
1503 | Salt Lake Temple, Salt Lake City, Salt Lake, Utah | 125257 | |||
1504 | Salt Lake, Utah | 124925 | |||
1505 | Salt River, Ralls, Missouri, USA | 125029 | |||
1506 | San Antonio, Bexar County, Texas | 125136 | |||
1507 | San Antonio, Bexar, Texas | 124893 | |||
1508 | San Antonio, Bexar, Texas, USA | -98.49362819999999 | 29.4241219 | 94705 | |
1509 | San Antonio, Los Angeles, California | -118.2244292 | 34.0635718 | 114146 | |
1510 | San Antonio, Texas | 123640 | |||
1511 | San Bernardino County, California | 125170 | |||
1512 | San Bernardino, CA | 123822 | |||
1513 | San Bruno, California | 124082 | |||
1514 | San Diego Ward 9, San Diego, California | -117.11042320000001 | 32.7807849 | 36787 | |
1515 | San Diego, CA | -117.15725509999999 | 32.7153292 | 135 | |
1516 | San Diego, California | -117.15725509999999 | 32.7153292 | 22 | |
1517 | San Diego, San Diego County, California, USA | 123625 | |||
1518 | San Dimas, CA | 123612 | |||
1519 | San Fernando, Los Angeles, CA | -118.36904040000002 | 34.0831957 | 64065 | |
1520 | San Francisco Assembly District 31, San Francisco, California | -122.4407309 | 37.79082400000001 | 68508 | |
1521 | San Francisco Assembly District 41, San Francisco, California | 124782 | |||
1522 | San Francisco, San Francisco, California | -122.41941550000001 | 37.7749295 | 90008 | |
1523 | San Joaquin County, California | 124679 | |||
1524 | San Jose, Santa Clara, California, USA | -121.88632860000001 | 37.3382082 | 91505 | |
1525 | San Louis Obispo, San Luis Obispo, California | 123793 | |||
1526 | San Louis Obispo, Santa Barbara Co., CA, USA | -120.64720950000003 | 35.2740499 | 13087 | |
1527 | San Mateo County, California | -122.3255254 | 37.5629917 | 70162 | |
1528 | San Mateo, San Mateo County, California | 123990 | |||
1529 | San Pedro, California, USA | 125270 | |||
1530 | San Ysidro, San Diego, California | 124837 | |||
1531 | Sandy City Cemetery, Sandy, Salt Lake, Utah, USA | 123843 | |||
1532 | Sandy Creek, Oswego County, New York | 125008 | |||
1533 | Sandy, Salt Lake, Utah, USA | 124924 | |||
1534 | Sangerville, ME | 124128 | |||
1535 | Santa Ana, CA | 123986 | |||
1536 | Santa Ana, California | 123620 | |||
1537 | Santa Barbara, California | 123852 | |||
1538 | Santa Barbara, California, USA | 125268 | |||
1539 | Santa Barbara, Santa Barbara, California | 123851 | |||
1540 | Santa Clara County, California | 124094 | |||
1541 | Santa Cruz, CA | 123794 | |||
1542 | Santa Maria Cemetery District | -120.461936 | 34.938276 | 9969 | |
1543 | Santa Maria High School | 123717 | |||
1544 | Santa Maria, San Louis Obispo, California | -120.43571910000003 | 34.9530337 | 49610 | |
1545 | Santa Maria, Sannta Barbara, California | 123628 | |||
1546 | Santa Rosa, Sonoma, California | 124964 | |||
1547 | Santaquin, Utah County, Utah | 124945 | |||
1548 | Sarasota County, Florida | 124896 | |||
1549 | Sarasota, Florida | 124922 | |||
1550 | Saratoga Spring, Saratoga, New York | -73.78456510000001 | 43.0831301 | 16230 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 39» Next»