Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 1501 to 1550 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1501 | Rochester, Minn. | 141910 | |||
| 1502 | Rockdale, Texas, USA | 142164 | |||
| 1503 | Rockingham Co., NC | -79.82967429999997 | 36.4335041 | 91796 | |
| 1504 | Rockingham, North Carolina | 141523 | |||
| 1505 | Rockwall, Rockwall, Texas | -96.4597089 | 32.93123360000001 | 106955 | |
| 1506 | Romancoke, New Kent Co., King William Co., Va | 141504 | |||
| 1507 | Romancoke, New Kent, Virginia | 141508 | |||
| 1508 | Rome | 141356 | |||
| 1509 | Rome, Italy | 141352 | |||
| 1510 | Rose Hills Memorial Park, Whittier, Los Angeles, California | 140847 | |||
| 1511 | Rosette, Box Elder, Utah | 142223 | |||
| 1512 | Roseville, Fulton, Illinois | 141650 | |||
| 1513 | Roseville, Warren, Illinois | 141645 | |||
| 1514 | Rossville, Bradford, Pennsylvania | -76.91775189999998 | 40.0639832 | 95869 | |
| 1515 | Rouen Cathedral | 141308 | |||
| 1516 | Rouen, France | 141261 | |||
| 1517 | Rouse's Point, New York, USA | 141661 | |||
| 1518 | Rowley, Essex, Massachusetts Bay Colony | 142427 | |||
| 1519 | Rowley, Essex, Massachusetts, USA | 141756 | |||
| 1520 | Rowley, Massachusetts Bay Colony | 142284 | |||
| 1521 | Roxbury, MA | 141178 | |||
| 1522 | Roxwell Church, Essex, England | 141474 | |||
| 1523 | Roxwell Parish, County Essex, England | 141480 | |||
| 1524 | Roxwell, Essex, England | 141470 | |||
| 1525 | Royalton, Windsor, Vermont | 140790 | |||
| 1526 | Rupert, Vermont, USA | 140959 | |||
| 1527 | Russia | 142168 | |||
| 1528 | Rutland MA | 141171 | |||
| 1529 | Rye Beach, NH | 141359 | |||
| 1530 | Sacramento, CA, USA | 141129 | |||
| 1531 | Sacramento, California | -121.49439960000001 | 38.5815719 | 56990 | |
| 1532 | Sacramento, California, USA | 140820 | |||
| 1533 | Sadsbury Township, Crawford Co. PA | 140858 | |||
| 1534 | Safford, Graham, Arizona | 142031 | |||
| 1535 | Saint Charles, St Charles, Missouri | 141107 | |||
| 1536 | Saint John at Hackney | 140950 | |||
| 1537 | Saint Michael, Coventry, Warwick, England | 140968 | |||
| 1538 | Saint Patricks, Dublin, Dublin, Ireland | 140937 | |||
| 1539 | Saint Stanislaus Roman Catholic Cemetery | 141665 | |||
| 1540 | Saint-Quentin, Vermandois, France | 141325 | |||
| 1541 | Salamanca, Cattaraugus County, New York, USA | 140845 | |||
| 1542 | Salamanca, Cattaraugus, New York, USA | -78.71503109999998 | 42.1578412 | 90051 | |
| 1543 | Salem Ward 4, Marion, Oregon | -122.97401660000003 | 44.9828671 | 81589 | |
| 1544 | Salem, Essex, MA | 141763 | |||
| 1545 | Salem, Marion, Oregon | -123.03509630000002 | 44.9428975 | 94752 | |
| 1546 | Salisbury, England | 142372 | |||
| 1547 | Salisbury, Essex, Massachusetts, USA | 141737 | |||
| 1548 | Salmanca, Cattaraugus, New York | 140846 | |||
| 1549 | Salt Lake Cemetery, Salt Lake City, Salt Lake, Utah, USA | 140787 | |||
| 1550 | Salt Lake City (Ward 1), Salt Lake, Utah | 140782 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 40» Next»
