Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 1501 to 1550 of 1855 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1501 | I4992 | Ryder | Charles | 0 | bratt01 |
1502 | I1050 | Salisbury | Sibyl de | 0 | bratt01 |
1503 | I3838 | Salvage | Ezra | 0 | bratt01 |
1504 | I5070 | ||||
1505 | I5686 | Sampson | Rachel | 0 | bratt01 |
1506 | I5685 | Sampson | Sarah | 0 | bratt01 |
1507 | I3416 | Samuel | Thomas | 0 | bratt01 |
1508 | I3976 | Sanborn | Judith | 0 | bratt01 |
1509 | I5512 | Sanders | 0 | bratt01 | |
1510 | I5209 | ||||
1511 | I5208 | ||||
1512 | I5207 | ||||
1513 | I4761 | Sargent | Herbert E | 0 | bratt01 |
1514 | I2158 | ||||
1515 | I477 | Savage | George | 0 | bratt01 |
1516 | I2589 | Schackford | Sarah W. | 0 | bratt01 |
1517 | I5253 | Schiel | Kathryn | 0 | bratt01 |
1518 | I514 | Schmaltz | 0 | bratt01 | |
1519 | I5220 | ||||
1520 | I4631 | Schrodt | Phillip | 0 | bratt01 |
1521 | I4041 | Scott | Amos | 0 | bratt01 |
1522 | I5746 | Scott | Amos | 0 | bratt01 |
1523 | I4048 | Scott | Anson | 0 | bratt01 |
1524 | I4045 | Scott | Artemas | 0 | bratt01 |
1525 | I4040 | Scott | Cylinda | 0 | bratt01 |
1526 | I4043 | Scott | Enoch | 0 | bratt01 |
1527 | I4047 | Scott | Lois | 0 | bratt01 |
1528 | I5764 | Scott | Lydia | 0 | bratt01 |
1529 | I5745 | Scott | Maria Marion | 0 | bratt01 |
1530 | I4042 | Scott | Mariah | 0 | bratt01 |
1531 | I316 | Scott | Richard | 0 | bratt01 |
1532 | I4046 | Scott | Ruth | 0 | bratt01 |
1533 | I4039 | Scott | Salome | 0 | bratt01 |
1534 | I4044 | Scott | Sarah | 0 | bratt01 |
1535 | I4038 | Scott | Sylvaiius | 0 | bratt01 |
1536 | I314 | Scott | William | 0 | bratt01 |
1537 | I3997 | Scott | William | 0 | bratt01 |
1538 | I5000 | Scudder | Edmund Drake | 0 | bratt01 |
1539 | I4998 | Scudder | Edward Wallace | 0 | bratt01 |
1540 | I5003 | Scudder | George Drake | 0 | bratt01 |
1541 | I5001 | Scudder | Henry Darcy | 0 | bratt01 |
1542 | I5004 | Scudder | Mary | 0 | bratt01 |
1543 | I5002 | Scudder | Wallace McIlvaine | 0 | bratt01 |
1544 | I5667 | Seabury | Samuel | 0 | bratt01 |
1545 | I634 | Seigler | 0 | bratt01 | |
1546 | I4734 | Sells | Nina M. | 0 | bratt01 |
1547 | I1455 | Senlis | Adela of | 0 | bratt01 |
1548 | I1519 | Severus | 0 | bratt01 | |
1549 | I2568 | Shackelford | Charles | 0 | bratt01 |
1550 | I2569 | Shackelford | Pamela | 0 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 38» Next»