Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1501 to 1550 of 2515 » All Reports » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 51» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1501 | New York, USA | I164 | Speidel | Catherine | 15 Oct 1852 | 0 | bratt01 | |
| 1502 | New York, USA | I170 | Speidel | Francis Xavier | 17 Sep 1866 | 0 | bratt01 | |
| 1503 | New York, USA | I165 | Speidel | Helen | 3 Apr 1854 | 0 | bratt01 | |
| 1504 | New York, USA | I4307 | Speidel | John | Dec 1894 | 0 | bratt01 | |
| 1505 | New York, USA | I163 | Speidel | John C. | 25 Dec 1850 | 0 | bratt01 | |
| 1506 | New York, USA | I4305 | Speidel | Katherine | Mar 1889 | 0 | bratt01 | |
| 1507 | New York, USA | I168 | Speidel | Magdalena Lenie | 5 Aug 1859 | 0 | bratt01 | |
| 1508 | New York, USA | I4306 | Speidel | Mary | Oct 1891 | 0 | bratt01 | |
| 1509 | New York, USA | I169 | Speidel | Sebastian | 21 Jan 1863 | 0 | bratt01 | |
| 1510 | New York, USA | I931 | Sutherland | Alan Berkeley | 14 Aug 1905 | 0 | bratt01 | |
| 1511 | I6032 | |||||||
| 1512 | New York, USA | I5275 | van Wie | Abram | Cal 1781 | 0 | bratt01 | |
| 1513 | New York, USA | I4354 | Warren | Gideon | Cal 1792 | 0 | bratt01 | |
| 1514 | New York, USA | I3111 | Warren | Willis | Cal 1804 | 0 | bratt01 | |
| 1515 | New York, USA | I5940 | Weismore | Charles | Abt Jan 1847 | 0 | bratt01 | |
| 1516 | New York, USA | I3507 | White | Esther | 12 Oct 1790 | 0 | bratt01 | |
| 1517 | New York, USA | I3455 | Wood | Peter J | 1839 | 0 | bratt01 | |
| 1518 | New York, USA | I5373 | [] | Gertrude | Cal 1895 | 0 | bratt01 | |
| 1519 | Newbury, Essex, Massachusetts, USA | I3977 | Emery | Ebenezar | 16 Sep 1648 | 0 | bratt01 | |
| 1520 | Newbury, Essex, Massachusetts, USA | I4036 | Hoag | Jonathan | 28 Oct 1671 | 0 | bratt01 | |
| 1521 | Newbury, Essex, Massachusetts, USA | I3958 | Hoag | Joseph | 10 Jan 1676 | 0 | bratt01 | |
| 1522 | Newbury, Essex, Massachusetts, USA | I3954 | Hoag | Nathan | 11 May 1714 | 0 | bratt01 | |
| 1523 | Newbury, Essex, Massachusetts, USA | I3853 | Jackman | Daniel | 9 Jan 1725 | 0 | bratt01 | |
| 1524 | Newbury, Essex, Massachusetts, USA | I3912 | Jackman | Hester | 12 Sep 1651 | 0 | bratt01 | |
| 1525 | Newbury, Essex, Massachusetts, USA | I3879 | Jackman | James | 6 Sep 1686 | 0 | bratt01 | |
| 1526 | Newbury, Essex, Massachusetts, USA | I3908 | Jackman | James | 22 Jun 1655 | 0 | bratt01 | |
| 1527 | Newbury, Essex, Massachusetts, USA | I3909 | Jackman | Joanna | 16 Jun 1657 | 0 | bratt01 | |
| 1528 | Newbury, Essex, Massachusetts, USA | I3906 | Jackman | Mary | 1644 | 0 | bratt01 | |
| 1529 | Newbury, Essex, Massachusetts, USA | I3889 | Jackman | Richard | 2 Feb 1659 | 0 | bratt01 | |
| 1530 | Newbury, Essex, Massachusetts, USA | I3907 | Jackman | Sarah | Abt 18 Jan 1647 | 0 | bratt01 | |
| 1531 | Newbury, Essex, Massachusetts, USA | I3899 | James | Joanna | 1631 | 0 | bratt01 | |
| 1532 | Newbury, Essex, Massachusetts, USA | I3890 | Plummer | Elizabeth | 19 Oct 1662 | 0 | bratt01 | |
| 1533 | Newcastle upon Tyne, England | I5295 | Cutter | Marmaduke | 1550 | 0 | bratt01 | |
| 1534 | Newcastle upon Tyne, England | I868 | Cutter | Samuel | 1575 | 0 | bratt01 | |
| 1535 | Newcastle upon Tyne, England | I869 | Leatherhead | Elizabeth | 1574 | 0 | bratt01 | |
| 1536 | Newcastle, England | I325 | Cutter | Richard | 1621 | 0 | bratt01 | |
| 1537 | Newington, Surry, England | I238 | Johnson | Lydia | 3 Mar 1865 | 0 | bratt01 | |
| 1538 | Newland, Essex, England | I2718 | ELLIOTT | Elizabeth | 1600 | [J] 30 Mar 1600 | 0 | bratt01 |
| 1539 | Newlandhall, Essex, England | I2721 | ELLIOTT | Jane | 1576 | 22 Jun 1576 | 0 | bratt01 |
| 1540 | Newlandshall, Essex, England | I2722 | ELLIOTT | Edward | Abt 1546 | 0 | bratt01 | |
| 1541 | Newport or Westerly, RI | I3793 | Greenman | Mary | 1667 | 0 | bratt01 | |
| 1542 | Newport, Newport, Rhode Island, USA | I3807 | Dyer | Charles | 1650 | 0 | bratt01 | |
| 1543 | Newport, Newport, Rhode Island, USA | I3780 | Dyer | Elizabeth | 1664 | 0 | bratt01 | |
| 1544 | Newport, Newport, Rhode Island, USA | I3805 | Dyer | Mary | 1647 | 0 | bratt01 | |
| 1545 | Newport, Newport, Rhode Island, USA | I3783 | Greenman | Edward | 1695 | 0 | bratt01 | |
| 1546 | Newport, Newport, Rhode Island, USA | I3784 | Greenman | Eunice | 1698 | 0 | bratt01 | |
| 1547 | Newport, Newport, Rhode Island, USA | I3786 | Greenman | Jerusha | 1709 | 0 | bratt01 | |
| 1548 | Newport, Newport, Rhode Island, USA | I3781 | Greenman | John | 27 Mar 1666 | 0 | bratt01 | |
| 1549 | Newport, Newport, Rhode Island, USA | I3787 | Greenman | Leah | 1710 | 0 | bratt01 | |
| 1550 | Newport, Newport, Rhode Island, USA | I3785 | Greenman | Lois | 1700 | 0 | bratt01 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 51» Next»
