Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 1551 to 1600 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 46» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1551 | F525 | I1143 | Mor | Muircaertach | I1144 | O'Moore | Cacht | 0 | bratt01 |
1552 | F444 | I999 | Moray | Ranulf (Ranulph) of | 0 | bratt01 | |||
1553 | F443 | I990 | Moray | Thomas of | I991 | Juliana | 0 | bratt01 | |
1554 | F750 | I1510 | Morgallus | 0 | bratt01 | ||||
1555 | F335 | I670 | Morgan | I668 | Fithian | Ella | 0 | bratt01 | |
1556 | F1651 | I4253 | Morgan | James B. | I4248 | Christie | 0 | bratt01 | |
1557 | F1652 | I4253 | Morgan | James B. | I4256 | Unknown | 0 | bratt01 | |
1558 | I1937 | I1936 | |||||||
1559 | I1481 | I1492 | |||||||
1560 | F631 | I2658 | Morgrage | Franklin Cavis | I2647 | Conner | Ardelle M. | 0 | bratt01 |
1561 | I1657 | I1668 | |||||||
1562 | I1679 | I1690 | |||||||
1563 | F630 | I1228 | Morgrage | Russell Irving | I1239 | McFarland | Agnes | 0 | bratt01 |
1564 | F1755 | I4634 | Morlinder | I4632 | Gurnsey | Alta E | 0 | bratt01 | |
1565 | F1649 | I4240 | Morris | William F. | I4241 | Cynthia | 0 | bratt01 | |
1566 | I2077 | I2076 | |||||||
1567 | F1612 | I4072 | Morse | John | I4071 | Eastman | Abigail | 0 | bratt01 |
1568 | F891 | I1717 | Morvois | Guarri Count of | I1718 | Rousillion | Eva de | 0 | bratt01 |
1569 | F161 | I227 | Moscrip | Charles Henry | I2870 | Delany | Lydia Bell | 0 | bratt01 |
1570 | F162 | I228 | Moscrip | Ferris Jacob | I978 | Ladoo | Almira Edith | 0 | bratt01 |
1571 | F154 | I225 | Moscrip | Robert Stevens | I226 | Weaver | Mary Abbie | 0 | bratt01 |
1572 | F1519 | I3741 | Moscrip | William | I3742 | Buckley | Elizabeth | 0 | bratt01 |
1573 | F1160 | I2327 | Moseley | Frederick Strong | I2325 | Conner | Virginia Montez | 0 | bratt01 |
1574 | I4749 | I4747 | |||||||
1575 | F2051 | I5398 | Mostar | John | I4896 | Rifenburg | Gladys | 0 | bratt01 |
1576 | F864 | I1676 | Mucill | Ethelred | I1677 | Eadburh | of Mercia | 0 | bratt01 |
1577 | F1640 | I4207 | Mullaney | Patrick | I4208 | Shean | Rose | 0 | bratt01 |
1578 | F2135 | I5632 | Mullins | William | I5633 | Atwood | Mary Alice | 0 | bratt01 |
1579 | F562 | I1209 | Murchadh | Morrough | 0 | bratt01 | |||
1580 | F1059 | I2015 | Murchison | Donald C. | I2013 | Conner | Anniebelle | 0 | bratt01 |
1581 | F1254 | I2671 | Mure | Sir Adam | I2672 | Cunningham | Joan | 0 | bratt01 |
1582 | I957 | I945 | |||||||
1583 | F1560 | I3913 | Mussey | Joseph | I3912 | Jackman | Hester | 0 | bratt01 |
1584 | I2265 | I2266 | |||||||
1585 | I2265 | I2267 | |||||||
1586 | I2282 | I2283 | |||||||
1587 | F1139 | I2264 | Myers | Forrest Donald | I2263 | Conner | Marian Helen | 0 | bratt01 |
1588 | I2316 | I2318 | |||||||
1589 | I2316 | I2317 | |||||||
1590 | I2268 | I2269 | |||||||
1591 | F612 | I1293 | Nambo | Dermod Macmael | I1295 | Darbforgaill | 0 | bratt01 | |
1592 | F1759 | I4641 | Newbold | Wilber D | I4642 | Brown | Cora I | 0 | bratt01 |
1593 | F447 | I1002 | Nigel | I1003 | Stewart | Margaret | 0 | bratt01 | |
1594 | I2312 | I2311 | |||||||
1595 | F986 | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |||
1596 | F2034 | I5348 | Norris | Forbes Holten | I5346 | Vose | Veda Mae | 0 | bratt01 |
1597 | F1776 | I4686 | Norris | Francis Marion | I4689 | Walker | Clementine | 0 | bratt01 |
1598 | F1774 | I4686 | Norris | Francis Marion | I874 | Gosner | Mary E. | 0 | bratt01 |
1599 | F1777 | I4690 | Norris | Thomas | I4691 | Stills | Sarah A | 0 | bratt01 |
1600 | F1374 | I3198 | North | Augustine | I3199 | Dorothy | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 46» Next»