Report: families: husbands
Description: families: husbands
Matches 1551 to 1600 of 2271 » All Reports » Comma-delimited CSV file
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 46» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1551 | F525 | Yes, date unknown | I1143 | Mor | Muircaertach | 0 | bratt01 | |
1552 | F444 | Yes, date unknown | I999 | Moray | Ranulf (Ranulph) of | Abt 1120 | 0 | bratt01 |
1553 | F443 | Yes, date unknown | I990 | Moray | Thomas of | 0 | bratt01 | |
1554 | F750 | Yes, date unknown | I1510 | Morgallus | 0 | bratt01 | ||
1555 | F335 | Yes, date unknown | I670 | Morgan | 0 | bratt01 | ||
1556 | F1651 | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 | |
1557 | F1652 | I4253 | Morgan | James B. | Cal 1829 | 0 | bratt01 | |
1558 | I1937 | |||||||
1559 | F800 | Yes, date unknown | I1481 | Morgrage | Franklin Cavis | 20 Nov 1916 | 0 | bratt01 |
1560 | F631 | 21 Nov 1878 | I2658 | Morgrage | Franklin Cavis | 22 Nov 1851 | 0 | bratt01 |
1561 | F901 | 30 Jan 1920 | I1657 | Morgrage | Richard Joseph | 27 Sep 1896 | 0 | bratt01 |
1562 | I1679 | |||||||
1563 | F630 | 31 Dec 1908 | I1228 | Morgrage | Russell Irving | 9 Aug 1884 | 0 | bratt01 |
1564 | F1755 | I4634 | Morlinder | 0 | bratt01 | |||
1565 | F1649 | I4240 | Morris | William F. | Cal 1792 | 0 | bratt01 | |
1566 | I2077 | |||||||
1567 | F1612 | 2 Apr 1741 | I4072 | Morse | John | 0 | bratt01 | |
1568 | F891 | Yes, date unknown | I1717 | Morvois | Guarri Count of | 0 | bratt01 | |
1569 | F161 | 19 Jul 1879 | I227 | Moscrip | Charles Henry | 20 Jun 1848 | 0 | bratt01 |
1570 | F162 | 18 Dec 1882 | I228 | Moscrip | Ferris Jacob | 25 Sep 1849 | 0 | bratt01 |
1571 | F154 | 20 Sep 1847 | I225 | Moscrip | Robert Stevens | 12 Jan 1815 | 0 | bratt01 |
1572 | F1519 | I3741 | Moscrip | William | 1765 | 0 | bratt01 | |
1573 | F1160 | 28 Dec 1958 | I2327 | Moseley | Frederick Strong | 23 Nov 1903 | 0 | bratt01 |
1574 | F1803 | 15 Sep 1951 | I4749 | Mosley | David Palmore | 10 Sep 1926 | 0 | bratt01 |
1575 | F2051 | I5398 | Mostar | John | 0 | bratt01 | ||
1576 | F864 | Yes, date unknown | I1676 | Mucill | Ethelred | 0 | bratt01 | |
1577 | F1640 | I4207 | Mullaney | Patrick | Cal 1819 | 0 | bratt01 | |
1578 | F2135 | I5632 | Mullins | William | 0 | bratt01 | ||
1579 | F562 | Yes, date unknown | I1209 | Murchadh | Morrough | 1025 | 0 | bratt01 |
1580 | F1059 | Yes, date unknown | I2015 | Murchison | Donald C. | 1889 | 0 | bratt01 |
1581 | F1254 | Yes, date unknown | I2671 | Mure | Sir Adam | 0 | bratt01 | |
1582 | I957 | |||||||
1583 | F1560 | 9 Feb 1670 | I3913 | Mussey | Joseph | 0 | bratt01 | |
1584 | I2265 | |||||||
1585 | I2265 | |||||||
1586 | I2282 | |||||||
1587 | F1139 | 15 Aug 1930 | I2264 | Myers | Forrest Donald | 14 May 1906 | 0 | bratt01 |
1588 | I2316 | |||||||
1589 | I2316 | |||||||
1590 | I2268 | |||||||
1591 | F612 | Yes, date unknown | I1293 | Nambo | Dermod Macmael | 0 | bratt01 | |
1592 | F1759 | I4641 | Newbold | Wilber D | 0 | bratt01 | ||
1593 | F447 | Yes, date unknown | I1002 | Nigel | 0 | bratt01 | ||
1594 | I2312 | |||||||
1595 | F986 | Yes, date unknown | I1850 | Nomenoe | (a Breton Chief) | 0 | bratt01 | |
1596 | F2034 | I5348 | Norris | Forbes Holten | 1896 | 0 | bratt01 | |
1597 | F1776 | 1873 | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 |
1598 | F1774 | 7 Nov 1857 | I4686 | Norris | Francis Marion | 4 Nov 1837 | 0 | bratt01 |
1599 | F1777 | I4690 | Norris | Thomas | 14 Oct 1796 | 0 | bratt01 | |
1600 | F1373 | I3198 | North | Augustine | 0 | bratt01 |
«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 46» Next»