Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 1551 to 1600 of 2248   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age changedby Tree
1551 I198  Bratt  Maria  22 Jun 1742  I193  1704  38  I194  14 Nov 1699  43  admin  bratt01 
1552 I4920  Bratt  Mary Elizabeth  Cal 1853  I181  27 Apr 1815  38  I4902  14 Dec 1815  38  admin  bratt01 
1553 I4945                         
1554 I4203  Browning  Noah Harrison  30 Jun 1863  I4960  Mar 1825  38  I4961  Cal 1834  29  admin  bratt01 
1555 I3293                         
1556 I5760  Chase  Amy Lorette  7 Nov 1822  I279  29 Apr 1784  38  I280  5 Oct 1789  33  admin  bratt01 
1557 I5742  Chase  Sarah  17 Jan 1798  I281  14 Feb 1760  38  I282  19 May 1761  37  admin  bratt01 
1558 I276  Chase  Sisson Almadorus  19 Jan 1847  I235  1 Oct 1809  38  I236  22 Mar 1813  34  admin  bratt01 
1559 I4853  Clement  Sarah  Cal 1852  I3513  Cal 1814  38  I3512  Mar 1815  37  admin  bratt01 
1560 I762  Cole  Flora  Cal 1858  I529  24 May 1820  38  I161  26 May 1822  36  admin  bratt01 
1561 I3701  Conkey  Eleazer  25 Feb 1784  I328  10 Nov 1746  38  I780  11 Jan 1747  37  admin  bratt01 
1562 I2001  Conner  Eben  12 Jan 1840  I2079  1802  38  I2090  1806  34  admin  bratt01 
1563 I2222  Conner  Elizabeth H.  15 Apr 1845  I2639  1807  38  I2634  16 Jan 1811  34  admin  bratt01 
1564 I836  Cutter  Benjamin  28 Apr 1738  I323  23 Jul 1700  38  I826  11 May 1702  36  admin  bratt01 
1565 I212  Cutter  Frederic Augustus  24 Feb 1843  I318  10 Sep 1805  38  I319  31 Jul 1824  19  admin  bratt01 
1566 I850  Cutter  Mary  [J] 29 Mar 1689  I324  1651  38  I842  28 Jul 1660  29  admin  bratt01 
1567 I4840  Du Barry  William Duane  3 Aug 1835  I940  1797  38  I941  1812  23  admin  bratt01 
1568 I4451  Dunbar  Clarence Sidney  31 Jul 1864  I385  4 Apr 1826  38  I567  11 Oct 1830  34  admin  bratt01 
1569 I333  Dunbar  Fernando C.  16 May 1839  I152  27 Apr 1801  38  I157  17 Apr 1802  37  admin  bratt01 
1570 I3806  Dyer  Henry Levi  1647  I3798  1609  38  I3800  1607  40  admin  bratt01 
1571 I3805  Dyer  Mary  1647  I3798  1609  38  I3800  1607  40  admin  bratt01 
1572 I5889                         
1573 I5883  Evans  Virgie Osetta  1909  I5875  25 Jun 1871  38  I5876  1876  33  admin  bratt01 
1574 I3059  Flagg  Michael  [J] 25 Mar 1689  I3057  [J] 23 Mar 1651  38  I3010  [J] 14 Mar 1648  41  admin  bratt01 
1575 I5413  Grahm  Mercia E  9 Jul 1919  I5412  19 Jul 1881  38  I5409  31 Dec 1897  22  admin  bratt01 
1576 I4885  Haber  Samuel B  16 Sep 1880  I4889  26 Aug 1842  38  I4886  18 Jan 1857  23  admin  bratt01 
1577 I3052  Hagar  Benjamin  23 Oct 1726  I3030  1688  38  I3031  7 Dec 1690  36  admin  bratt01 
1578 I3051  Hagar  Daniel  23 Oct 1726  I3030  1688  38  I3031  7 Dec 1690  36  admin  bratt01 
1579 I248  Hawkins  Conrad  2 Apr 1842  I233  22 Mar 1804  38  I234  10 Mar 1805  37  admin  bratt01 
1580 I6  Hawkins  Marjorie  23 Feb 1910  I51  23 Nov 1872  38  I52  28 Mar 1877  33  admin  bratt01 
1581 I2476  Hinckley  David Ross  10 Apr 1922  I2448  8 Dec 1884  38  I2456  3 Feb 1886  36  admin  bratt01 
1582 I70                         
1583 I3842  Jackman  Henry A  18 Feb 1829  I3839  6 Nov 1791  38  I3840  Abt 1793  36  admin  bratt01 
1584 I4809  Johnson  Orson Edmond  21 Nov 1870  I456  15 Jul 1832  38  I457  10 Jul 1838  32  admin  bratt01 
1585 I6012  Karpowicz  Frank Stanley  23 May 1936  I3575  23 Sep 1898  38  I3574  4 Jul 1913  23  admin  bratt01 
1586 I92  Lansberry  Don Douglas  3 Apr 1933  I57  7 May 1895  38  I55  27 Feb 1905  28  admin  bratt01 
1587 I5545  Lansberry  Jeanneve  Apr 1899  I5537  25 Apr 1861  38  I5538  25 Apr 1861  38  admin  bratt01 
1588 I2458  Leach  Daniel  1839  I2452  29 Oct 1801  38  I2451  3 Mar 1812  27  admin  bratt01 
1589 I2473  Leach  Luther D.  Abt 1839  I2452  29 Oct 1801  38  I2451  3 Mar 1812  27  admin  bratt01 
1590 I3168  Leftwich  Elizabeth  26 Mar 1778  I765  1740  38  I768  1752  26  admin  bratt01 
1591 I3028  Livermore  Abijah  12 Dec 1737  I2949  23 Dec 1699  38  I2950  29 Sep 1701  36  admin  bratt01 
1592 I2899  Livermore  Jason  8 Jan 1799  I2892  12 May 1761  38  I2893  Abt 1763  36  admin  bratt01 
1593 I4409  Luper  Ellie  25 Apr 1848  I557  14 Jul 1810  38  I3264  14 May 1817  31  admin  bratt01 
1594 I3469  Luper  Estella Mabel  20 Mar 1885  I3436  11 Dec 1847  38  I3465  30 Aug 1855  30  admin  bratt01 
1595 I552  Luper  James Reah  9 May 1888  I536  28 Mar 1850  38  I551  1 Jan 1858  30  admin  bratt01 
1596 I3482  Luper  LeRoy  17 Mar 1896  I3438  10 Dec 1858  38  I3478  1865  31  admin  bratt01 
1597 I564  Luper  Susan  7 Feb 1803  I158  12 Aug 1765  38  I159  18 Feb 1775  28  admin  bratt01 
1598 I4772  McClaugherty  Lewis Edmund  3 Mar 1850  I4796  12 Mar 1812  38  I4797  18 Jun 1820  30  admin  bratt01 
1599 I153  McMurtry  Nancy  3 Feb 1792  I160  8 Mar 1754  38  I973  26 Aug 1771  21  admin  bratt01 
1600 I4325  Mead  Mabel Claire  16 Sep 1877  I4332  8 Oct 1839  38  I4333  2 Feb 1840  37  admin  bratt01 


«Prev «1 ... 28 29 30 31 32 33 34 35 36 ... 45» Next»